Jalan Kuras
Every landed sale recorded on Jalan Kuras (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 63 landed caveats on Jalan Kuras (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 44 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 9 Apr 26 | 114 Jalan Kuras | Terrace | 2,092 | $5.30M | $2,533 | ↻ rebuilt ~2016 |
| 5 Jan 26 | 78 Jalan Kuras | Terrace | 2,487 | $5.20M | $2,091 | ↻ rebuilt ~2011 |
| 18 Dec 25 | 101 Jalan Kuras | Terrace | 1,783 | $5.45M | $3,057 | ↻ rebuilt ~2021 |
| 7 Nov 25 | 48 Jalan Kuras | Terrace | 2,287 | $6.10M | $2,667 | ↻ rebuilt ~2023 |
| 28 Aug 25 | 108 Jalan Kuras | Terrace | 2,686 | $6.70M | $2,494 | ↻ rebuilt ~2024 |
| 15 May 25 | 103 Jalan Kuras | Terrace | 1,786 | $5.08M | $2,845 | ↻ rebuilt ~2022 |
| 19 Dec 24 | 92 Jalan Kuras | Terrace | 2,580 | $5.30M | $2,054 | ↻ rebuilt ~2013 |
| 29 Oct 24 | 100 Jalan Kuras | Terrace | 3,949 | $4.30M | $1,089 | – |
| 25 Oct 24 | 52 Jalan Kuras | Terrace | 3,487 | $4.60M | $1,319 | ↻ later rebuilt ~2027 |
| 10 May 23 | 108 Jalan Kuras | Terrace | 2,687 | $3.60M | $1,340 | ↻ later rebuilt ~2024 |
| 30 Mar 23 | 36 Jalan Kuras | Terrace | 3,319 | $6.90M | $2,079 | ↻ later rebuilt ~2024 |
| 15 Nov 21 | 36 Jalan Kuras | Terrace | 3,318 | $3.65M | $1,100 | ↻ later rebuilt ~2024 |
| 9 Feb 21 | 64 Jalan Kuras | Terrace | 2,393 | $2.85M | $1,191 | ↻ rebuilt ~2013 |
| 27 Jan 21 | 105 Jalan Kuras | Terrace | 1,789 | $3.00M | $1,677 | ↻ rebuilt ~2011 |
| 26 Jan 21 | 92 Jalan Kuras | Terrace | 2,580 | $3.45M | $1,337 | ↻ rebuilt ~2013 |
| 6 Oct 20 | 60 Jalan Kuras | Terrace | 2,368 | $2.88M | $1,216 | ↻ rebuilt ~2006 |
| 13 Jul 20 | 112 Jalan Kuras | Terrace | 2,470 | $2.40M | $971 | ↻ later rebuilt ~2023 |
| 22 Jun 20 | 48 Jalan Kuras | Terrace | 2,288 | $2.20M | $963 | ↻ later rebuilt ~2023 |
| 27 Dec 19 | 98 Jalan Kuras | Terrace | 2,616 | $2.42M | $923 | – |
| 10 Jun 19 | 101 Jalan Kuras | Terrace | 1,783 | $3.40M | $1,907 | ↻ later rebuilt ~2020 |
| 13 Dec 17 | 101 Jalan Kuras | Terrace | 1,783 | $2.00M | $1,122 | ↻ later rebuilt ~2020 |
| 8 Jun 17 | 113 Jalan Kuras | Terrace | 1,805 | $1.78M | $989 | ↻ later rebuilt ~2019 |
| 12 May 17 | 44 Jalan Kuras | Terrace | 2,262 | $1.88M | $831 | ↻ later rebuilt ~2019 |
| 20 Mar 17 | 103 Jalan Kuras | Terrace | 1,785 | $1.78M | $997 | ↻ later rebuilt ~2020 |
| 7 Apr 16 | 117 Jalan Kuras | Terrace | 2,021 | $2.90M | $1,435 | ↻ rebuilt ~2016 |
| 5 May 14 | 114 Jalan Kuras | Terrace | 2,093 | $2.15M | $1,027 | ↻ later rebuilt ~2016 |
| 2 Aug 13 | 78 Jalan Kuras | Terrace | 2,487 | $3.78M | $1,520 | ↻ rebuilt ~2011 |
| 6 Jun 13 | 117 Jalan Kuras | Terrace | 2,022 | $2.25M | $1,113 | ↻ later rebuilt ~2015 |
| 9 Oct 12 | 84 Jalan Kuras | Terrace | 3,796 | $3.50M | $922 | – |
| 4 Nov 11 | 56 Jalan Kuras | Terrace | 2,346 | $1.60M | $682 | ↻ later rebuilt ~2013 |
| 4 Mar 11 | 36 Jalan Kuras | Terrace | 3,322 | $2.00M | $602 | ↻ later rebuilt ~2024 |
| 24 Feb 11 | 92 Jalan Kuras | Terrace | 2,581 | $1.75M | $678 | ↻ later rebuilt ~2013 |
| 6 Dec 10 | 64 Jalan Kuras | Terrace | 2,392 | $1.66M | $694 | ↻ later rebuilt ~2013 |
| 14 May 10 | 46 Jalan Kuras | Terrace | 2,275 | $2.30M | $1,011 | ↻ rebuilt ~2010 |
| 22 Apr 10 | 92 Jalan Kuras | Terrace | 2,582 | $1.42M | $550 | ↻ later rebuilt ~2013 |
| 18 Aug 09 | 96 Jalan Kuras | Terrace | 2,602 | $1.40M | $538 | ↻ later rebuilt ~2011 |
| 11 Aug 09 | 58 Jalan Kuras | Terrace | 2,355 | $1.18M | $501 | ↻ later rebuilt ~2012 |
| 22 Jul 09 | 60 Jalan Kuras | Terrace | 2,371 | $1.56M | $658 | ↻ rebuilt ~2006 |
| 7 May 09 | 105 Jalan Kuras | Terrace | 1,790 | $800k | $447 | ↻ later rebuilt ~2011 |
| 15 Sep 08 | 78 Jalan Kuras | Terrace | 2,488 | $1.05M | $422 | ↻ later rebuilt ~2011 |
| 8 Sep 08 | 54 Jalan Kuras | Terrace | 3,479 | $2.95M | $848 | ↻ rebuilt ~2008 |
| 23 Jan 08 | 46 Jalan Kuras | Terrace | 2,277 | $970k | $426 | ↻ later rebuilt ~2010 |
| 22 Jun 07 | 96 Jalan Kuras | Terrace | 2,607 | $1.04M | $399 | ↻ later rebuilt ~2011 |
| 30 Jan 07 | 76 Jalan Kuras | Terrace | 2,477 | $768k | $310 | – |
| 22 Jan 07 | 114 Jalan Kuras | Terrace | 2,090 | $723k | $346 | ↻ later rebuilt ~2016 |
| 29 Dec 06 | 54 Jalan Kuras | Terrace | 3,477 | $1.05M | $302 | ↻ later rebuilt ~2008 |
| 19 May 06 | 114 Jalan Kuras | Terrace | 2,096 | $658k | $314 | ↻ later rebuilt ~2016 |
| 28 Nov 05 | 119 Jalan Kuras | Terrace | 2,483 | $710k | $286 | – |
| 17 Oct 05 | 50 Jalan Kuras | Terrace | 2,298 | $1.08M | $470 | – |
| 2 Feb 05 | 52 Jalan Kuras | Terrace | 3,487 | $910k | $261 | ↻ later rebuilt ~2027 |
Rebuild activity
33 teardown/new-build permissions on record for Jalan Kuras (URA register, 2000–now) (28 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 62 Jalan Kuras | 2026-01-12 | New erection | ~2027 | PROPOSED NEW ERECTION OF 2-STOREY ENVELOPE CONTROL INTER | P031125-19E2-Z000 |
| 52 Jalan Kuras | 2025-07-09 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL COR | P270125-04E2-Z000 |
| 108 Jalan Kuras | 2023-05-30 | New erection | ~2024 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P120523-14A1-Z000 |
| 36 Jalan Kuras | 2022-08-19 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL COR | P110122-57Z2-Z000 |
| 48 Jalan Kuras | 2021-11-29 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL INT | P181021-04F1-Z000 |
| 64 Jalan Kuras | 2021-11-24 | Reconstruction | ~2023 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P180521-06D2-Z000 |
| 112 Jalan Kuras | 2021-07-22 | New erection | ~2023 | PROPOSED NEW ERECTION OF 2-STOREY ENVELOPE CONTROL INTER | P071220-18G2-Z000 |
| 104 Jalan Kuras | 2021-03-19 | New erection | ~2022 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P151020-02B2-Z000 |
| 103 Jalan Kuras | 2021-02-04 | New erection | ~2022 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P230418-13G2-E011 |
| 101 Jalan Kuras | 2019-09-18 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P260418-07B2-A012 |
| 103 Jalan Kuras | 2019-01-04 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P230418-13G2-Z000 |
| 101 Jalan Kuras | 2019-01-03 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY ENVELOP CONTROL INTERMED | P260418-07B2-Z000 |
| 113 Jalan Kuras | 2018-05-10 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P220617-05I2-A012 |
| 113 Jalan Kuras | 2017-09-08 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOP CONTROL INTE | P220617-05I2-Z000 |
| 44 Jalan Kuras | 2017-07-06 | New erection | ~2019 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P210417-10I2-Z000 |
| 117 Jalan Kuras | 2015-04-10 | New erection | ~2016 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P250913-47E2-A012 |
| 114 Jalan Kuras | 2014-09-12 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 2-STOREY INTERMEDIATE TERRACE | P090614-09Z2-Z000 |
| 117 Jalan Kuras | 2014-03-28 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 2-STOREY INTERMEDIATE TERRACE | P250913-47E2-Z000 |
| 56 Jalan Kuras | 2012-01-03 | New erection | ~2013 | PROPOSED ERECTION OF A 2-STOREY INTERMEDIATE TERRACE DWE | P281211-02G1-Z000 |
| 92 Jalan Kuras | 2011-12-27 | New erection | ~2013 | PROPOSED ERECTION OF A 2-STOREY INTERMEDIATE TERRACE DWE | P160511-02B2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 33.
Landed within 1km
44 other landed streets lie within 1km (2,959 caveats in the radius, median $1,686 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Gelenggang | D20 | 0.1 km | $1,609 | 77 |
| Casuarina Road | D20 | 0.2 km | $2,309 | 223 |
| Sembawang Hills Drive | D20 | 0.2 km | $1,554 | 77 |
| Jalan Leban | D20 | 0.2 km | $1,939 | 79 |
| Nemesu Avenue | D20 | 0.2 km | $2,751 | 163 |
| Jalan Tarum | D20 | 0.2 km | $376 | 35 |
| Jalan Telang | D20 | 0.2 km | $2,131 | 61 |
| Seraya Crescent | D20 | 0.3 km | $1,839 | 42 |
| Thomson View | D20 | 0.3 km | $1,255 | 17 |
| Jalan Sappan | D20 | 0.3 km | $1,777 | 23 |
| Casuarina Walk | D20 | 0.3 km | $1,099 | 79 |
| Jalan Rukam | D20 | 0.3 km | $1,441 | 42 |
| Jalan Chengam | D20 | 0.3 km | $1,994 | 115 |
| Thomson Heights | D20 | 0.4 km | $1,454 | 26 |
| St. Nicholas View | D20 | 0.4 km | $1,518 | 143 |
| Jalan Chempedak | D20 | 0.4 km | $1,511 | 70 |
| Jalan Menarong | D20 | 0.4 km | $1,774 | 73 |
| Thomson Terrace | D20 | 0.4 km | $1,788 | 49 |
| Jalan Batai | D20 | 0.4 km | $1,975 | 34 |
| Ang Mo Kio Avenue 2 | D20 | 0.4 km | $398 | 461 |
| Jalan Mengkudu | D20 | 0.5 km | $1,316 | 10 |
| Jalan Lanjut | D20 | 0.5 km | $2,044 | 88 |
| Thomson Hill | D20 | 0.5 km | $1,184 | 37 |
| Old Upper Thomson Road | D20 | 0.5 km | $1,786 | 58 |
| Thomson Road | D11 | 0.5 km | $4,451 | 11 |
| Upper Thomson Road | D20 | 0.5 km | $1,754 | 28 |
| Thomson Hills Drive | D20 | 0.5 km | $1,594 | 13 |
| Shangri-La Close | D20 | 0.6 km | $1,760 | 14 |
| Iqbal Avenue | D26 | 0.6 km | $1,552 | 33 |
| Thomson Green | D20 | 0.6 km | $1,594 | 74 |
| Ellington Square | D20 | 0.6 km | $1,838 | 74 |
| Tagore Avenue | D26 | 0.6 km | $2,053 | 142 |
| Shangri-La Walk | D20 | 0.7 km | $492 | 27 |
| Tu Fu Avenue | D26 | 0.7 km | $1,942 | 44 |
| Thomson Close | D20 | 0.7 km | $1,270 | 10 |
| Li Po Avenue | D26 | 0.7 km | $1,938 | 37 |
| Omar Khayyam Avenue | D26 | 0.7 km | $1,938 | 25 |
| Serenade Walk | D20 | 0.8 km | $1,841 | 33 |
| Kalidasa Avenue | D26 | 0.8 km | $1,933 | 26 |
| Yio Chu Kang Road | D19 | 0.8 km | $1,436 | 84 |
Showing the nearest 40 of 44 streets within 1km.
Investor angle
Price a home on Jalan Kuras against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.