Thomson View
Every landed sale recorded on Thomson View (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 17 landed caveats on Thomson View (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 10 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 6 Mar 23 | 17 Thomson View | Semi-D | 3,984 | $5.00M | $1,255 | ↻ later rebuilt ~2026 |
| 25 Feb 20 | 18 Thomson View | Semi-D | 3,844 | $4.23M | $1,100 | ↻ later rebuilt ~2023 |
| 20 Sep 17 | 22 Thomson View | Semi-D | 4,040 | $3.60M | $891 | – |
| 11 Sep 17 | 15 Thomson View | Semi-D | 3,938 | $3.80M | $965 | ↻ later rebuilt ~2020 |
| 4 Sep 17 | 37 Thomson View | Semi-D | 3,052 | $3.25M | $1,065 | – |
| 4 Sep 13 | 14 Thomson View | Semi-D | 3,675 | $4.02M | $1,094 | – |
| 17 Dec 12 | 16 Thomson View | Semi-D | 3,755 | $3.86M | $1,028 | ↻ later rebuilt ~2015 |
| 9 Apr 12 | 20 Thomson View | Semi-D | 3,947 | $3.88M | $983 | ↻ later rebuilt ~2014 |
| 22 Jan 07 | 8 Thomson View | Semi-D | 3,396 | $1.45M | $427 | – |
| 20 Sep 06 | 10 Thomson View | Semi-D | 3,489 | $1.42M | $407 | ↻ later rebuilt ~2023 |
| 19 May 06 | 18 Thomson View | Semi-D | 3,846 | $1.60M | $416 | ↻ later rebuilt ~2023 |
| 11 Mar 05 | 2 Thomson View | Semi-D | 6,560 | $2.39M | $364 | ↻ rebuilt ~2005 |
| 18 Jun 02 | 11 Thomson View | Semi-D | 3,814 | $1.12M | $295 | – |
| 15 May 02 | 35 Thomson View | Semi-D | 3,486 | $1.52M | $436 | ↻ later rebuilt ~2017 |
| 1 Feb 02 | 2 Thomson View | Semi-D | 6,508 | $2.01M | $309 | ↻ later rebuilt ~2003 |
| 10 May 00 | 29 Thomson View | Semi-D | 3,938 | $1.77M | $449 | – |
| 2 Jun 97 | 24 Thomson View | Semi-D | 4,138 | $1.80M | $435 | – |
Rebuild activity
18 teardown/new-build permissions on record for Thomson View (URA register, 2000–now) (12 new erections, 6 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 17 Thomson View | 2025-09-10 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P191223-17E2-A012 |
| 1 Thomson View | 2024-11-06 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF 2-STOREY | P211122-55B2-A011 |
| 17 Thomson View | 2024-07-01 | New erection | ~2026 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P191223-17E2-Z000 |
| 18 Thomson View | 2024-03-13 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P170421-13C2-E011 |
| 1 Thomson View | 2023-04-18 | New erection | ~2024 | PROPOSED NEW ERECTION OF 2-STOREY ENVELOPE CONTROL SEMI- | P211122-55B2-Z000 |
| 18 Thomson View | 2023-01-31 | Reconstruction | ~2024 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION OF THE | P170421-13C2-A011 |
| 10 Thomson View | 2021-11-18 | Reconstruction | ~2023 | PROPOSED RECONSTRUCTION TO A 2-STOREY ENVELOPE CONTROL S | P090621-24B2-Z000 |
| 18 Thomson View | 2021-11-17 | Reconstruction | ~2023 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P170421-13C2-Z000 |
| 15 Thomson View | 2021-10-27 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P080319-04D1-A011 |
| 15 Thomson View | 2021-10-22 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P080319-04D1-E011 |
| 15 Thomson View | 2019-04-11 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P080319-04D1-Z000 |
| 35 Thomson View | 2015-10-01 | New erection | ~2017 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOP CONTROL SEMI | P220315-38B3-Z000 |
| 16 Thomson View | 2015-02-03 | New erection | ~2016 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY SE | P060613-02H3-A012 |
| 16 Thomson View | 2013-07-22 | New erection | ~2015 | PROPOSED ERECTION OF A 2 STOREY SEMI-DETACHED HOUSE WITH | P060613-02H3-Z000 |
| 20 Thomson View | 2013-01-18 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY SEMI-DETACH | P190912-15J3-Z000 |
| 2 Thomson View | 2003-07-14 | New erection | ~2005 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 2-STOREY SEMI | P170902-21J2-A011 |
| 2 Thomson View | 2002-11-11 | New erection | ~2004 | PROPOSED ERECTION OF A 2 STOREY SEMI-DETACHED DWELLING H | P170902-21J2 |
| 2 Thomson View | 2002-06-20 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P180402-22C2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
47 other landed streets lie within 1km (3,036 caveats in the radius, median $1,754 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Thomson Heights | D20 | 0.1 km | $1,454 | 26 |
| Sembawang Hills Drive | D20 | 0.1 km | $1,554 | 77 |
| Thomson Terrace | D20 | 0.2 km | $1,788 | 49 |
| Jalan Telang | D20 | 0.2 km | $2,131 | 61 |
| Jalan Gelenggang | D20 | 0.2 km | $1,609 | 77 |
| Thomson Hills Drive | D20 | 0.3 km | $1,594 | 13 |
| Thomson Hill | D20 | 0.3 km | $1,184 | 37 |
| Jalan Kuras | D20 | 0.3 km | $2,091 | 63 |
| Casuarina Road | D20 | 0.3 km | $2,309 | 223 |
| Jalan Tarum | D20 | 0.3 km | $376 | 35 |
| Thomson Green | D20 | 0.4 km | $1,594 | 74 |
| Iqbal Avenue | D26 | 0.4 km | $1,552 | 33 |
| Nemesu Avenue | D20 | 0.4 km | $2,751 | 163 |
| Jalan Leban | D20 | 0.4 km | $1,939 | 79 |
| Casuarina Walk | D20 | 0.4 km | $1,099 | 79 |
| St. Nicholas View | D20 | 0.4 km | $1,518 | 143 |
| Tu Fu Avenue | D26 | 0.4 km | $1,942 | 44 |
| Tagore Avenue | D26 | 0.4 km | $2,053 | 142 |
| Li Po Avenue | D26 | 0.5 km | $1,938 | 37 |
| Thomson Close | D20 | 0.5 km | $1,270 | 10 |
| Omar Khayyam Avenue | D26 | 0.5 km | $1,938 | 25 |
| Jalan Chengam | D20 | 0.5 km | $1,994 | 115 |
| Jalan Sappan | D20 | 0.5 km | $1,777 | 23 |
| Seraya Crescent | D20 | 0.5 km | $1,839 | 42 |
| Yio Chu Kang Road | D19 | 0.5 km | $1,436 | 84 |
| Ang Mo Kio Avenue 2 | D20 | 0.5 km | $398 | 461 |
| Tung Po Avenue | D26 | 0.5 km | $1,618 | 23 |
| Serenade Walk | D20 | 0.5 km | $1,841 | 33 |
| Kalidasa Avenue | D26 | 0.6 km | $1,933 | 26 |
| Munshi Abdullah Avenue | D26 | 0.6 km | $678 | 16 |
| Jalan Rukam | D20 | 0.6 km | $1,441 | 42 |
| Yio Chu Kang Drive | D26 | 0.6 km | $540 | 83 |
| Jalan Menarong | D20 | 0.6 km | $1,774 | 73 |
| Jalan Chempedak | D20 | 0.6 km | $1,511 | 70 |
| Jalan Mengkudu | D20 | 0.6 km | $1,316 | 10 |
| Jalan Lanjut | D20 | 0.7 km | $2,044 | 88 |
| Ellington Square | D20 | 0.7 km | $1,838 | 74 |
| Jalan Batai | D20 | 0.7 km | $1,975 | 34 |
| Shangri-La Close | D20 | 0.7 km | $1,760 | 14 |
| Munshi Abdullah Walk | D26 | 0.7 km | $1,345 | 17 |
Showing the nearest 40 of 47 streets within 1km.
Investor angle
Price a home on Thomson View against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.