Jalan Mengkudu
Every landed sale recorded on Jalan Mengkudu (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 10 landed caveats on Jalan Mengkudu (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 9 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 21 May 25 | 19 Jalan Mengkudu | Semi-D | 4,312 | $6.20M | $1,438 | ↻ later rebuilt ~2026 |
| 7 Feb 22 | 19 Jalan Mengkudu | Semi-D | 4,313 | $5.15M | $1,194 | ↻ later rebuilt ~2026 |
| 20 Oct 21 | 5 Jalan Mengkudu | Semi-D | 3,530 | $4.55M | $1,289 | ↻ later rebuilt ~2023 |
| 8 Jun 21 | 1 Jalan Mengkudu | Terrace | 2,739 | $4.85M | $1,771 | ↻ rebuilt ~2009 |
| 27 Oct 10 | 15 Jalan Mengkudu | Semi-D | 4,077 | $2.65M | $650 | ↻ later rebuilt ~2013 |
| 4 Nov 09 | 1 Jalan Mengkudu | Terrace | 2,738 | $2.44M | $891 | ↻ rebuilt ~2009 |
| 23 Jul 09 | 9 Jalan Mengkudu | Semi-D | 3,798 | $2.45M | $645 | – |
| 7 Nov 05 | 7 Jalan Mengkudu | Semi-D | 3,669 | $1.75M | $477 | ↻ later rebuilt ~2012 |
| 13 Oct 04 | 1 Jalan Mengkudu | Terrace | 2,740 | $800k | $292 | ↻ later rebuilt ~2007 |
| 1 Feb 02 | 1 Jalan Mengkudu | Terrace | 2,742 | $850k | $310 | ↻ later rebuilt ~2007 |
Rebuild activity
8 teardown/new-build permissions on record for Jalan Mengkudu (URA register, 2000–now) (8 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 19 Jalan Mengkudu | 2026-02-26 | New erection | ~2027 | PROPOSE NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI | P150126-20B2-Z000 |
| 19 Jalan Mengkudu | 2025-04-23 | New erection | ~2026 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P200325-21E2-Z000 |
| 23 Jalan Mengkudu | 2025-01-15 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P130724-08A2-Z000 |
| 5 Jalan Mengkudu | 2022-05-05 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED HOUSE | P310322-76I1-Z000 |
| 15 Jalan Mengkudu | 2011-08-16 | New erection | ~2013 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P200511-33E2-Z000 |
| 7 Jalan Mengkudu | 2011-01-26 | New erection | ~2012 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P010410-04B3-Z000 |
| 1 Jalan Mengkudu | 2007-12-18 | New erection | ~2009 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY CO | P071004-07C4-A021 |
| 1 Jalan Mengkudu | 2005-10-24 | New erection | ~2007 | PROPOSED ERECTION OF A 2-STOREY CORNER TERRACE DWELLING | P071004-07C4 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
48 other landed streets lie within 1km (2,731 caveats in the radius, median $1,618 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Shangri-La Close | D20 | 0.1 km | $1,760 | 14 |
| Jalan Lanjut | D20 | 0.2 km | $2,044 | 88 |
| Shangri-La Walk | D20 | 0.2 km | $492 | 27 |
| Jalan Chengam | D20 | 0.2 km | $1,994 | 115 |
| Jalan Sappan | D20 | 0.2 km | $1,777 | 23 |
| Jalan Rukam | D20 | 0.2 km | $1,441 | 42 |
| Jalan Menarong | D20 | 0.2 km | $1,774 | 73 |
| Ang Mo Kio Avenue 2 | D20 | 0.2 km | $398 | 461 |
| Ellington Square | D20 | 0.2 km | $1,838 | 74 |
| St. Nicholas View | D20 | 0.3 km | $1,518 | 143 |
| Jalan Leban | D20 | 0.3 km | $1,939 | 79 |
| Jalan Chempedak | D20 | 0.3 km | $1,511 | 70 |
| Jalan Tarum | D20 | 0.3 km | $376 | 35 |
| Jalan Batai | D20 | 0.4 km | $1,975 | 34 |
| Jalan Gelenggang | D20 | 0.4 km | $1,609 | 77 |
| Jalan Kuras | D20 | 0.5 km | $2,091 | 63 |
| Old Upper Thomson Road | D20 | 0.5 km | $1,786 | 58 |
| Thomson Road | D11 | 0.5 km | $4,451 | 11 |
| Upper Thomson Road | D20 | 0.5 km | $1,754 | 28 |
| Sembawang Hills Drive | D20 | 0.6 km | $1,554 | 77 |
| Casuarina Road | D20 | 0.6 km | $2,309 | 223 |
| Seraya Crescent | D20 | 0.6 km | $1,839 | 42 |
| Thomson View | D20 | 0.6 km | $1,255 | 17 |
| Nemesu Avenue | D20 | 0.7 km | $2,751 | 163 |
| Thomson Heights | D20 | 0.7 km | $1,454 | 26 |
| Sin Ming Walk | D20 | 0.7 km | $662 | 36 |
| Thomson Hill | D20 | 0.7 km | $1,184 | 37 |
| Jalan Telang | D20 | 0.7 km | $2,131 | 61 |
| Mayflower Rise | D20 | 0.7 km | $1,198 | 7 |
| Thomson Terrace | D20 | 0.7 km | $1,788 | 49 |
| Mayflower Drive | D20 | 0.8 km | $575 | 7 |
| Thomson Close | D20 | 0.8 km | $1,270 | 10 |
| Casuarina Walk | D20 | 0.8 km | $1,099 | 79 |
| Jalan Tambur | D20 | 0.8 km | $1,478 | 44 |
| Mayflower Avenue | D20 | 0.8 km | $619 | 25 |
| Thomson Hills Drive | D20 | 0.8 km | $1,594 | 13 |
| Mayflower Crescent | D20 | 0.9 km | $1,389 | 15 |
| Thomson Green | D20 | 0.9 km | $1,594 | 74 |
| Jalan Seruling | D20 | 0.9 km | $2,246 | 17 |
| Mayflower Place | D20 | 0.9 km | $1,543 | 26 |
Showing the nearest 40 of 48 streets within 1km.
Investor angle
Price a home on Jalan Mengkudu against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.