Jalan Seruling
Every landed sale recorded on Jalan Seruling (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 17 landed caveats on Jalan Seruling (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 6 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 Aug 24 | 10 Jalan Seruling | Semi-D | 3,139 | $7.05M | $2,246 | – |
| 11 Oct 17 | 15 Jalan Seruling | Semi-D | 3,190 | $3.35M | $1,050 | ↻ later rebuilt ~2019 |
| 23 Jul 14 | 10 Jalan Seruling | Semi-D | 3,138 | $3.90M | $1,243 | – |
| 17 Jan 13 | 2 Jalan Seruling | Semi-D | 3,499 | $3.99M | $1,140 | – |
| 27 Oct 12 | 4 Jalan Seruling | Semi-D | 3,070 | $3.38M | $1,101 | – |
| 30 Apr 12 | 5 Jalan Seruling | Semi-D | 3,198 | $3.16M | $988 | ↻ later rebuilt ~2014 |
| 23 Dec 09 | 10 Jalan Seruling | Semi-D | 3,139 | $2.58M | $822 | – |
| 22 Aug 07 | 10 Jalan Seruling | Semi-D | 3,140 | $2.38M | $758 | – |
| 3 Nov 06 | 14 Jalan Seruling | Semi-D | 3,122 | $1.33M | $426 | ↻ later rebuilt ~2019 |
| 3 Jan 06 | 7 Jalan Seruling | Semi-D | 3,230 | $1.25M | $387 | ↻ later rebuilt ~2007 |
| 17 May 04 | 20 Jalan Seruling | Semi-D | 3,141 | $1.51M | $480 | – |
| 20 Nov 03 | 19 Jalan Seruling | Semi-D | 3,189 | $1.28M | $402 | – |
| 18 Aug 01 | 15 Jalan Seruling | Semi-D | 3,190 | $1.48M | $464 | ↻ later rebuilt ~2019 |
| 1 Feb 01 | 21 Jalan Seruling | Semi-D | 3,232 | $1.60M | $495 | ↻ later rebuilt ~2003 |
| 10 Apr 96 | 19 Jalan Seruling | Semi-D | 3,187 | $2.10M | $659 | – |
| 12 Mar 96 | 20 Jalan Seruling | Semi-D | 3,139 | $2.10M | $670 | – |
| 4 Jan 96 | 10 Jalan Seruling | Semi-D | 3,140 | $2.60M | $828 | – |
Rebuild activity
8 teardown/new-build permissions on record for Jalan Seruling (URA register, 2000–now) (7 new erections, 1 reconstruction) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 14 Jalan Seruling | 2021-05-12 | New erection | ~2022 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P021117-07I2-E011 |
| 14 Jalan Seruling | 2018-12-14 | New erection | ~2020 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P021117-07I2-A011 |
| 15 Jalan Seruling | 2018-05-03 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P060418-02B1-Z000 |
| 14 Jalan Seruling | 2018-03-22 | New erection | ~2019 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P021117-07I2-Z000 |
| 5 Jalan Seruling | 2012-12-03 | New erection | ~2014 | PROPOSED NEW ERECTION OF 2-STOREY SEMI-DETACHED HOUSE WI | P301112-12D1-Z000 |
| 7 Jalan Seruling | 2006-12-27 | New erection | ~2008 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY SE | P280306-15H2-A011 |
| 7 Jalan Seruling | 2006-04-26 | New erection | ~2007 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P280306-15H2 |
| 21 Jalan Seruling | 2001-10-12 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY SEMI-DE | P240501-24D2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
39 other landed streets lie within 1km (1,274 caveats in the radius, median $1,754 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Gendang | D20 | 0.1 km | $642 | 10 |
| Jalan Tambur | D20 | 0.1 km | $1,478 | 44 |
| Jalan Rebana | D20 | 0.1 km | $1,626 | 19 |
| Jalan Angklong | D20 | 0.1 km | $465 | 13 |
| Island Gardens Walk | D20 | 0.2 km | $2,278 | 35 |
| Sin Ming Walk | D20 | 0.3 km | $662 | 36 |
| The Inglewood | D20 | 0.4 km | $1,934 | 61 |
| Lorong Puntong | D20 | 0.4 km | $1,244 | 7 |
| Fulton Avenue | D20 | 0.6 km | $1,936 | 36 |
| Fulton Road | D20 | 0.6 km | $1,684 | 74 |
| Venus Road | D20 | 0.6 km | $2,010 | 14 |
| Leo Drive | D20 | 0.7 km | $2,090 | 25 |
| Ontario Avenue #Xx-Xx | D20 | 0.7 km | $1,530 | 3 |
| Old Upper Thomson Road | D20 | 0.7 km | $1,786 | 58 |
| Thomson Road | D11 | 0.7 km | $4,451 | 11 |
| Upper Thomson Road | D20 | 0.7 km | $1,754 | 28 |
| Jalan Batai | D20 | 0.7 km | $1,975 | 34 |
| Jupiter Road | D20 | 0.7 km | $3,045 | 44 |
| Jalan Lanjut | D20 | 0.7 km | $2,044 | 88 |
| Capricorn Drive | D20 | 0.8 km | $2,086 | 11 |
| Libra Drive | D20 | 0.8 km | $2,045 | 10 |
| Shangri-La Walk | D20 | 0.8 km | $492 | 27 |
| Ontario Avenue | D20 | 0.8 km | $1,715 | 9 |
| Jalan Chempedak | D20 | 0.8 km | $1,511 | 70 |
| Jalan Menarong | D20 | 0.8 km | $1,774 | 73 |
| Bright Hill Drive | D20 | 0.8 km | $826 | 31 |
| Windsor Park Road | D20 | 0.8 km | $2,032 | 52 |
| Jalan Mengkudu | D20 | 0.9 km | $1,316 | 10 |
| Florida Road | D20 | 0.9 km | $512 | 4 |
| Toronto Road | D20 | 0.9 km | $1,259 | 7 |
| Jalan Rukam | D20 | 0.9 km | $1,441 | 42 |
| Shangri-La Close | D20 | 0.9 km | $1,760 | 14 |
| Windsor Park Hill | D20 | 0.9 km | $334 | 6 |
| Carnation Drive | D20 | 0.9 km | $1,070 | 7 |
| Gardenia Road | D20 | 0.9 km | $2,213 | 60 |
| Bright Hill Crescent | D20 | 1.0 km | $2,523 | 122 |
| Orchid Drive | D20 | 1.0 km | $1,736 | 12 |
| Jalan Sappan | D20 | 1.0 km | $1,777 | 23 |
| Jasmine Road | D20 | 1.0 km | $2,174 | 27 |
Investor angle
Price a home on Jalan Seruling against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.