Upper Bedok Road
Every landed sale recorded on Upper Bedok Road (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 6 landed caveats on Upper Bedok Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 2 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 1 Sep 22 | 17 Upper Bedok Road | Semi-D | 3,467 | $7.34M | $2,117 | ↻ later rebuilt ~2023 |
| 28 Jan 21 | 17 Upper Bedok Road | Semi-D | 3,467 | $3.03M | $874 | ↻ later rebuilt ~2023 |
| 29 Jun 11 | 5 Upper Bedok Road | Semi-D | 3,837 | $3.30M | $860 | – |
| 22 Aug 05 | 10 Upper Bedok Road | Detached | 12,626 | $2.50M | $198 | – |
| 11 Jun 01 | 8 Upper Bedok Road | Semi-D | 3,229 | $1.45M | $449 | – |
| 8 Dec 98 | 6 Upper Bedok Road | Semi-D | 3,553 | $1.08M | $304 | – |
Rebuild activity
1 teardown/new-build permission on record for Upper Bedok Road (URA register, 2000–now) (1 new erection, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 17 Upper Bedok Road | 2022-03-10 | New erection | ~2023 | PROPOSED NEW ERECTION OF A TWO STOREY ENVELOPE CONTROL S | P160421-29F2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
51 other landed streets lie within 1km (2,739 caveats in the radius, median $1,622 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Bedok Lane | D16 | 0.0 km | $1,242 | 12 |
| Jalan Chempaka Kuning | D16 | 0.2 km | $202 | 88 |
| Tanah Merah Kechil Avenue | D16 | 0.2 km | $1,630 | 420 |
| Jalan Chempaka Puteh | D16 | 0.2 km | $142 | 22 |
| Bedok Place | D16 | 0.2 km | $950 | 57 |
| Chempaka Kuning Link | D16 | 0.3 km | $423 | 251 |
| Tanah Merah Kechil Ridge | D16 | 0.3 km | $501 | 17 |
| Tanah Merah Kechil Rise | D16 | 0.4 km | $1,143 | 52 |
| Bedok Rise | D16 | 0.4 km | $1,449 | 31 |
| Jalan Tanah Rata | D16 | 0.4 km | $1,909 | 28 |
| Jalan Simpang Bedok | D16 | 0.4 km | $2,011 | 68 |
| Bedok Close | D16 | 0.4 km | $484 | 10 |
| Peakville Avenue | D16 | 0.5 km | $1,964 | 33 |
| Jalan Anak Patong | D16 | 0.5 km | $2,348 | 34 |
| Jalan Langgar Bedok | D16 | 0.5 km | $1,986 | 30 |
| Tanah Merah Kechil Road | D16 | 0.5 km | $1,795 | 25 |
| Bedok Ria Place | D16 | 0.5 km | $747 | 30 |
| Peakville Terrace | D16 | 0.5 km | $2,392 | 22 |
| Jalan Pari Burong | D16 | 0.5 km | $1,690 | 72 |
| Jalan Limau Nipis | D16 | 0.5 km | $1,728 | 40 |
| Jalan Tanjong | D16 | 0.5 km | $1,681 | 76 |
| Jalan Pari Unak | D16 | 0.5 km | $1,971 | 16 |
| Peakville Grove | D16 | 0.6 km | $2,137 | 11 |
| Peakville Walk | D16 | 0.6 km | $2,372 | 11 |
| Jalan Pari Kikis | D16 | 0.6 km | $1,391 | 39 |
| Jalan Limau Manis | D16 | 0.6 km | $1,498 | 38 |
| Limau Terrace | D16 | 0.6 km | $1,499 | 37 |
| Jalan Limau Kasturi | D16 | 0.6 km | $1,743 | 51 |
| Jalan Pari Dedap | D16 | 0.6 km | $1,622 | 39 |
| Limau Rise | D16 | 0.6 km | $1,329 | 82 |
| Bedok Ria Crescent | D16 | 0.7 km | $2,091 | 114 |
| Jalan Nipah | D16 | 0.7 km | $1,377 | 37 |
| Jalan Limau Purut | D16 | 0.7 km | $1,454 | 55 |
| Minaret Walk | D16 | 0.7 km | $2,259 | 48 |
| Jalan Limau Bali | D16 | 0.8 km | $1,122 | 54 |
| Bedok Ria Walk | D16 | 0.8 km | $1,740 | 6 |
| Bedok Walk | D16 | 0.8 km | $1,424 | 36 |
| Limau Walk | D16 | 0.8 km | $1,422 | 22 |
| Limau Garden | D16 | 0.8 km | $1,648 | 239 |
| Bedok Ria Terrace | D16 | 0.8 km | $472 | 6 |
Showing the nearest 40 of 51 streets within 1km.
Investor angle
Price a home on Upper Bedok Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.