Limau Terrace
Every landed sale recorded on Limau Terrace (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 37 landed caveats on Limau Terrace (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 25 May 26 | 23 Limau Terrace | Terrace | 1,851 | $3.36M | $1,817 | – |
| 30 Oct 25 | 6 Limau Terrace | Terrace | 1,723 | $2.79M | $1,618 | – |
| 6 Dec 23 | 20 Limau Terrace | Terrace | 1,614 | $2.42M | $1,499 | – |
| 10 Oct 23 | 26 Limau Terrace | Terrace | 1,614 | $2.30M | $1,425 | – |
| 13 Dec 22 | 23 Limau Terrace | Terrace | 1,852 | $2.55M | $1,377 | – |
| 16 Jul 21 | 22 Limau Terrace | Terrace | 1,615 | $1.82M | $1,127 | – |
| 3 Apr 19 | 6 Limau Terrace | Terrace | 1,723 | $1.77M | $1,027 | – |
| 8 Aug 16 | 4 Limau Terrace | Terrace | 1,641 | $1.58M | $963 | – |
| 22 Sep 15 | 32 Limau Terrace | Terrace | 2,154 | $1.68M | $780 | – |
| 21 Mar 11 | 4 Limau Terrace | Terrace | 1,640 | $1.45M | $884 | – |
| 17 May 10 | 2 Limau Terrace | Terrace | 2,163 | $1.65M | $763 | – |
| 27 Feb 08 | 16 Limau Terrace | Terrace | 1,614 | $1.13M | $699 | – |
| 9 Nov 07 | 26 Limau Terrace | Terrace | 1,615 | $1.55M | $960 | – |
| 26 Apr 07 | 2 Limau Terrace | Terrace | 2,160 | $858k | $397 | – |
| 1 Aug 06 | 16 Limau Terrace | Terrace | 1,614 | $770k | $477 | – |
| 12 Nov 99 | 20 Limau Terrace | Terrace | 1,614 | $1.23M | $759 | – |
| 10 Nov 98 | 21 Limau Terrace | Terrace | 3,261 | $900k | $276 | – |
| 10 Oct 98 | 12 Limau Terrace | Terrace | 2,167 | $858k | $396 | – |
| 1 Oct 98 | 25 Limau Terrace | Terrace | 1,978 | $890k | $450 | – |
| 9 Sep 98 | 4 Limau Terrace | Terrace | 1,641 | $778k | $474 | – |
| 9 Sep 98 | 32 Limau Terrace | Terrace | 2,154 | $1.01M | $468 | – |
| 8 Sep 98 | 2 Limau Terrace | Terrace | 2,163 | $915k | $423 | – |
| 4 Sep 98 | 31 Limau Terrace | Terrace | 2,513 | $1.00M | $398 | – |
| 11 Jun 98 | 6 Limau Terrace | Terrace | 1,725 | $1.03M | $597 | – |
| 5 Jun 98 | 23 Limau Terrace | Terrace | 1,839 | $1.01M | $552 | – |
| 1 May 98 | 8 Limau Terrace | Terrace | 1,854 | $1.07M | $577 | – |
| 16 Apr 98 | 29 Limau Terrace | Terrace | 2,138 | $1.02M | $477 | – |
| 6 Apr 98 | 24 Limau Terrace | Terrace | 1,614 | $1.03M | $638 | – |
| 9 Mar 98 | 20 Limau Terrace | Terrace | 1,614 | $1.03M | $638 | – |
| 4 Sep 97 | 22 Limau Terrace | Terrace | 1,614 | $1.27M | $787 | – |
| 19 Aug 97 | 10 Limau Terrace | Terrace | 2,020 | $1.38M | $683 | – |
| 12 May 97 | 16 Limau Terrace | Terrace | 1,616 | $1.27M | $786 | – |
| 12 May 97 | 18 Limau Terrace | Terrace | 1,615 | $1.30M | $803 | – |
| 12 May 97 | 26 Limau Terrace | Terrace | 1,614 | $1.29M | $802 | – |
| 29 Apr 97 | 30 Limau Terrace | Terrace | 1,615 | $1.30M | $805 | – |
| 21 Apr 97 | 28 Limau Terrace | Terrace | 1,614 | $1.32M | $815 | – |
| 1 Apr 97 | 27 Limau Terrace | Terrace | 1,614 | $1.32M | $819 | – |
Landed within 1km
59 other landed streets lie within 1km (3,797 caveats in the radius, median $1,360 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Limau Rise | D16 | 0.1 km | $1,329 | 82 |
| Limau Walk | D16 | 0.1 km | $1,422 | 22 |
| Jalan Langgar Bedok | D16 | 0.1 km | $1,986 | 30 |
| Bedok Close | D16 | 0.2 km | $484 | 10 |
| Minaret Walk | D16 | 0.2 km | $2,259 | 48 |
| Limau Grove | D16 | 0.2 km | $2,288 | 35 |
| Jalan Limau Nipis | D16 | 0.2 km | $1,728 | 40 |
| Limau Garden | D16 | 0.2 km | $1,648 | 239 |
| Jalan Limau Manis | D16 | 0.3 km | $1,498 | 38 |
| Jalan Limau Purut | D16 | 0.3 km | $1,454 | 55 |
| Jalan Kathi | D16 | 0.3 km | $1,688 | 37 |
| Jalan Limau Bali | D16 | 0.3 km | $1,122 | 54 |
| Bedok Rise | D16 | 0.3 km | $1,449 | 31 |
| Salam Walk | D16 | 0.3 km | $1,656 | 39 |
| Bedok Ria Place | D16 | 0.3 km | $747 | 30 |
| Jalan Nipah | D16 | 0.3 km | $1,377 | 37 |
| Kew Lane | D16 | 0.4 km | $820 | 2 |
| Bedok Ria Walk | D16 | 0.4 km | $1,740 | 6 |
| Bedok Walk | D16 | 0.4 km | $1,424 | 36 |
| Bilal Lane | D16 | 0.4 km | $1,464 | 13 |
| Bedok Ria Crescent | D16 | 0.4 km | $2,091 | 114 |
| Kew Avenue | D16 | 0.4 km | $1,204 | 69 |
| Kew Drive | D16 | 0.5 km | $1,258 | 160 |
| Bedok Ria Terrace | D16 | 0.5 km | $472 | 6 |
| Bedok Terrace | D16 | 0.5 km | $1,960 | 77 |
| Taman Bedok | D16 | 0.5 km | $1,622 | 38 |
| Tanah Merah Kechil Road South | D16 | 0.5 km | $1,800 | 10 |
| Kew Terrace | D16 | 0.5 km | $1,096 | 50 |
| Pesari Walk | D16 | 0.5 km | $645 | 13 |
| Jalan Limau Kasturi | D16 | 0.5 km | $1,743 | 51 |
| Jalan Haji Salam | D16 | 0.5 km | $1,995 | 64 |
| Kew Walk | D16 | 0.5 km | $1,105 | 61 |
| Bedok Avenue | D16 | 0.5 km | $1,250 | 53 |
| Jalan Bilal | D16 | 0.5 km | $785 | 8 |
| Kew Heights | D16 | 0.5 km | $1,232 | 166 |
| Jalan Greja | D16 | 0.6 km | $1,360 | 45 |
| Eastwood Green | D16 | 0.6 km | $1,485 | 94 |
| Bedok Lane | D16 | 0.6 km | $1,242 | 12 |
| Upper Bedok Road | D16 | 0.6 km | $2,117 | 6 |
| Kew Crescent | D16 | 0.6 km | $1,358 | 237 |
Showing the nearest 40 of 59 streets within 1km.
Investor angle
Price a home on Limau Terrace against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.