Limau Rise
Every landed sale recorded on Limau Rise (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 82 landed caveats on Limau Rise (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 8 Aug 25 | 18 Limau Rise | Terrace | 2,371 | $2.74M | $1,157 | – |
| 10 Feb 25 | 19 Limau Rise | Terrace | 2,153 | $2.45M | $1,138 | – |
| 1 Oct 24 | 13 Limau Rise | Terrace | 1,615 | $2.40M | $1,486 | – |
| 4 Sep 24 | 29 Limau Rise | Terrace | 1,615 | $2.72M | $1,683 | – |
| 5 Jul 23 | 25 Limau Rise | Terrace | 1,614 | $2.25M | $1,394 | – |
| 5 Oct 22 | 21 Limau Rise | Terrace | 1,615 | $2.19M | $1,355 | – |
| 14 Apr 22 | 24 Limau Rise | Terrace | 1,750 | $2.28M | $1,303 | – |
| 28 Mar 22 | 11 Limau Rise | Terrace | 1,614 | $1.95M | $1,208 | – |
| 24 Nov 20 | 29 Limau Rise | Terrace | 1,615 | $1.40M | $867 | – |
| 19 Nov 20 | 28 Limau Rise | Semi-D | 2,293 | $2.33M | $1,016 | – |
| 21 Oct 20 | 20 Limau Rise | Terrace | 1,750 | $1.75M | $1,000 | – |
| 30 Jul 20 | 31 Limau Rise | Terrace | 1,614 | $1.85M | $1,146 | – |
| 30 Mar 20 | 3 Limau Rise | Terrace | 1,615 | $1.60M | $991 | – |
| 7 Jun 18 | 5 Limau Rise | Terrace | 1,614 | $1.75M | $1,084 | – |
| 29 Jul 16 | 33 Limau Rise | Terrace | 1,615 | $1.46M | $904 | – |
| 5 Jul 16 | 16 Limau Rise | Terrace | 2,370 | $1.73M | $730 | – |
| 15 May 13 | 23 Limau Rise | Terrace | 1,614 | $1.95M | $1,208 | – |
| 28 Dec 12 | 5 Limau Rise | Terrace | 1,614 | $1.80M | $1,115 | – |
| 10 Apr 12 | 2 Limau Rise | Terrace | 3,232 | $2.35M | $727 | – |
| 12 May 11 | 23 Limau Rise | Terrace | 1,614 | $1.73M | $1,073 | – |
| 15 Apr 11 | 11 Limau Rise | Terrace | 1,615 | $1.39M | $860 | – |
| 9 Dec 10 | 3 Limau Rise | Terrace | 1,615 | $1.45M | $898 | – |
| 22 Nov 10 | 31 Limau Rise | Terrace | 1,614 | $1.33M | $824 | – |
| 9 Sep 10 | 30 Limau Rise | Semi-D | 2,603 | $1.70M | $653 | – |
| 17 Jun 10 | 20 Limau Rise | Terrace | 1,749 | $1.52M | $868 | – |
| 19 Apr 10 | 4 Limau Rise | Terrace | 1,749 | $1.35M | $772 | – |
| 16 Apr 10 | 18 Limau Rise | Terrace | 2,372 | $1.72M | $725 | – |
| 25 Jan 08 | 23 Limau Rise | Terrace | 1,615 | $1.35M | $836 | – |
| 14 Aug 07 | 17 Limau Rise | Terrace | 2,152 | $990k | $460 | – |
| 30 Jul 07 | 15 Limau Rise | Terrace | 1,616 | $850k | $526 | – |
| 18 Jul 07 | 19 Limau Rise | Terrace | 2,151 | $1.00M | $465 | – |
| 27 Jun 07 | 20 Limau Rise | Terrace | 1,749 | $920k | $526 | – |
| 21 Jun 07 | 18 Limau Rise | Terrace | 2,369 | $950k | $401 | – |
| 21 Jun 07 | 27 Limau Rise | Terrace | 1,616 | $850k | $526 | – |
| 6 Jun 07 | 30 Limau Rise | Semi-D | 2,603 | $950k | $365 | – |
| 27 Apr 07 | 23 Limau Rise | Terrace | 1,615 | $738k | $457 | – |
| 11 Oct 06 | 1 Limau Rise | Terrace | 2,149 | $780k | $363 | – |
| 31 Jul 06 | 29 Limau Rise | Terrace | 1,614 | $692k | $429 | – |
| 8 Nov 05 | 3 Limau Rise | Terrace | 1,613 | $750k | $465 | – |
| 21 Oct 05 | 25 Limau Rise | Terrace | 1,615 | $738k | $457 | – |
| 23 Sep 05 | 4 Limau Rise | Terrace | 1,750 | $735k | $420 | – |
| 3 Jun 05 | 28 Limau Rise | Semi-D | 2,292 | $770k | $336 | – |
| 16 Aug 04 | 14 Limau Rise | Terrace | 1,751 | $800k | $457 | – |
| 22 Apr 04 | 4 Limau Rise | Terrace | 1,748 | $750k | $429 | – |
| 25 Aug 03 | 26 Limau Rise | Terrace | 2,320 | $898k | $387 | – |
| 14 Jan 02 | 2 Limau Rise | Terrace | 3,243 | $1.08M | $333 | – |
| 1 Jan 01 | 33 Limau Rise | Terrace | 1,614 | $980k | $607 | – |
| 10 Nov 98 | 10 Limau Rise | Terrace | 1,748 | $820k | $469 | – |
| 2 Nov 98 | 26 Limau Rise | Terrace | 2,316 | $880k | $380 | – |
| 1 Nov 98 | 30 Limau Rise | Semi-D | 2,606 | $873k | $335 | – |
Landed within 1km
59 other landed streets lie within 1km (3,797 caveats in the radius, median $1,377 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Limau Terrace | D16 | 0.1 km | $1,499 | 37 |
| Limau Walk | D16 | 0.2 km | $1,422 | 22 |
| Jalan Langgar Bedok | D16 | 0.2 km | $1,986 | 30 |
| Jalan Limau Nipis | D16 | 0.2 km | $1,728 | 40 |
| Limau Garden | D16 | 0.2 km | $1,648 | 239 |
| Jalan Limau Purut | D16 | 0.2 km | $1,454 | 55 |
| Jalan Limau Manis | D16 | 0.2 km | $1,498 | 38 |
| Bedok Close | D16 | 0.2 km | $484 | 10 |
| Jalan Limau Bali | D16 | 0.2 km | $1,122 | 54 |
| Limau Grove | D16 | 0.2 km | $2,288 | 35 |
| Minaret Walk | D16 | 0.3 km | $2,259 | 48 |
| Bedok Rise | D16 | 0.3 km | $1,449 | 31 |
| Salam Walk | D16 | 0.3 km | $1,656 | 39 |
| Jalan Kathi | D16 | 0.3 km | $1,688 | 37 |
| Kew Lane | D16 | 0.3 km | $820 | 2 |
| Kew Avenue | D16 | 0.4 km | $1,204 | 69 |
| Bedok Ria Place | D16 | 0.4 km | $747 | 30 |
| Tanah Merah Kechil Road South | D16 | 0.4 km | $1,800 | 10 |
| Jalan Nipah | D16 | 0.4 km | $1,377 | 37 |
| Kew Terrace | D16 | 0.4 km | $1,096 | 50 |
| Jalan Limau Kasturi | D16 | 0.4 km | $1,743 | 51 |
| Kew Drive | D16 | 0.4 km | $1,258 | 160 |
| Kew Walk | D16 | 0.5 km | $1,105 | 61 |
| Bilal Lane | D16 | 0.5 km | $1,464 | 13 |
| Kew Heights | D16 | 0.5 km | $1,232 | 166 |
| Bedok Ria Walk | D16 | 0.5 km | $1,740 | 6 |
| Bedok Walk | D16 | 0.5 km | $1,424 | 36 |
| Jalan Haji Salam | D16 | 0.5 km | $1,995 | 64 |
| Bedok Ria Crescent | D16 | 0.5 km | $2,091 | 114 |
| Bedok Ria Terrace | D16 | 0.5 km | $472 | 6 |
| Bedok Terrace | D16 | 0.5 km | $1,960 | 77 |
| Taman Bedok | D16 | 0.5 km | $1,622 | 38 |
| Bedok Avenue | D16 | 0.5 km | $1,250 | 53 |
| Pesari Walk | D16 | 0.5 km | $645 | 13 |
| Jalan Bilal | D16 | 0.5 km | $785 | 8 |
| Kew Crescent | D16 | 0.6 km | $1,358 | 237 |
| Bedok Lane | D16 | 0.6 km | $1,242 | 12 |
| Eastwood Green | D16 | 0.6 km | $1,485 | 94 |
| Jalan Greja | D16 | 0.6 km | $1,360 | 45 |
| Upper Bedok Road | D16 | 0.6 km | $2,117 | 6 |
Showing the nearest 40 of 59 streets within 1km.
Investor angle
Price a home on Limau Rise against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.