Bedok Ria Walk
Every landed sale recorded on Bedok Ria Walk (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 6 landed caveats on Bedok Ria Walk (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 1 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 8 Dec 25 | 1 Bedok Ria Walk | Terrace | 3,603 | $4.67M | $1,296 | ↻ later rebuilt ~2027 |
| 28 Feb 25 | 10 Bedok Ria Walk | Terrace | 1,763 | $3.85M | $2,184 | – |
| 11 May 18 | 3 Bedok Ria Walk | Terrace | 1,763 | $2.57M | $1,458 | – |
| 27 Apr 05 | 5 Bedok Ria Walk | Terrace | 1,763 | $945k | $536 | – |
| 9 Jun 98 | 9 Bedok Ria Walk | Terrace | 1,766 | $1.16M | $654 | – |
| 26 Nov 96 | 6 Bedok Ria Walk | Terrace | 1,765 | $1.38M | $782 | – |
Rebuild activity
1 teardown/new-build permission on record for Bedok Ria Walk (URA register, 2000–now) (1 new erection, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 1 Bedok Ria Walk | 2026-06-02 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL COR | P160526-05D1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
52 other landed streets lie within 1km (3,553 caveats in the radius, median $1,368 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Bedok Walk | D16 | 0.0 km | $1,424 | 36 |
| Bedok Ria Terrace | D16 | 0.1 km | $472 | 6 |
| Bedok Terrace | D16 | 0.1 km | $1,960 | 77 |
| Jalan Nipah | D16 | 0.1 km | $1,377 | 37 |
| Bedok Ria Crescent | D16 | 0.1 km | $2,091 | 114 |
| Taman Bedok | D16 | 0.1 km | $1,622 | 38 |
| Pesari Walk | D16 | 0.2 km | $645 | 13 |
| Minaret Walk | D16 | 0.3 km | $2,259 | 48 |
| Bedok Ria Place | D16 | 0.3 km | $747 | 30 |
| Jalan Greja | D16 | 0.3 km | $1,360 | 45 |
| Jalan Kathi | D16 | 0.3 km | $1,688 | 37 |
| Eastwood Drive | D16 | 0.4 km | $1,197 | 113 |
| Bilal Lane | D16 | 0.4 km | $1,464 | 13 |
| Limau Grove | D16 | 0.4 km | $2,288 | 35 |
| Eastwood Green | D16 | 0.4 km | $1,485 | 94 |
| Jalan Langgar Bedok | D16 | 0.4 km | $1,986 | 30 |
| Jalan Bilal | D16 | 0.4 km | $785 | 8 |
| Bedok Close | D16 | 0.4 km | $484 | 10 |
| Limau Terrace | D16 | 0.4 km | $1,499 | 37 |
| Limau Walk | D16 | 0.4 km | $1,422 | 22 |
| Limau Rise | D16 | 0.5 km | $1,329 | 82 |
| Eastwood Walk | D16 | 0.5 km | $1,408 | 47 |
| Eastwood Place | D16 | 0.5 km | $1,188 | 54 |
| Eastwood Way | D16 | 0.5 km | $1,074 | 40 |
| Bedok Avenue | D16 | 0.5 km | $1,250 | 53 |
| Eastwood Terrace | D16 | 0.5 km | $1,124 | 97 |
| Eastwood Road | D16 | 0.5 km | $1,241 | 66 |
| Salam Walk | D16 | 0.6 km | $1,656 | 39 |
| Jalan Haji Salam | D16 | 0.6 km | $1,995 | 64 |
| Bedok Rise | D16 | 0.6 km | $1,449 | 31 |
| Limau Garden | D16 | 0.6 km | $1,648 | 239 |
| Jalan Limau Nipis | D16 | 0.7 km | $1,728 | 40 |
| Kew Drive | D16 | 0.7 km | $1,258 | 160 |
| Jalan Limau Manis | D16 | 0.7 km | $1,498 | 38 |
| Jalan Limau Purut | D16 | 0.7 km | $1,454 | 55 |
| Jalan Limau Bali | D16 | 0.7 km | $1,122 | 54 |
| Bedok Lane | D16 | 0.7 km | $1,242 | 12 |
| East Coast Terrace | D15 | 0.8 km | $3,019 | 43 |
| Upper Bedok Road | D16 | 0.8 km | $2,117 | 6 |
| Kew Lane | D16 | 0.8 km | $820 | 2 |
Showing the nearest 40 of 52 streets within 1km.
Investor angle
Price a home on Bedok Ria Walk against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.