Jalan Bilal
Every landed sale recorded on Jalan Bilal (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 8 landed caveats on Jalan Bilal (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 31 Oct 19 | 10 Jalan Bilal | Terrace | 2,224 | $2.60M | $1,169 | – |
| 22 Jan 18 | 8 Jalan Bilal | Terrace | 2,975 | $2.57M | $864 | – |
| 19 Oct 17 | 12 Jalan Bilal | Terrace | 1,638 | $2.16M | $1,319 | – |
| 22 Dec 15 | 4 Jalan Bilal | Terrace | 5,595 | $3.95M | $706 | – |
| 4 Dec 12 | 14 Jalan Bilal | Terrace | 2,356 | $2.50M | $1,061 | – |
| 2 Feb 07 | 12 Jalan Bilal | Terrace | 1,637 | $925k | $565 | – |
| 16 Dec 98 | 10 Jalan Bilal | Terrace | 2,217 | $940k | $424 | – |
| 2 Sep 95 | 10 Jalan Bilal | Detached | 11,577 | $5.36M | $463 | – |
Landed within 1km
45 other landed streets lie within 1km (2,697 caveats in the radius, median $1,422 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Bilal Lane | D16 | 0.1 km | $1,464 | 13 |
| Eastwood Green | D16 | 0.1 km | $1,485 | 94 |
| Bedok Avenue | D16 | 0.1 km | $1,250 | 53 |
| Jalan Greja | D16 | 0.2 km | $1,360 | 45 |
| Jalan Haji Salam | D16 | 0.2 km | $1,995 | 64 |
| Eastwood Road | D16 | 0.2 km | $1,241 | 66 |
| Jalan Kathi | D16 | 0.2 km | $1,688 | 37 |
| Eastwood Drive | D16 | 0.2 km | $1,197 | 113 |
| Eastwood Place | D16 | 0.2 km | $1,188 | 54 |
| Pesari Walk | D16 | 0.3 km | $645 | 13 |
| Taman Bedok | D16 | 0.3 km | $1,622 | 38 |
| Limau Grove | D16 | 0.3 km | $2,288 | 35 |
| Eastwood Walk | D16 | 0.3 km | $1,408 | 47 |
| Eastwood Terrace | D16 | 0.3 km | $1,124 | 97 |
| Minaret Walk | D16 | 0.3 km | $2,259 | 48 |
| East Coast Terrace | D15 | 0.3 km | $3,019 | 43 |
| Salam Walk | D16 | 0.4 km | $1,656 | 39 |
| Bedok Ria Terrace | D16 | 0.4 km | $472 | 6 |
| Bedok Terrace | D16 | 0.4 km | $1,960 | 77 |
| Eastwood Way | D16 | 0.4 km | $1,074 | 40 |
| Limau Walk | D16 | 0.4 km | $1,422 | 22 |
| Kew Drive | D16 | 0.4 km | $1,258 | 160 |
| Bedok Ria Walk | D16 | 0.4 km | $1,740 | 6 |
| Bedok Walk | D16 | 0.4 km | $1,424 | 36 |
| Jalan Nipah | D16 | 0.4 km | $1,377 | 37 |
| Limau Terrace | D16 | 0.5 km | $1,499 | 37 |
| Limau Garden | D16 | 0.5 km | $1,648 | 239 |
| Bedok Ria Crescent | D16 | 0.5 km | $2,091 | 114 |
| Limau Rise | D16 | 0.5 km | $1,329 | 82 |
| Kew Walk | D16 | 0.6 km | $1,105 | 61 |
| Kew Crescent | D16 | 0.6 km | $1,358 | 237 |
| Kew Terrace | D16 | 0.6 km | $1,096 | 50 |
| Jalan Langgar Bedok | D16 | 0.6 km | $1,986 | 30 |
| Bedok Ria Place | D16 | 0.6 km | $747 | 30 |
| Kew Heights | D16 | 0.6 km | $1,232 | 166 |
| Bedok Close | D16 | 0.6 km | $484 | 10 |
| Kew Lane | D16 | 0.6 km | $820 | 2 |
| Jalan Limau Bali | D16 | 0.7 km | $1,122 | 54 |
| Kew Avenue | D16 | 0.7 km | $1,204 | 69 |
| Jalan Limau Purut | D16 | 0.7 km | $1,454 | 55 |
Showing the nearest 40 of 45 streets within 1km.
Investor angle
Price a home on Jalan Bilal against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.