Kew Avenue
Every landed sale recorded on Kew Avenue (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 69 landed caveats on Kew Avenue (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 5 Jun 26 | 5 Kew Avenue | Terrace | 1,733 | $2.80M | $1,616 | – |
| 24 Oct 25 | 29 Kew Avenue | Terrace | 2,724 | $3.28M | $1,204 | – |
| 4 Apr 25 | 24 Kew Avenue | Terrace | 1,771 | $2.60M | $1,468 | – |
| 8 Mar 24 | 21 Kew Avenue | Terrace | 1,811 | $2.55M | $1,408 | – |
| 10 Apr 23 | 29 Kew Avenue | Terrace | 2,722 | $3.00M | $1,102 | – |
| 21 Sep 22 | 13 Kew Avenue | Terrace | 2,645 | $2.99M | $1,130 | – |
| 8 Jul 22 | 4 Kew Avenue | Terrace | 1,716 | $1.90M | $1,107 | – |
| 31 Aug 21 | 2 Kew Avenue | Terrace | 3,750 | $2.62M | $700 | – |
| 12 Apr 21 | 6 Kew Avenue | Terrace | 1,715 | $1.83M | $1,067 | – |
| 15 Jan 21 | 3 Kew Avenue | Terrace | 1,725 | $1.98M | $1,148 | – |
| 14 Jan 21 | 20 Kew Avenue | Terrace | 2,227 | $2.08M | $934 | – |
| 13 Jan 21 | 40 Kew Avenue | Terrace | 1,768 | $1.80M | $1,018 | – |
| 15 Nov 19 | 28 Kew Avenue | Terrace | 1,770 | $2.08M | $1,175 | – |
| 8 Nov 19 | 23 Kew Avenue | Terrace | 1,815 | $1.65M | $909 | – |
| 28 May 19 | 50 Kew Avenue | Terrace | 1,764 | $1.93M | $1,094 | – |
| 14 Mar 19 | 42 Kew Avenue | Terrace | 1,767 | $2.00M | $1,132 | – |
| 7 Sep 18 | 18 Kew Avenue | Terrace | 1,717 | $1.95M | $1,136 | – |
| 30 Apr 18 | 54 Kew Avenue | Terrace | 1,765 | $1.98M | $1,122 | – |
| 3 Apr 18 | 1 Kew Avenue | Terrace | 2,288 | $2.00M | $874 | – |
| 14 Sep 17 | 9 Kew Avenue | Terrace | 1,750 | $1.79M | $1,023 | – |
| 16 Mar 17 | 13 Kew Avenue | Terrace | 2,645 | $2.05M | $775 | – |
| 6 Jan 17 | 34 Kew Avenue | Terrace | 2,453 | $2.07M | $843 | – |
| 22 Aug 14 | 46 Kew Avenue | Terrace | 2,810 | $2.40M | $854 | – |
| 2 Jun 14 | 8 Kew Avenue | Terrace | 1,715 | $1.83M | $1,067 | – |
| 28 Aug 12 | 17 Kew Avenue | Terrace | 1,792 | $1.90M | $1,060 | – |
| 30 Mar 12 | 29 Kew Avenue | Terrace | 2,723 | $2.20M | $808 | – |
| 17 Feb 11 | 24 Kew Avenue | Terrace | 1,770 | $1.45M | $819 | – |
| 5 Jan 11 | 21 Kew Avenue | Terrace | 1,811 | $1.65M | $911 | – |
| 19 Aug 10 | 12 Kew Avenue | Terrace | 1,717 | $1.51M | $879 | – |
| 12 Jul 10 | 26 Kew Avenue | Terrace | 1,769 | $1.35M | $763 | – |
| 15 Apr 10 | 3 Kew Avenue | Terrace | 1,724 | $1.35M | $783 | – |
| 23 Mar 10 | 8 Kew Avenue | Terrace | 1,715 | $1.30M | $758 | – |
| 9 Sep 09 | 48 Kew Avenue | Terrace | 1,766 | $1.39M | $787 | – |
| 14 Aug 09 | 9 Kew Avenue | Terrace | 1,749 | $1.10M | $629 | – |
| 21 Jul 09 | 29 Kew Avenue | Terrace | 2,726 | $1.40M | $514 | – |
| 7 Jul 09 | 42 Kew Avenue | Terrace | 1,767 | $1.20M | $679 | – |
| 1 Jun 09 | 28 Kew Avenue | Terrace | 1,768 | $1.10M | $622 | – |
| 17 Apr 08 | 34 Kew Avenue | Terrace | 2,451 | $1.39M | $567 | – |
| 1 Oct 07 | 28 Kew Avenue | Terrace | 1,770 | $1.17M | $661 | – |
| 19 Sep 07 | 48 Kew Avenue | Terrace | 1,765 | $1.29M | $731 | – |
| 9 May 07 | 24 Kew Avenue | Terrace | 1,772 | $900k | $508 | – |
| 1 Dec 06 | 38 Kew Avenue | Terrace | 1,765 | $745k | $422 | – |
| 7 Aug 06 | 4 Kew Avenue | Terrace | 1,716 | $700k | $408 | – |
| 15 Oct 04 | 26 Kew Avenue | Terrace | 1,767 | $795k | $450 | – |
| 26 May 04 | 19 Kew Avenue | Terrace | 1,810 | $798k | $441 | – |
| 10 Nov 03 | 5 Kew Avenue | Terrace | 1,763 | $850k | $482 | – |
| 10 Mar 03 | 29 Kew Avenue | Terrace | 2,727 | $900k | $330 | – |
| 19 Aug 02 | 46 Kew Avenue | Terrace | 2,807 | $960k | $342 | – |
| 20 May 02 | 15 Kew Avenue | Terrace | 1,786 | $925k | $518 | – |
| 1 Mar 02 | 42 Kew Avenue | Terrace | 1,768 | $930k | $526 | – |
Landed within 1km
56 other landed streets lie within 1km (3,322 caveats in the radius, median $1,474 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Kew Lane | D16 | 0.1 km | $820 | 2 |
| Kew Terrace | D16 | 0.1 km | $1,096 | 50 |
| Tanah Merah Kechil Road South | D16 | 0.2 km | $1,800 | 10 |
| Kew Heights | D16 | 0.2 km | $1,232 | 166 |
| Jalan Limau Bali | D16 | 0.2 km | $1,122 | 54 |
| Kew Walk | D16 | 0.2 km | $1,105 | 61 |
| Limau Garden | D16 | 0.2 km | $1,648 | 239 |
| Jalan Limau Purut | D16 | 0.3 km | $1,454 | 55 |
| Kew Drive | D16 | 0.3 km | $1,258 | 160 |
| Kew Crescent | D16 | 0.3 km | $1,358 | 237 |
| Jalan Limau Manis | D16 | 0.3 km | $1,498 | 38 |
| Salam Walk | D16 | 0.3 km | $1,656 | 39 |
| Limau Rise | D16 | 0.4 km | $1,329 | 82 |
| Limau Walk | D16 | 0.4 km | $1,422 | 22 |
| Jalan Limau Nipis | D16 | 0.4 km | $1,728 | 40 |
| Bedok South Avenue 3 | D16 | 0.4 km | $921 | 39 |
| Limau Terrace | D16 | 0.4 km | $1,499 | 37 |
| Jalan Limau Kasturi | D16 | 0.5 km | $1,743 | 51 |
| Limau Grove | D16 | 0.5 km | $2,288 | 35 |
| Siglap Valley | D15 | 0.5 km | $648 | 7 |
| Jalan Haji Salam | D16 | 0.5 km | $1,995 | 64 |
| Jalan Kathi | D16 | 0.6 km | $1,688 | 37 |
| Jalan Langgar Bedok | D16 | 0.6 km | $1,986 | 30 |
| Minaret Walk | D16 | 0.6 km | $2,259 | 48 |
| Bedok Avenue | D16 | 0.6 km | $1,250 | 53 |
| Bedok Rise | D16 | 0.6 km | $1,449 | 31 |
| Bedok Close | D16 | 0.6 km | $484 | 10 |
| East Coast Terrace | D15 | 0.6 km | $3,019 | 43 |
| Bilal Lane | D16 | 0.6 km | $1,464 | 13 |
| Parbury Avenue | D16 | 0.7 km | $1,984 | 47 |
| Jalan Bilal | D16 | 0.7 km | $785 | 8 |
| Riviera Drive | D16 | 0.8 km | $2,076 | 28 |
| Eastwood Green | D16 | 0.8 km | $1,485 | 94 |
| Jalan Nipah | D16 | 0.8 km | $1,377 | 37 |
| Lucky Gardens | D16 | 0.8 km | $2,116 | 51 |
| Bedok Ria Place | D16 | 0.8 km | $747 | 30 |
| Wiltshire Road | D16 | 0.8 km | $758 | 14 |
| Pesari Walk | D16 | 0.8 km | $645 | 13 |
| Taman Bedok | D16 | 0.8 km | $1,622 | 38 |
| Lucky Rise | D16 | 0.8 km | $1,772 | 16 |
Showing the nearest 40 of 56 streets within 1km.
Investor angle
Price a home on Kew Avenue against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.