Limau Grove
Every landed sale recorded on Limau Grove (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 35 landed caveats on Limau Grove (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 Jun 22 | 26 Limau Grove | Terrace | 1,683 | $3.85M | $2,288 | – |
| 8 Sep 21 | 4 Limau Grove | Terrace | 1,773 | $3.22M | $1,815 | – |
| 18 May 21 | 39 Limau Grove | Semi-D | 5,159 | $4.88M | $946 | – |
| 11 Aug 16 | 24 Limau Grove | Terrace | 1,681 | $2.38M | $1,416 | – |
| 30 Dec 13 | 28 Limau Grove | Terrace | 1,681 | $2.18M | $1,297 | – |
| 21 Sep 12 | 15 Limau Grove | Terrace | 1,845 | $2.60M | $1,409 | – |
| 20 Mar 12 | 6 Limau Grove | Terrace | 1,759 | $2.35M | $1,336 | – |
| 26 Jan 12 | 16 Limau Grove | Terrace | 1,682 | $2.00M | $1,189 | – |
| 28 Apr 11 | 24 Limau Grove | Terrace | 1,682 | $1.82M | $1,082 | – |
| 31 Mar 11 | 26 Limau Grove | Terrace | 1,683 | $1.91M | $1,134 | – |
| 22 Mar 11 | 19 Limau Grove | Terrace | 2,707 | $2.65M | $979 | – |
| 24 Nov 10 | 1 Limau Grove | Terrace | 3,031 | $2.57M | $848 | – |
| 21 Jun 10 | 15 Limau Grove | Terrace | 1,845 | $1.50M | $813 | – |
| 26 Apr 10 | 24 Limau Grove | Terrace | 1,682 | $1.44M | $856 | – |
| 5 Nov 07 | 6 Limau Grove | Terrace | 1,759 | $1.58M | $898 | – |
| 15 Jun 07 | 27 Limau Grove | Terrace | 1,853 | $1.16M | $626 | – |
| 18 May 07 | 33 Limau Grove | Terrace | 3,881 | $2.08M | $536 | – |
| 27 Jan 07 | 23 Limau Grove | Terrace | 1,827 | $1.08M | $591 | – |
| 27 May 05 | 14 Limau Grove | Terrace | 1,691 | $825k | $488 | – |
| 13 Apr 05 | 21 Limau Grove | Terrace | 1,828 | $925k | $506 | – |
| 24 Feb 04 | 30 Limau Grove | Terrace | 2,650 | $1.16M | $437 | – |
| 28 Jan 04 | 4 Limau Grove | Terrace | 1,775 | $850k | $479 | – |
| 16 Oct 02 | 19 Limau Grove | Terrace | 2,703 | $1.30M | $481 | – |
| 15 Oct 02 | 33 Limau Grove | Terrace | 3,884 | $1.37M | $352 | – |
| 1 Sep 01 | 12 Limau Grove | Terrace | 2,530 | $1.25M | $494 | – |
| 6 May 01 | 29 Limau Grove | Terrace | 1,820 | $1.05M | $577 | – |
| 13 Mar 01 | 21 Limau Grove | Terrace | 1,831 | $1.15M | $628 | – |
| 13 Jul 00 | 6 Limau Grove | Terrace | 1,759 | $1.32M | $752 | – |
| 3 Mar 00 | 37 Limau Grove | Semi-D | 4,656 | $2.37M | $509 | – |
| 30 Apr 99 | 22 Limau Grove | Terrace | 1,679 | $1.16M | $691 | – |
| 23 Feb 99 | 1 Limau Grove | Terrace | 3,026 | $1.18M | $390 | – |
| 24 Dec 98 | 15 Limau Grove | Terrace | 1,843 | $982k | $533 | – |
| 1 Dec 98 | 20 Limau Grove | Terrace | 1,681 | $800k | $476 | – |
| 27 Apr 98 | 13 Limau Grove | Terrace | 1,840 | $1.06M | $576 | – |
| 27 Dec 96 | 29 Limau Grove | Terrace | 1,818 | $1.20M | $660 | – |
Landed within 1km
53 other landed streets lie within 1km (3,348 caveats in the radius, median $1,360 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Limau Walk | D16 | 0.1 km | $1,422 | 22 |
| Jalan Kathi | D16 | 0.1 km | $1,688 | 37 |
| Salam Walk | D16 | 0.2 km | $1,656 | 39 |
| Minaret Walk | D16 | 0.2 km | $2,259 | 48 |
| Limau Terrace | D16 | 0.2 km | $1,499 | 37 |
| Limau Garden | D16 | 0.2 km | $1,648 | 239 |
| Limau Rise | D16 | 0.2 km | $1,329 | 82 |
| Bilal Lane | D16 | 0.2 km | $1,464 | 13 |
| Jalan Haji Salam | D16 | 0.3 km | $1,995 | 64 |
| Bedok Avenue | D16 | 0.3 km | $1,250 | 53 |
| Kew Drive | D16 | 0.3 km | $1,258 | 160 |
| Jalan Bilal | D16 | 0.3 km | $785 | 8 |
| Jalan Langgar Bedok | D16 | 0.3 km | $1,986 | 30 |
| Jalan Nipah | D16 | 0.4 km | $1,377 | 37 |
| Pesari Walk | D16 | 0.4 km | $645 | 13 |
| Taman Bedok | D16 | 0.4 km | $1,622 | 38 |
| Jalan Limau Bali | D16 | 0.4 km | $1,122 | 54 |
| Eastwood Green | D16 | 0.4 km | $1,485 | 94 |
| Bedok Close | D16 | 0.4 km | $484 | 10 |
| Bedok Ria Terrace | D16 | 0.4 km | $472 | 6 |
| Bedok Terrace | D16 | 0.4 km | $1,960 | 77 |
| Kew Lane | D16 | 0.4 km | $820 | 2 |
| Jalan Limau Purut | D16 | 0.4 km | $1,454 | 55 |
| Bedok Ria Walk | D16 | 0.4 km | $1,740 | 6 |
| Bedok Walk | D16 | 0.4 km | $1,424 | 36 |
| Kew Terrace | D16 | 0.4 km | $1,096 | 50 |
| Kew Walk | D16 | 0.4 km | $1,105 | 61 |
| Jalan Greja | D16 | 0.4 km | $1,360 | 45 |
| Jalan Limau Manis | D16 | 0.4 km | $1,498 | 38 |
| Jalan Limau Nipis | D16 | 0.4 km | $1,728 | 40 |
| Bedok Ria Place | D16 | 0.5 km | $747 | 30 |
| Kew Avenue | D16 | 0.5 km | $1,204 | 69 |
| Kew Heights | D16 | 0.5 km | $1,232 | 166 |
| Bedok Ria Crescent | D16 | 0.5 km | $2,091 | 114 |
| East Coast Terrace | D15 | 0.5 km | $3,019 | 43 |
| Eastwood Drive | D16 | 0.5 km | $1,197 | 113 |
| Kew Crescent | D16 | 0.5 km | $1,358 | 237 |
| Bedok Rise | D16 | 0.5 km | $1,449 | 31 |
| Eastwood Road | D16 | 0.5 km | $1,241 | 66 |
| Eastwood Place | D16 | 0.5 km | $1,188 | 54 |
Showing the nearest 40 of 53 streets within 1km.
Investor angle
Price a home on Limau Grove against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.