Jalan Greja
Every landed sale recorded on Jalan Greja (D16), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 45 landed caveats on Jalan Greja (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 17 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 2 Apr 26 | 60 Jalan Greja | Semi-D | 3,695 | $6.10M | $1,651 | – |
| 15 Dec 25 | 74 Jalan Greja | Semi-D | 4,003 | $5.88M | $1,469 | – |
| 17 Sep 24 | 71 Jalan Greja | Semi-D | 4,258 | $5.80M | $1,362 | ↻ later rebuilt ~2027 |
| 28 May 24 | 40 Jalan Greja | Semi-D | 3,082 | $3.41M | $1,106 | – |
| 9 Apr 24 | 81 Jalan Greja | Semi-D | 3,750 | $5.10M | $1,360 | – |
| 20 Oct 22 | 73 Jalan Greja | Semi-D | 4,182 | $5.60M | $1,339 | ↻ rebuilt ~2012 |
| 9 May 22 | 62 Jalan Greja | Semi-D | 3,737 | $4.26M | $1,140 | ↻ later rebuilt ~2025 |
| 8 Jul 21 | 50 Jalan Greja | Semi-D | 4,727 | $4.85M | $1,026 | – |
| 29 Jun 21 | 52 Jalan Greja | Semi-D | 3,538 | $3.98M | $1,125 | – |
| 10 May 21 | 72 Jalan Greja | Semi-D | 3,958 | $4.12M | $1,041 | ↻ later rebuilt ~2024 |
| 12 Apr 21 | 58 Jalan Greja | Semi-D | 3,648 | $4.34M | $1,191 | – |
| 15 Oct 20 | 60 Jalan Greja | Semi-D | 3,697 | $4.00M | $1,082 | – |
| 11 Aug 17 | 42 Jalan Greja | Semi-D | 2,771 | $2.58M | $931 | – |
| 31 Jul 17 | 78 Jalan Greja | Semi-D | 4,098 | $3.75M | $915 | ↻ later rebuilt ~2020 |
| 26 May 14 | 52 Jalan Greja | Semi-D | 3,539 | $2.47M | $697 | – |
| 18 Dec 12 | 70 Jalan Greja | Semi-D | 3,912 | $3.90M | $997 | ↻ later rebuilt ~2015 |
| 23 Aug 12 | 48 Jalan Greja | Detached | 5,426 | $3.50M | $645 | ↻ later rebuilt ~2014 |
| 1 Aug 12 | 64 Jalan Greja | Semi-D | 3,803 | $3.75M | $986 | ↻ later rebuilt ~2015 |
| 9 Dec 10 | 40 Jalan Greja | Semi-D | 3,083 | $2.50M | $811 | – |
| 7 Jun 10 | 81 Jalan Greja | Semi-D | 3,750 | $2.70M | $720 | – |
| 26 Mar 10 | 54 Jalan Greja | Semi-D | 3,583 | $2.30M | $642 | – |
| 3 Mar 10 | 73 Jalan Greja | Semi-D | 4,182 | $2.48M | $593 | ↻ later rebuilt ~2012 |
| 9 Feb 10 | 59 Jalan Greja | Semi-D | 4,627 | $3.10M | $670 | ↻ later rebuilt ~2012 |
| 3 Jul 09 | 82 Jalan Greja | Detached | 4,539 | $2.81M | $619 | ↻ later rebuilt ~2011 |
| 18 May 09 | 51 Jalan Greja | Detached | 10,105 | $4.80M | $475 | – |
| 31 Mar 08 | 58 Jalan Greja | Semi-D | 3,650 | $2.15M | $589 | – |
| 22 Oct 07 | 53 Jalan Greja | Semi-D | 4,904 | $2.80M | $571 | – |
| 9 May 07 | 58 Jalan Greja | Semi-D | 3,647 | $1.63M | $447 | – |
| 29 Apr 07 | 76 Jalan Greja | Semi-D | 4,052 | $1.73M | $427 | – |
| 16 Feb 07 | 40 Jalan Greja | Semi-D | 3,081 | $1.33M | $431 | – |
| 8 Feb 07 | 42 Jalan Greja | Semi-D | 2,772 | $1.40M | $505 | – |
| 18 Apr 06 | 59 Jalan Greja | Semi-D | 4,624 | $1.60M | $346 | ↻ later rebuilt ~2012 |
| 4 Oct 04 | 65 Jalan Greja | Semi-D | 4,453 | $1.10M | $247 | – |
| 23 Aug 04 | 51 Jalan Greja | Detached | 10,101 | $3.00M | $297 | – |
| 2 Aug 04 | 67 Jalan Greja | Semi-D | 4,323 | $1.74M | $402 | – |
| 24 Feb 04 | 45 Jalan Greja | Detached | 7,470 | $2.45M | $328 | ↻ later rebuilt ~2015 |
| 2 Oct 02 | 77 Jalan Greja | Semi-D | 3,925 | $1.47M | $374 | ↻ later rebuilt ~2018 |
| 3 Oct 00 | 67 Jalan Greja | Semi-D | 4,324 | $1.79M | $414 | – |
| 1 Sep 00 | 57 Jalan Greja | Semi-D | 4,737 | $1.89M | $399 | – |
| 4 Jun 99 | 48 Jalan Greja | Semi-D | 5,422 | $1.80M | $332 | ↻ later rebuilt ~2014 |
| 1 Mar 99 | 69 Jalan Greja | Semi-D | 4,257 | $1.29M | $303 | ↻ later rebuilt ~2020 |
| 8 Feb 99 | 81 Jalan Greja | Semi-D | 3,747 | $1.39M | $371 | – |
| 12 Dec 98 | 52 Jalan Greja | Semi-D | 3,543 | $1.26M | $357 | – |
| 27 Nov 98 | 46 Jalan Greja | Semi-D | 2,758 | $935k | $339 | – |
| 12 Feb 96 | 45 Jalan Greja | Detached | 7,477 | $4.69M | $627 | ↻ later rebuilt ~2015 |
Rebuild activity
23 teardown/new-build permissions on record for Jalan Greja (URA register, 2000–now) (17 new erections, 6 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 71 Jalan Greja | 2026-07-16 | New erection | ~2028 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P110725-12B2-A011 |
| 71 Jalan Greja | 2026-02-06 | New erection | ~2027 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI DE | P110725-12B2-Z000 |
| 62 Jalan Greja | 2025-10-08 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P181122-51Z2-E011 |
| 55 Jalan Greja | 2024-06-28 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P300424-20H2-Z000 |
| 62 Jalan Greja | 2023-07-18 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P181122-51Z2-Z000 |
| 72 Jalan Greja | 2022-10-05 | New erection | ~2024 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P111021-17B2-Z000 |
| 69 Jalan Greja | 2019-10-24 | New erection | ~2021 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P230618-01E2-A012 |
| 78 Jalan Greja | 2019-02-19 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2 STOREY ENVELOP CONTROL SEMI | P240418-35F2-Z000 |
| 69 Jalan Greja | 2019-02-14 | New erection | ~2020 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P230618-01E2-Z000 |
| 77 Jalan Greja | 2017-06-02 | New erection | ~2018 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P120417-08F2-Z000 |
| 45 Jalan Greja | 2014-06-19 | New erection | ~2015 | PROPOSED ERECTION OF 2-STOREY DETACHED DWELLING HOUSE WI | P140313-17Z4-Z000 |
| 48 Jalan Greja | 2013-10-31 | Reconstruction | ~2015 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF AN EXIS | P070313-32H2-A011 |
| 64 Jalan Greja | 2013-10-08 | New erection | ~2015 | ERECTION OF A 2 STOREY SEMI-DETACHED DWELLING HOUSE WITH | P070213-36I2-Z000 |
| 70 Jalan Greja | 2013-08-24 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P080613-03C2-Z000 |
| 48 Jalan Greja | 2013-07-05 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION OF AN EXISTING 2 STOREY DETACHED | P070313-32H2-Z000 |
| 48 Jalan Greja | 2012-11-20 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF AN EXISTING 2 STOREY BUNGALOW | P191112-16J1-Z000 |
| 59 Jalan Greja | 2012-08-13 | New erection | ~2014 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P300712-12B1-Z000 |
| 59 Jalan Greja | 2011-12-01 | New erection | ~2013 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P251111-01D1-Z000 |
| 79 Jalan Greja | 2011-09-26 | New erection | ~2013 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P310811-11C1-Z000 |
| 59 Jalan Greja | 2011-06-07 | Reconstruction | ~2012 | ACKNOWLEDGEMENT OF PLAN LODGMENT SUBMISSION PROP RECONS | P300511-10Z1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 23.
Landed within 1km
45 other landed streets lie within 1km (2,658 caveats in the radius, median $1,408 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Eastwood Drive | D16 | 0.1 km | $1,197 | 113 |
| Pesari Walk | D16 | 0.1 km | $645 | 13 |
| Taman Bedok | D16 | 0.2 km | $1,622 | 38 |
| Eastwood Green | D16 | 0.2 km | $1,485 | 94 |
| Jalan Bilal | D16 | 0.2 km | $785 | 8 |
| Bilal Lane | D16 | 0.2 km | $1,464 | 13 |
| Eastwood Place | D16 | 0.2 km | $1,188 | 54 |
| Bedok Ria Terrace | D16 | 0.2 km | $472 | 6 |
| Bedok Terrace | D16 | 0.2 km | $1,960 | 77 |
| Eastwood Walk | D16 | 0.2 km | $1,408 | 47 |
| Eastwood Terrace | D16 | 0.3 km | $1,124 | 97 |
| Eastwood Road | D16 | 0.3 km | $1,241 | 66 |
| Eastwood Way | D16 | 0.3 km | $1,074 | 40 |
| Bedok Ria Walk | D16 | 0.3 km | $1,740 | 6 |
| Bedok Walk | D16 | 0.3 km | $1,424 | 36 |
| Jalan Kathi | D16 | 0.3 km | $1,688 | 37 |
| Bedok Avenue | D16 | 0.4 km | $1,250 | 53 |
| Jalan Nipah | D16 | 0.4 km | $1,377 | 37 |
| Minaret Walk | D16 | 0.4 km | $2,259 | 48 |
| Bedok Ria Crescent | D16 | 0.4 km | $2,091 | 114 |
| Limau Grove | D16 | 0.4 km | $2,288 | 35 |
| Jalan Haji Salam | D16 | 0.4 km | $1,995 | 64 |
| Limau Walk | D16 | 0.5 km | $1,422 | 22 |
| Salam Walk | D16 | 0.5 km | $1,656 | 39 |
| Bedok Ria Place | D16 | 0.5 km | $747 | 30 |
| East Coast Terrace | D15 | 0.6 km | $3,019 | 43 |
| Limau Terrace | D16 | 0.6 km | $1,499 | 37 |
| Kew Drive | D16 | 0.6 km | $1,258 | 160 |
| Jalan Langgar Bedok | D16 | 0.6 km | $1,986 | 30 |
| Limau Rise | D16 | 0.6 km | $1,329 | 82 |
| Bedok Close | D16 | 0.6 km | $484 | 10 |
| Limau Garden | D16 | 0.7 km | $1,648 | 239 |
| Kew Walk | D16 | 0.8 km | $1,105 | 61 |
| Kew Terrace | D16 | 0.8 km | $1,096 | 50 |
| Kew Crescent | D16 | 0.8 km | $1,358 | 237 |
| Jalan Limau Bali | D16 | 0.8 km | $1,122 | 54 |
| Kew Lane | D16 | 0.8 km | $820 | 2 |
| Bedok Rise | D16 | 0.8 km | $1,449 | 31 |
| Jalan Limau Nipis | D16 | 0.8 km | $1,728 | 40 |
| Jalan Limau Purut | D16 | 0.8 km | $1,454 | 55 |
Showing the nearest 40 of 45 streets within 1km.
Investor angle
Price a home on Jalan Greja against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 16 landed profile, or step back to the landed overview.