Jalan Lakum
Every landed sale recorded on Jalan Lakum (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 29 landed caveats on Jalan Lakum (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 19 Jun 26 | 19 Jalan Lakum | Terrace | 2,557 | $3.91M | $1,529 | – |
| 14 Apr 26 | 4 Jalan Lakum | Terrace | 2,348 | $4.72M | $2,011 | ↻ rebuilt ~2012 |
| 15 Jul 25 | 8 Jalan Lakum | Terrace | 2,361 | $3.82M | $1,619 | – |
| 16 May 25 | 11 Jalan Lakum | Terrace | 2,449 | $3.18M | $1,298 | – |
| 24 Jun 24 | 9 Jalan Lakum | Terrace | 2,415 | $5.39M | $2,231 | ↻ rebuilt ~2024 |
| 1 Apr 22 | 20 Jalan Lakum | Terrace | 2,402 | $4.85M | $2,019 | ↻ rebuilt ~2022 |
| 19 Oct 21 | 17 Jalan Lakum | Terrace | 2,521 | $3.05M | $1,210 | – |
| 18 Feb 21 | 14 Jalan Lakum | Terrace | 3,571 | $4.70M | $1,316 | ↻ rebuilt ~2020 |
| 15 Jan 21 | 16 Jalan Lakum | Terrace | 3,582 | $4.18M | $1,167 | ↻ rebuilt ~2014 |
| 21 Aug 20 | 15 Jalan Lakum | Terrace | 2,485 | $3.80M | $1,529 | ↻ rebuilt ~2020 |
| 22 Aug 19 | 28 Jalan Lakum | Terrace | 2,199 | $2.79M | $1,269 | ↻ rebuilt ~2013 |
| 29 May 19 | 20 Jalan Lakum | Terrace | 2,402 | $2.20M | $916 | ↻ later rebuilt ~2021 |
| 12 Dec 18 | 30 Jalan Lakum | Terrace | 2,670 | $2.90M | $1,086 | – |
| 11 May 18 | 24 Jalan Lakum | Terrace | 2,358 | $2.65M | $1,124 | ↻ rebuilt ~2006 |
| 8 Jan 18 | 15 Jalan Lakum | Terrace | 2,485 | $2.02M | $813 | ↻ later rebuilt ~2020 |
| 5 Jun 17 | 14 Jalan Lakum | Terrace | 3,572 | $2.46M | $690 | ↻ later rebuilt ~2020 |
| 25 Aug 14 | 16 Jalan Lakum | Terrace | 3,583 | $4.88M | $1,362 | ↻ rebuilt ~2014 |
| 4 Nov 11 | 16 Jalan Lakum | Terrace | 3,584 | $2.48M | $692 | ↻ later rebuilt ~2014 |
| 12 Aug 11 | 8 Jalan Lakum | Terrace | 2,360 | $1.87M | $791 | – |
| 21 Dec 10 | 26 Jalan Lakum | Terrace | 2,290 | $1.73M | $756 | ↻ rebuilt ~2004 |
| 25 Oct 10 | 21 Jalan Lakum | Terrace | 2,591 | $1.50M | $579 | – |
| 2 Nov 09 | 2A Jalan Lakum | Terrace | 2,213 | $1.47M | $662 | – |
| 26 Mar 03 | 5 Jalan Lakum | Terrace | 3,684 | $1.05M | $285 | – |
| 15 Oct 01 | 24 Jalan Lakum | Terrace | 2,360 | $748k | $317 | ↻ later rebuilt ~2006 |
| 1 Apr 00 | 2 Jalan Lakum | Semi-D | 3,318 | $1.49M | $449 | – |
| 1 Feb 00 | 21 Jalan Lakum | Terrace | 2,594 | $965k | $372 | – |
| 13 Jan 00 | 4 Jalan Lakum | Terrace | 2,350 | $980k | $417 | ↻ later rebuilt ~2012 |
| 3 Mar 97 | 8 Jalan Lakum | Terrace | 2,360 | $1.05M | $445 | – |
| 20 Mar 96 | 21 Jalan Lakum | Terrace | 2,593 | $1.20M | $462 | – |
Rebuild activity
18 teardown/new-build permissions on record for Jalan Lakum (URA register, 2000–now) (16 new erections, 2 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 22 Jalan Lakum | 2024-10-18 | New erection | ~2026 | PROPOSED ERECTION OF A 2 -STOREY ENVELOPE CONTROL INTERM | P290824-09F2-Z000 |
| 9 Jalan Lakum | 2023-08-16 | New erection | ~2025 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STORE | P131222-63H2-A011 |
| 9 Jalan Lakum | 2023-04-06 | New erection | ~2024 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P131222-63H2-Z000 |
| 23 Jalan Lakum | 2022-12-20 | New erection | ~2024 | PROPOSED NEW ERECTION OF 1 UNIT OF 2-STOREY WITH ATTIC C | P231120-15G1-E011 |
| 20 Jalan Lakum | 2022-07-01 | New erection | ~2024 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 1 UNIT OF 2-S | P061219-16Z2-A022 |
| 20 Jalan Lakum | 2022-04-20 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 1 UNIT OF 2-S | P061219-16Z2-E011 |
| 20 Jalan Lakum | 2021-03-02 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 1 UNIT OF 2-S | P061219-16Z2-A011 |
| 23 Jalan Lakum | 2020-12-24 | New erection | ~2022 | PROPOSED NEW ERECTION OF 1 UNIT OF 2-STOREY WITH ATTIC C | P231120-15G1-Z000 |
| 20 Jalan Lakum | 2020-04-28 | New erection | ~2021 | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY ENVELOPE CONTROL | P061219-16Z2-Z000 |
| 14 Jalan Lakum | 2019-05-10 | New erection | ~2020 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P140318-07C2-A011 |
| 15 Jalan Lakum | 2018-10-16 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL INT | P100418-10Z4-Z000 |
| 14 Jalan Lakum | 2018-08-15 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL COR | P140318-07C2-Z000 |
| 18 Jalan Lakum | 2013-01-02 | New erection | ~2014 | PROPOSED ERECTION OF 2 STOREY INTERMEDIATE TERRACE DWELL | P170412-23A2-Z000 |
| 16 Jalan Lakum | 2012-11-12 | New erection | ~2014 | PROPOSED ERECTION OF 2 STOREY CORNER TERRACE DWELLING HO | P020312-11E2-Z000 |
| 28 Jalan Lakum | 2012-02-24 | New erection | ~2013 | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY TERRACE DWELLIN | P060511-28H2-Z000 |
| 4 Jalan Lakum | 2010-07-29 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE STOREY INT | P080110-09J2-Z000 |
| 24 Jalan Lakum | 2004-07-16 | New erection | ~2006 | PROPOSED ERECTION OF A 2-STOREY INTERMEDIATE TERRACE DWE | P301203-02J2 |
| 26 Jalan Lakum | 2002-07-27 | Reconstruction | ~2004 | PROPOSED RECONSTRUCTION OF THE EXISTING SINGLE-STOREY TE | P231101-19D2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
60 other landed streets lie within 1km (3,099 caveats in the radius, median $1,689 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Selaseh | D28 | 0.1 km | $1,795 | 46 |
| Jalan Chermai | D28 | 0.1 km | $1,624 | 26 |
| Jalan Rengas | D28 | 0.1 km | $1,538 | 13 |
| Jalan Pelajau | D28 | 0.1 km | $1,292 | 14 |
| Seletar Court | D28 | 0.1 km | $474 | 8 |
| Jalan Kenarah | D28 | 0.1 km | $571 | 34 |
| Jalan Redop | D28 | 0.2 km | $1,871 | 108 |
| Jalan Bangau | D28 | 0.2 km | $1,781 | 56 |
| Kelulut Hill | D28 | 0.2 km | $2,078 | 120 |
| Jalan Keruing | D28 | 0.2 km | $1,988 | 60 |
| Jalan Lekub | D28 | 0.2 km | $1,735 | 30 |
| Jalan Antoi | D28 | 0.3 km | $1,317 | 12 |
| Jalan Ketumbit | D28 | 0.3 km | $1,833 | 57 |
| Seletar Hills Drive | D28 | 0.3 km | $1,261 | 137 |
| Jalan Jitong | D28 | 0.3 km | $1,357 | 41 |
| Jalan Joran | D28 | 0.3 km | $1,341 | 28 |
| Jalan Jarak | D28 | 0.3 km | $1,262 | 121 |
| Jalan Sindor | D28 | 0.3 km | $1,706 | 101 |
| Jalan Peradun | D28 | 0.3 km | $1,451 | 34 |
| Jalan Lebat Daun | D28 | 0.4 km | $1,243 | 48 |
| Jalan Kelulut | D28 | 0.4 km | $1,862 | 35 |
| Jalan Kechubong | D28 | 0.4 km | $1,746 | 92 |
| Luxus Hill View | D28 | 0.5 km | $2,734 | 32 |
| Gerald Crescent | D28 | 0.5 km | $1,728 | 89 |
| Neram Road | D28 | 0.5 km | $1,762 | 82 |
| Luxus Hill Avenue | D28 | 0.5 km | $2,415 | 145 |
| Seletar Terrace | D28 | 0.5 km | $1,633 | 66 |
| Gerald Terrace | D28 | 0.6 km | $810 | 23 |
| Jalan Resak | D28 | 0.6 km | $926 | 10 |
| Dedap Place | D28 | 0.6 km | $1,073 | 34 |
| Neram Crescent | D28 | 0.6 km | $1,908 | 26 |
| Seletar Green View | D28 | 0.6 km | $2,601 | 169 |
| Seletar Green Avenue | D28 | 0.6 km | $2,799 | 14 |
| Luxus Hill Drive | D28 | 0.6 km | $2,539 | 87 |
| Gerald Drive | D28 | 0.6 km | $1,710 | 136 |
| Mugliston Gardens | D28 | 0.6 km | $1,853 | 13 |
| Eaton Walk | D28 | 0.6 km | $1,881 | 21 |
| Bukit Mugliston | D28 | 0.6 km | $623 | 7 |
| Nim Crescent | D28 | 0.6 km | $501 | 26 |
| Seletar Green Walk | D28 | 0.6 km | $2,490 | 109 |
Showing the nearest 40 of 60 streets within 1km.
Investor angle
Price a home on Jalan Lakum against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.