Seletar Green View
Every landed sale recorded on Seletar Green View (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 169 landed caveats on Seletar Green View (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 29 May 26 | 99 Seletar Green View | Terrace | 1,615 | $4.80M | $2,973 | – |
| 13 Feb 26 | 43 Seletar Green View | Semi-D | 2,287 | $5.50M | $2,405 | – |
| 27 Jan 26 | 101 Seletar Green View | Terrace | 1,615 | $4.91M | $3,041 | – |
| 20 Feb 25 | 106 Seletar Green View | Terrace | 1,615 | $4.40M | $2,725 | – |
| 6 Sep 24 | 116 Seletar Green View | Terrace | 1,615 | $4.27M | $2,643 | – |
| 7 Jun 24 | 79 Seletar Green View | Terrace | 1,614 | $4.38M | $2,713 | – |
| 18 Apr 24 | 8 Seletar Green View | Terrace | 1,615 | $4.10M | $2,539 | – |
| 19 Jan 24 | 90 Seletar Green View | Terrace | 1,615 | $4.15M | $2,570 | – |
| 30 Nov 23 | 13 Seletar Green View | Terrace | 1,615 | $4.20M | $2,601 | – |
| 11 Aug 23 | 19 Seletar Green View | Terrace | 2,201 | $4.45M | $2,022 | – |
| 4 Jul 23 | 107 Seletar Green View | Terrace | 1,615 | $4.08M | $2,527 | – |
| 13 Dec 21 | 74 Seletar Green View | Terrace | 1,615 | $3.41M | $2,112 | – |
| 17 Nov 21 | 28 Seletar Green View | Terrace | 2,207 | $4.05M | $1,835 | – |
| 12 Aug 21 | 120 Seletar Green View | Terrace | 1,614 | $3.35M | $2,075 | – |
| 21 Sep 20 | 108 Seletar Green View | Terrace | 1,615 | $2.86M | $1,771 | – |
| 7 Aug 20 | 63 Seletar Green View | Terrace | 1,614 | $2.69M | $1,665 | – |
| 26 Sep 19 | 37 Seletar Green View | Terrace | 1,615 | $2.95M | $1,827 | – |
| 28 Feb 19 | 69 Seletar Green View | Terrace | 1,615 | $3.00M | $1,858 | – |
| 22 Jan 19 | 115 Seletar Green View | Terrace | 1,614 | $2.98M | $1,846 | – |
| 3 Sep 18 | 90 Seletar Green View | Terrace | 1,615 | $2.96M | $1,832 | – |
| 20 Nov 17 | 86 Seletar Green View | Terrace | 2,164 | $2.90M | $1,340 | – |
| 7 Nov 17 | 84 Seletar Green View | Terrace | 2,164 | $2.85M | $1,317 | – |
| 8 Aug 17 | 21 Seletar Green View | Terrace | 2,202 | $2.84M | $1,290 | – |
| 2 Aug 17 | 100 Seletar Green View | Terrace | 2,164 | $2.82M | $1,303 | – |
| 9 Jun 17 | 120 Seletar Green View | Terrace | 1,614 | $2.30M | $1,425 | – |
| 27 Feb 17 | 30 Seletar Green View | Terrace | 2,164 | $2.88M | $1,331 | – |
| 8 Sep 16 | 117 Seletar Green View | Terrace | 2,197 | $2.92M | $1,329 | – |
| 31 May 16 | 104 Seletar Green View | Terrace | 1,615 | $2.45M | $1,518 | – |
| 20 Mar 15 | 85 Seletar Green View | Semi-D | 2,260 | $3.35M | $1,482 | – |
| 24 Oct 14 | 101 Seletar Green View | Terrace | 1,615 | $2.80M | $1,734 | – |
| 27 Jun 14 | 97 Seletar Green View | Terrace | 2,163 | $3.08M | $1,424 | – |
| 4 Jun 14 | 106 Seletar Green View | Terrace | 1,615 | $2.85M | $1,765 | – |
| 13 Feb 14 | 111 Seletar Green View | Terrace | 1,615 | $2.80M | $1,734 | – |
| 16 Sep 13 | 96 Seletar Green View | Terrace | 1,614 | $3.13M | $1,939 | – |
| 15 Mar 13 | 40 Seletar Green View | Terrace | 1,615 | $3.00M | $1,858 | – |
| 29 Nov 12 | 115 Seletar Green View | Terrace | 1,615 | $3.00M | $1,858 | – |
| 13 Aug 12 | 76 Seletar Green View | Terrace | 1,615 | $2.80M | $1,734 | – |
| 16 Jul 12 | 17 Seletar Green View | Terrace | 1,614 | $2.78M | $1,722 | – |
| 5 Jun 12 | 120 Seletar Green View | Terrace | 1,615 | $2.90M | $1,796 | – |
| 28 May 12 | 122 Seletar Green View | Terrace | 2,154 | $3.24M | $1,504 | – |
| 29 Mar 12 | 20 Seletar Green View | Terrace | 1,614 | $2.68M | $1,660 | – |
| 2 Feb 12 | 4 Seletar Green View | Terrace | 1,614 | $2.42M | $1,499 | – |
| 19 Jan 12 | 6 Seletar Green View | Terrace | 1,615 | $2.50M | $1,548 | – |
| 24 Nov 11 | 55 Seletar Green View | Terrace | 2,281 | $3.05M | $1,337 | – |
| 25 Oct 11 | 16 Seletar Green View | Terrace | 1,614 | $2.41M | $1,493 | – |
| 27 Sep 11 | 81 Seletar Green View | Terrace | 1,615 | $2.50M | $1,548 | – |
| 22 Sep 11 | 66 Seletar Green View | Terrace | 1,615 | $2.49M | $1,542 | – |
| 18 Aug 11 | 60 Seletar Green View | Terrace | 1,615 | $2.45M | $1,517 | – |
| 17 Jun 11 | 9 Seletar Green View | Terrace | 1,615 | $2.40M | $1,486 | – |
| 19 May 11 | 74 Seletar Green View | Terrace | 1,615 | $2.40M | $1,486 | – |
Landed within 1km
51 other landed streets lie within 1km (3,031 caveats in the radius, median $1,710 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Luxus Hill Avenue | D28 | 0.1 km | $2,415 | 145 |
| Luxus Hill View | D28 | 0.1 km | $2,734 | 32 |
| Seletar Green Avenue | D28 | 0.2 km | $2,799 | 14 |
| Jalan Jarak | D28 | 0.3 km | $1,262 | 121 |
| Seletar Terrace | D28 | 0.3 km | $1,633 | 66 |
| Seletar Green Walk | D28 | 0.4 km | $2,490 | 109 |
| Luxus Hill Drive | D28 | 0.4 km | $2,539 | 87 |
| Jalan Bangau | D28 | 0.4 km | $1,781 | 56 |
| Jalan Sindor | D28 | 0.4 km | $1,706 | 101 |
| Kelulut Hill | D28 | 0.4 km | $2,078 | 120 |
| Jalan Lekub | D28 | 0.4 km | $1,735 | 30 |
| Jalan Jitong | D28 | 0.5 km | $1,357 | 41 |
| Jalan Kenarah | D28 | 0.5 km | $571 | 34 |
| Jalan Keruing | D28 | 0.5 km | $1,988 | 60 |
| Stratton Road | D28 | 0.5 km | $1,164 | 5 |
| Jalan Peradun | D28 | 0.5 km | $1,451 | 34 |
| Jalan Kelulut | D28 | 0.5 km | $1,862 | 35 |
| Stratton Place | D28 | 0.5 km | $2,236 | 29 |
| Jalan Resak | D28 | 0.5 km | $926 | 10 |
| Jalan Selaseh | D28 | 0.6 km | $1,795 | 46 |
| Stratton Walk | D28 | 0.6 km | $1,486 | 13 |
| Jalan Lebat Daun | D28 | 0.6 km | $1,243 | 48 |
| Jalan Lakum | D28 | 0.6 km | $1,815 | 29 |
| Jalan Rengas | D28 | 0.6 km | $1,538 | 13 |
| Jalan Antoi | D28 | 0.6 km | $1,317 | 12 |
| Jalan Ketumbit | D28 | 0.6 km | $1,833 | 57 |
| Jalan Redop | D28 | 0.6 km | $1,871 | 108 |
| Nim Crescent | D28 | 0.6 km | $501 | 26 |
| Jalan Joran | D28 | 0.6 km | $1,341 | 28 |
| Neram Road | D28 | 0.6 km | $1,762 | 82 |
| Jalan Pelajau | D28 | 0.7 km | $1,292 | 14 |
| Jalan Chermai | D28 | 0.7 km | $1,624 | 26 |
| Seletar Hills Drive | D28 | 0.7 km | $1,261 | 137 |
| Seletar Court | D28 | 0.7 km | $474 | 8 |
| Nim Green | D28 | 0.7 km | $1,858 | 67 |
| Stratton Green | D28 | 0.7 km | $525 | 15 |
| Nim Drive | D28 | 0.7 km | $1,692 | 21 |
| Belgravia Drive | D28 | 0.8 km | $865 | 254 |
| Lorong Buang Kok | D19 | 0.8 km | $1,490 | 2 |
| Stratton Drive | D28 | 0.8 km | $2,050 | 122 |
Showing the nearest 40 of 51 streets within 1km.
Investor angle
Price a home on Seletar Green View against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.