Jalan Peradun
Every landed sale recorded on Jalan Peradun (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 34 landed caveats on Jalan Peradun (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 23 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 18 Jun 26 | 34 Jalan Peradun | Semi-D | 3,446 | $5.00M | $1,451 | ↻ rebuilt ~2003 |
| 21 Mar 23 | 31 Jalan Peradun | Semi-D | 3,443 | $4.40M | $1,278 | ↻ later rebuilt ~2025 |
| 25 Apr 22 | 18 Jalan Peradun | Semi-D | 3,405 | $5.70M | $1,674 | ↻ rebuilt ~2018 |
| 5 Aug 21 | 25 Jalan Peradun | Semi-D | 3,419 | $3.60M | $1,053 | – |
| 23 Apr 19 | 18 Jalan Peradun | Semi-D | 3,404 | $4.00M | $1,175 | ↻ rebuilt ~2018 |
| 23 Nov 18 | 24 Jalan Peradun | Semi-D | 3,406 | $3.82M | $1,121 | ↻ rebuilt ~2007 |
| 8 May 18 | 31 Jalan Peradun | Semi-D | 3,443 | $3.25M | $944 | ↻ later rebuilt ~2025 |
| 5 Jan 18 | 10 Jalan Peradun | Semi-D | 3,406 | $2.80M | $822 | ↻ later rebuilt ~2019 |
| 12 Jun 17 | 7 Jalan Peradun | Semi-D | 3,425 | $3.77M | $1,100 | ↻ rebuilt ~2015 |
| 25 Apr 16 | 18 Jalan Peradun | Semi-D | 3,406 | $2.83M | $831 | ↻ later rebuilt ~2018 |
| 22 Jun 12 | 7 Jalan Peradun | Semi-D | 3,422 | $3.20M | $935 | ↻ later rebuilt ~2015 |
| 21 Nov 11 | 8 Jalan Peradun | Semi-D | 3,445 | $2.78M | $807 | ↻ later rebuilt ~2015 |
| 3 Jun 11 | 18 Jalan Peradun | Semi-D | 3,402 | $2.30M | $676 | ↻ later rebuilt ~2018 |
| 27 Jun 09 | 17 Jalan Peradun | Semi-D | 3,399 | $1.55M | $456 | ↻ later rebuilt ~2017 |
| 4 May 09 | 12 Jalan Peradun | Semi-D | 3,409 | $1.05M | $308 | ↻ later rebuilt ~2011 |
| 19 Jul 08 | 20 Jalan Peradun | Semi-D | 3,407 | $1.55M | $455 | – |
| 2 Nov 07 | 9 Jalan Peradun | Semi-D | 3,422 | $1.55M | $453 | – |
| 8 Aug 07 | 4 Jalan Peradun | Semi-D | 3,444 | $2.49M | $723 | ↻ rebuilt ~2007 |
| 30 Jul 07 | 36 Jalan Peradun | Semi-D | 3,397 | $1.60M | $471 | ↻ later rebuilt ~2010 |
| 7 May 07 | 9 Jalan Peradun | Semi-D | 3,420 | $1.05M | $307 | – |
| 10 Feb 06 | 4 Jalan Peradun | Semi-D | 3,444 | $830k | $241 | ↻ later rebuilt ~2007 |
| 6 Jun 05 | 24 Jalan Peradun | Semi-D | 3,408 | $818k | $240 | ↻ later rebuilt ~2007 |
| 20 Oct 04 | 11 Jalan Peradun | Semi-D | 3,402 | $888k | $261 | – |
| 4 Oct 04 | 17 Jalan Peradun | Semi-D | 3,398 | $982k | $289 | ↻ later rebuilt ~2017 |
| 10 Jul 03 | 30 Jalan Peradun | Semi-D | 3,451 | $780k | $226 | ↻ later rebuilt ~2006 |
| 4 Mar 03 | 7 Jalan Peradun | Semi-D | 3,429 | $1.08M | $315 | ↻ later rebuilt ~2015 |
| 26 Dec 02 | 16 Jalan Peradun | Semi-D | 3,410 | $982k | $288 | – |
| 7 Feb 02 | 28 Jalan Peradun | Semi-D | 3,450 | $1.04M | $302 | – |
| 12 Dec 01 | 33 Jalan Peradun | Semi-D | 3,446 | $1.12M | $325 | ↻ later rebuilt ~2019 |
| 2 May 99 | 21 Jalan Peradun | Semi-D | 3,406 | $1.25M | $367 | – |
| 1 May 99 | 20 Jalan Peradun | Semi-D | 3,404 | $1.12M | $329 | – |
| 3 Apr 99 | 11A Jalan Peradun | Semi-D | 3,405 | $1.26M | $370 | – |
| 29 Jan 96 | 20 Jalan Peradun | Semi-D | 3,401 | $1.35M | $397 | – |
| 1 May 95 | 36 Jalan Peradun | Semi-D | 3,402 | $1.49M | $438 | ↻ later rebuilt ~2010 |
Rebuild activity
16 teardown/new-build permissions on record for Jalan Peradun (URA register, 2000–now) (13 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 31 Jalan Peradun | 2023-11-23 | New erection | ~2025 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P231123-18B1-Z000 |
| 33 Jalan Peradun | 2018-06-08 | Reconstruction | ~2019 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO AN EXIS | P070617-09Z3-A021 |
| 10 Jalan Peradun | 2018-05-28 | New erection | ~2019 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P200418-13Z2-Z000 |
| 33 Jalan Peradun | 2017-07-05 | Reconstruction | ~2019 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DET | P070617-09Z3-Z000 |
| 18 Jalan Peradun | 2017-03-14 | New erection | ~2018 | PROPOSED ERECTION OF A 2 STOREY ENVELOPE CONTROL SEMI-DE | P011016-01D2-Z000 |
| 17 Jalan Peradun | 2015-09-01 | New erection | ~2017 | PROPOSED ERECTION OF A 2 STOREY SEMI-DETACHED DWELLING H | P060314-06Z3-Z000 |
| 8 Jalan Peradun | 2015-06-22 | New erection | ~2016 | PROPOSED ERECTION OF 2 STOREY SEMI DETACHED DWELLING HOU | P270313-24I2-E011 |
| 7 Jalan Peradun | 2013-09-20 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P240912-34G2-Z000 |
| 8 Jalan Peradun | 2013-07-11 | New erection | ~2015 | PROPOSED ERECTION OF 2 STOREY SEMI DETACHED DWELLING HOU | P270313-24I2-Z000 |
| 12 Jalan Peradun | 2011-06-28 | New erection | ~2012 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY SE | P170709-11E2-A012 |
| 12 Jalan Peradun | 2010-03-05 | New erection | ~2011 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P170709-11E2-Z000 |
| 36 Jalan Peradun | 2008-07-22 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY SEMI DETACHED DWELLING H | P211207-16J2-Z000 |
| 4 Jalan Peradun | 2006-05-29 | New erection | ~2007 | PROPOSED ERECTION A 2-STOREY SEMI-DETACHED DWELLING HOUS | P180406-30J2-Z000 |
| 24 Jalan Peradun | 2006-03-28 | New erection | ~2007 | ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING HOUSE | P170805-05G2-Z000 |
| 30 Jalan Peradun | 2005-06-07 | Reconstruction | ~2006 | RECONSTRUCTION OF THE EXISTING SINGLE STOREY SEMI-DETACH | P180305-07I2 |
| 34 Jalan Peradun | 2001-07-21 | New erection | ~2003 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P120701-14F1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
71 other landed streets lie within 1km (4,022 caveats in the radius, median $1,556 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Lebat Daun | D28 | 0.1 km | $1,243 | 48 |
| Jalan Jitong | D28 | 0.1 km | $1,357 | 41 |
| Jalan Joran | D28 | 0.1 km | $1,341 | 28 |
| Neram Road | D28 | 0.2 km | $1,762 | 82 |
| Jalan Redop | D28 | 0.2 km | $1,871 | 108 |
| Jalan Lekub | D28 | 0.2 km | $1,735 | 30 |
| Jalan Kenarah | D28 | 0.2 km | $571 | 34 |
| Jalan Rengas | D28 | 0.2 km | $1,538 | 13 |
| Jalan Bangau | D28 | 0.3 km | $1,781 | 56 |
| Jalan Pelajau | D28 | 0.3 km | $1,292 | 14 |
| Seletar Terrace | D28 | 0.3 km | $1,633 | 66 |
| Neram Crescent | D28 | 0.3 km | $1,908 | 26 |
| Nim Crescent | D28 | 0.3 km | $501 | 26 |
| Nim Drive | D28 | 0.3 km | $1,692 | 21 |
| Jalan Lakum | D28 | 0.3 km | $1,815 | 29 |
| Seletar Court | D28 | 0.4 km | $474 | 8 |
| Nim Green | D28 | 0.4 km | $1,858 | 67 |
| Jalan Selaseh | D28 | 0.4 km | $1,795 | 46 |
| Jalan Jarak | D28 | 0.4 km | $1,262 | 121 |
| Kelulut Hill | D28 | 0.4 km | $2,078 | 120 |
| Dedap Place | D28 | 0.4 km | $1,073 | 34 |
| Kasai Road | D28 | 0.4 km | $1,743 | 88 |
| Jalan Chermai | D28 | 0.4 km | $1,624 | 26 |
| Luxus Hill View | D28 | 0.4 km | $2,734 | 32 |
| Stratton Green | D28 | 0.5 km | $525 | 15 |
| Luxus Hill Avenue | D28 | 0.5 km | $2,415 | 145 |
| Dedap Link | D28 | 0.5 km | $1,793 | 8 |
| Jalan Keruing | D28 | 0.5 km | $1,988 | 60 |
| Saraca Hill | D28 | 0.5 km | $1,398 | 13 |
| Stratton Road | D28 | 0.5 km | $1,164 | 5 |
| Upper Neram Road | D28 | 0.5 km | $1,376 | 27 |
| Stratton Place | D28 | 0.5 km | $2,236 | 29 |
| Seletar Green View | D28 | 0.5 km | $2,601 | 169 |
| Stratton Drive | D28 | 0.5 km | $2,050 | 122 |
| Jalan Sindor | D28 | 0.5 km | $1,706 | 101 |
| Jalan Antoi | D28 | 0.6 km | $1,317 | 12 |
| Jalan Ketumbit | D28 | 0.6 km | $1,833 | 57 |
| Stratton Walk | D28 | 0.6 km | $1,486 | 13 |
| Seletar Hills Drive | D28 | 0.6 km | $1,261 | 137 |
| Saraca Road | D28 | 0.6 km | $1,686 | 125 |
Showing the nearest 40 of 71 streets within 1km.
Investor angle
Price a home on Jalan Peradun against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.