Seletar Green Avenue
Every landed sale recorded on Seletar Green Avenue (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 14 landed caveats on Seletar Green Avenue (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 4 Jun 26 | 1 Seletar Green Avenue | Semi-D | 2,989 | $6.10M | $2,041 | – |
| 17 Dec 25 | 11 Seletar Green Avenue | Terrace | 1,643 | $4.60M | $2,799 | – |
| 17 Sep 24 | 7 Seletar Green Avenue | Terrace | 1,644 | $4.67M | $2,840 | – |
| 27 Apr 21 | 11 Seletar Green Avenue | Terrace | 1,644 | $3.34M | $2,031 | – |
| 19 Jan 21 | 3 Seletar Green Avenue | Semi-D | 2,218 | $4.19M | $1,888 | – |
| 15 Dec 20 | 1 Seletar Green Avenue | Semi-D | 2,989 | $4.42M | $1,479 | – |
| 7 Oct 20 | 13 Seletar Green Avenue | Terrace | 1,644 | $3.34M | $2,031 | – |
| 28 Aug 20 | 2 Seletar Green Avenue | Detached | 6,094 | $6.88M | $1,129 | – |
| 11 Aug 20 | 7 Seletar Green Avenue | Terrace | 1,644 | $3.47M | $2,110 | – |
| 28 Jul 20 | 5 Seletar Green Avenue | Terrace | 2,219 | $3.94M | $1,775 | – |
| 16 Jun 20 | 19 Seletar Green Avenue | Terrace | 2,218 | $3.97M | $1,789 | – |
| 15 Jun 20 | 15 Seletar Green Avenue | Terrace | 1,643 | $3.31M | $2,013 | – |
| 3 Jun 20 | 9 Seletar Green Avenue | Terrace | 1,643 | $3.32M | $2,019 | – |
| 9 Apr 20 | 17 Seletar Green Avenue | Terrace | 1,643 | $3.32M | $2,019 | – |
Landed within 1km
51 other landed streets lie within 1km (2,832 caveats in the radius, median $1,704 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Seletar Green Walk | D28 | 0.1 km | $2,490 | 109 |
| Luxus Hill Drive | D28 | 0.1 km | $2,539 | 87 |
| Seletar Green View | D28 | 0.2 km | $2,601 | 169 |
| Luxus Hill Avenue | D28 | 0.2 km | $2,415 | 145 |
| Luxus Hill View | D28 | 0.2 km | $2,734 | 32 |
| Jalan Jarak | D28 | 0.3 km | $1,262 | 121 |
| Jalan Sindor | D28 | 0.3 km | $1,706 | 101 |
| Jalan Resak | D28 | 0.4 km | $926 | 10 |
| Kelulut Hill | D28 | 0.4 km | $2,078 | 120 |
| Jalan Kelulut | D28 | 0.4 km | $1,862 | 35 |
| Jalan Bangau | D28 | 0.4 km | $1,781 | 56 |
| Jalan Keruing | D28 | 0.5 km | $1,988 | 60 |
| Jalan Lekub | D28 | 0.5 km | $1,735 | 30 |
| Jalan Antoi | D28 | 0.5 km | $1,317 | 12 |
| Jalan Ketumbit | D28 | 0.5 km | $1,833 | 57 |
| Seletar Terrace | D28 | 0.5 km | $1,633 | 66 |
| Jalan Selaseh | D28 | 0.5 km | $1,795 | 46 |
| Jalan Kenarah | D28 | 0.6 km | $571 | 34 |
| Jalan Lakum | D28 | 0.6 km | $1,815 | 29 |
| Seletar Hills Drive | D28 | 0.6 km | $1,261 | 137 |
| Lorong Buang Kok | D19 | 0.6 km | $1,490 | 2 |
| Jalan Jitong | D28 | 0.6 km | $1,357 | 41 |
| Jalan Rengas | D28 | 0.6 km | $1,538 | 13 |
| Jalan Chermai | D28 | 0.6 km | $1,624 | 26 |
| Gerald Drive | D28 | 0.6 km | $1,710 | 136 |
| Jalan Peradun | D28 | 0.7 km | $1,451 | 34 |
| Jalan Redop | D28 | 0.7 km | $1,871 | 108 |
| Mugliston Gardens | D28 | 0.7 km | $1,853 | 13 |
| Jalan Pelajau | D28 | 0.7 km | $1,292 | 14 |
| Jalan Kechubong | D28 | 0.7 km | $1,746 | 92 |
| Jalan Lebat Daun | D28 | 0.7 km | $1,243 | 48 |
| Seletar Court | D28 | 0.7 km | $474 | 8 |
| Jalan Joran | D28 | 0.7 km | $1,341 | 28 |
| Stratton Road | D28 | 0.7 km | $1,164 | 5 |
| Stratton Place | D28 | 0.8 km | $2,236 | 29 |
| Gerald Crescent | D28 | 0.8 km | $1,728 | 89 |
| Stratton Walk | D28 | 0.8 km | $1,486 | 13 |
| Neram Road | D28 | 0.8 km | $1,762 | 82 |
| Nim Crescent | D28 | 0.8 km | $501 | 26 |
| Bukit Mugliston | D28 | 0.8 km | $623 | 7 |
Showing the nearest 40 of 51 streets within 1km.
Investor angle
Price a home on Seletar Green Avenue against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.