Gerald Terrace
Every landed sale recorded on Gerald Terrace (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 23 landed caveats on Gerald Terrace (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 28 Jun 21 | 7 Gerald Terrace | Terrace | 1,645 | $3.25M | $1,976 | – |
| 26 Apr 21 | 27 Gerald Terrace | Terrace | 3,714 | $4.00M | $1,077 | – |
| 2 Jun 17 | 7 Gerald Terrace | Terrace | 1,645 | $2.17M | $1,319 | – |
| 23 Nov 09 | 7 Gerald Terrace | Terrace | 1,645 | $1.53M | $930 | – |
| 5 Oct 09 | 25 Gerald Terrace | Terrace | 2,095 | $1.67M | $796 | – |
| 2 Oct 09 | 15 Gerald Terrace | Terrace | 3,411 | $1.90M | $557 | – |
| 14 Mar 08 | 7 Gerald Terrace | Terrace | 1,646 | $1.33M | $810 | – |
| 12 Jul 07 | 15 Gerald Terrace | Terrace | 3,407 | $1.38M | $405 | – |
| 13 Feb 07 | 17 Gerald Terrace | Terrace | 2,161 | $1.10M | $509 | – |
| 13 Nov 01 | 27 Gerald Terrace | Terrace | 3,714 | $1.48M | $398 | – |
| 19 Dec 00 | 5 Gerald Terrace | Terrace | 1,645 | $1.39M | $845 | – |
| 8 Dec 00 | 19 Gerald Terrace | Terrace | 1,620 | $1.40M | $864 | – |
| 28 Nov 00 | 21 Gerald Terrace | Terrace | 1,620 | $1.41M | $869 | – |
| 20 Nov 00 | 7 Gerald Terrace | Terrace | 1,644 | $1.33M | $809 | – |
| 11 Oct 00 | 9 Gerald Terrace | Terrace | 1,644 | $1.35M | $821 | – |
| 11 Oct 00 | 15 Gerald Terrace | Terrace | 3,409 | $1.65M | $484 | – |
| 5 Oct 00 | 13 Gerald Terrace | Terrace | 1,853 | $1.39M | $749 | – |
| 4 Oct 00 | 1 Gerald Terrace | Terrace | 2,191 | $1.54M | $705 | – |
| 4 Oct 00 | 23 Gerald Terrace | Terrace | 1,620 | $1.40M | $864 | – |
| 2 Oct 00 | 3 Gerald Terrace | Terrace | 1,645 | $1.39M | $844 | – |
| 2 Oct 00 | 11 Gerald Terrace | Terrace | 1,646 | $1.38M | $837 | – |
| 2 Oct 00 | 25 Gerald Terrace | Terrace | 2,095 | $1.50M | $714 | – |
| 1 Oct 00 | 17 Gerald Terrace | Terrace | 2,160 | $1.59M | $736 | – |
Landed within 1km
42 other landed streets lie within 1km (2,125 caveats in the radius, median $1,705 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Eaton Walk | D28 | 0.1 km | $1,881 | 21 |
| Gerald Crescent | D28 | 0.1 km | $1,728 | 89 |
| Gerald Park | D28 | 0.1 km | $1,435 | 21 |
| Gerald Drive #Xx-Xx | D28 | 0.2 km | $354 | 35 |
| Jalan Kechubong | D28 | 0.2 km | $1,746 | 92 |
| Bukit Mugliston | D28 | 0.2 km | $623 | 7 |
| Mugliston Walk | D28 | 0.3 km | $1,715 | 16 |
| Seletar Hills Drive | D28 | 0.3 km | $1,261 | 137 |
| Mugliston Park | D28 | 0.3 km | $1,704 | 49 |
| Mugliston Gardens | D28 | 0.4 km | $1,853 | 13 |
| Gerald Drive | D28 | 0.4 km | $1,710 | 136 |
| Jalan Ketumbit | D28 | 0.4 km | $1,833 | 57 |
| Jalan Antoi | D28 | 0.4 km | $1,317 | 12 |
| Jalan Chermai | D28 | 0.5 km | $1,624 | 26 |
| Jalan Keruing | D28 | 0.5 km | $1,988 | 60 |
| Lorong Buang Kok | D19 | 0.5 km | $1,490 | 2 |
| Jalan Kelulut | D28 | 0.5 km | $1,862 | 35 |
| Jalan Selaseh | D28 | 0.5 km | $1,795 | 46 |
| Seletar Court | D28 | 0.6 km | $474 | 8 |
| Jalan Lakum | D28 | 0.6 km | $1,815 | 29 |
| Jalan Sindor | D28 | 0.6 km | $1,706 | 101 |
| Jalan Resak | D28 | 0.6 km | $926 | 10 |
| Kelulut Hill | D28 | 0.6 km | $2,078 | 120 |
| Jalan Pelajau | D28 | 0.6 km | $1,292 | 14 |
| Fernvale Road | D28 | 0.6 km | $903 | 21 |
| Jalan Rengas | D28 | 0.7 km | $1,538 | 13 |
| Jalan Kenarah | D28 | 0.7 km | $571 | 34 |
| Jalan Bangau | D28 | 0.7 km | $1,781 | 56 |
| Jalan Redop | D28 | 0.7 km | $1,871 | 108 |
| Jalan Jarak | D28 | 0.7 km | $1,262 | 121 |
| Jalan Lekub | D28 | 0.8 km | $1,735 | 30 |
| Luxus Hill Drive | D28 | 0.8 km | $2,539 | 87 |
| Jalan Joran | D28 | 0.8 km | $1,341 | 28 |
| Fernvale Close | D28 | 0.8 km | $1,148 | 11 |
| Jalan Jitong | D28 | 0.8 km | $1,357 | 41 |
| Seletar Green Walk | D28 | 0.9 km | $2,490 | 109 |
| Seletar Green Avenue | D28 | 0.9 km | $2,799 | 14 |
| Jalan Peradun | D28 | 0.9 km | $1,451 | 34 |
| Luxus Hill View | D28 | 0.9 km | $2,734 | 32 |
| Jalan Lebat Daun | D28 | 0.9 km | $1,243 | 48 |
Showing the nearest 40 of 42 streets within 1km.
Investor angle
Price a home on Gerald Terrace against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.