Seletar Green Walk
Every landed sale recorded on Seletar Green Walk (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 109 landed caveats on Seletar Green Walk (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 30 Mar 26 | 73 Seletar Green Walk | Terrace | 1,615 | $4.51M | $2,793 | – |
| 13 Feb 26 | 70 Seletar Green Walk | Terrace | 1,615 | $4.78M | $2,960 | – |
| 22 Sep 25 | 2 Seletar Green Walk | Terrace | 2,153 | $5.05M | $2,346 | – |
| 15 Sep 25 | 21 Seletar Green Walk | Terrace | 2,180 | $4.80M | $2,202 | – |
| 24 Feb 25 | 55 Seletar Green Walk | Terrace | 1,615 | $4.35M | $2,694 | – |
| 5 Jul 24 | 14 Seletar Green Walk | Terrace | 1,614 | $4.12M | $2,552 | – |
| 27 Sep 22 | 11 Seletar Green Walk | Terrace | 1,614 | $3.92M | $2,428 | – |
| 16 Apr 22 | 7 Seletar Green Walk | Terrace | 1,615 | $3.85M | $2,384 | – |
| 20 Oct 21 | 63 Seletar Green Walk | Terrace | 1,614 | $3.45M | $2,137 | – |
| 26 Jul 21 | 1 Seletar Green Walk | Terrace | 2,158 | $3.95M | $1,830 | – |
| 27 May 21 | 36 Seletar Green Walk | Terrace | 1,614 | $3.30M | $2,044 | – |
| 5 Mar 21 | 28 Seletar Green Walk | Terrace | 1,615 | $3.20M | $1,982 | – |
| 30 Mar 20 | 31 Seletar Green Walk | Terrace | 1,614 | $2.87M | $1,778 | – |
| 20 Dec 19 | 75 Seletar Green Walk | Terrace | 1,629 | $2.77M | $1,700 | – |
| 2 Sep 19 | 32 Seletar Green Walk | Terrace | 1,615 | $2.90M | $1,796 | – |
| 15 Jul 19 | 10 Seletar Green Walk | Terrace | 1,615 | $2.95M | $1,827 | – |
| 23 Oct 18 | 17 Seletar Green Walk | Terrace | 1,614 | $2.78M | $1,722 | – |
| 19 Jan 18 | 45 Seletar Green Walk | Terrace | 1,615 | $2.61M | $1,616 | – |
| 21 Sep 17 | 21 Seletar Green Walk | Terrace | 2,180 | $2.86M | $1,312 | – |
| 3 Sep 15 | 76 Seletar Green Walk | Terrace | 1,617 | $2.38M | $1,472 | – |
| 13 Aug 12 | 77 Seletar Green Walk | Terrace | 2,853 | $3.70M | $1,297 | – |
| 2 Dec 11 | 57 Seletar Green Walk | Terrace | 1,615 | $2.50M | $1,548 | – |
| 21 Sep 11 | 60 Seletar Green Walk | Terrace | 2,185 | $2.65M | $1,213 | – |
| 29 Aug 11 | 31 Seletar Green Walk | Terrace | 1,615 | $2.45M | $1,517 | – |
| 4 Aug 11 | 14 Seletar Green Walk | Terrace | 1,615 | $2.38M | $1,474 | – |
| 11 Jul 11 | 66 Seletar Green Walk | Terrace | 1,614 | $2.30M | $1,425 | – |
| 6 May 11 | 62 Seletar Green Walk | Terrace | 2,303 | $2.75M | $1,194 | – |
| 28 Apr 11 | 36 Seletar Green Walk | Terrace | 1,615 | $2.40M | $1,486 | – |
| 3 Mar 11 | 76 Seletar Green Walk | Terrace | 1,617 | $2.11M | $1,306 | – |
| 21 Jan 11 | 47 Seletar Green Walk | Terrace | 1,615 | $2.08M | $1,288 | – |
| 4 Jan 11 | 30 Seletar Green Walk | Terrace | 1,614 | $2.10M | $1,301 | – |
| 29 Nov 10 | 10 Seletar Green Walk | Terrace | 1,614 | $2.05M | $1,270 | – |
| 8 Sep 10 | 4 Seletar Green Walk | Terrace | 1,614 | $2.20M | $1,363 | – |
| 29 Jul 10 | 56 Seletar Green Walk | Terrace | 1,614 | $2.00M | $1,239 | – |
| 15 Jul 10 | 5 Seletar Green Walk | Terrace | 1,614 | $1.90M | $1,177 | – |
| 30 Apr 10 | 2 Seletar Green Walk | Terrace | 2,152 | $2.55M | $1,185 | – |
| 19 Apr 10 | 1 Seletar Green Walk | Terrace | 2,152 | $2.38M | $1,106 | – |
| 13 Aug 09 | 72 Seletar Green Walk | Terrace | 1,614 | $1.87M | $1,159 | – |
| 12 Aug 09 | 45 Seletar Green Walk | Terrace | 1,615 | $1.71M | $1,059 | – |
| 12 Aug 09 | 74 Seletar Green Walk | Terrace | 1,615 | $1.83M | $1,135 | – |
| 11 Aug 09 | 41 Seletar Green Walk | Terrace | 2,186 | $2.05M | $938 | – |
| 11 Aug 09 | 49 Seletar Green Walk | Terrace | 1,614 | $1.78M | $1,104 | – |
| 11 Aug 09 | 65 Seletar Green Walk | Terrace | 1,614 | $1.78M | $1,104 | – |
| 11 Aug 09 | 64 Seletar Green Walk | Terrace | 1,614 | $1.87M | $1,159 | – |
| 7 Aug 09 | 75 Seletar Green Walk | Terrace | 1,625 | $1.74M | $1,071 | – |
| 6 Aug 09 | 51 Seletar Green Walk | Terrace | 1,615 | $1.75M | $1,081 | – |
| 6 Aug 09 | 71 Seletar Green Walk | Terrace | 1,614 | $1.78M | $1,104 | – |
| 5 Aug 09 | 39 Seletar Green Walk | Terrace | 2,184 | $2.04M | $934 | – |
| 5 Aug 09 | 61 Seletar Green Walk | Terrace | 2,304 | $2.11M | $914 | – |
| 4 Aug 09 | 70 Seletar Green Walk | Terrace | 1,614 | $1.87M | $1,159 | – |
Landed within 1km
46 other landed streets lie within 1km (2,449 caveats in the radius, median $1,705 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Luxus Hill Drive | D28 | 0.1 km | $2,539 | 87 |
| Seletar Green Avenue | D28 | 0.1 km | $2,799 | 14 |
| Jalan Resak | D28 | 0.3 km | $926 | 10 |
| Jalan Sindor | D28 | 0.3 km | $1,706 | 101 |
| Jalan Kelulut | D28 | 0.3 km | $1,862 | 35 |
| Seletar Green View | D28 | 0.4 km | $2,601 | 169 |
| Luxus Hill Avenue | D28 | 0.4 km | $2,415 | 145 |
| Luxus Hill View | D28 | 0.4 km | $2,734 | 32 |
| Jalan Jarak | D28 | 0.4 km | $1,262 | 121 |
| Kelulut Hill | D28 | 0.4 km | $2,078 | 120 |
| Jalan Keruing | D28 | 0.5 km | $1,988 | 60 |
| Lorong Buang Kok | D19 | 0.5 km | $1,490 | 2 |
| Jalan Antoi | D28 | 0.5 km | $1,317 | 12 |
| Jalan Ketumbit | D28 | 0.5 km | $1,833 | 57 |
| Jalan Bangau | D28 | 0.5 km | $1,781 | 56 |
| Gerald Drive | D28 | 0.6 km | $1,710 | 136 |
| Jalan Selaseh | D28 | 0.6 km | $1,795 | 46 |
| Jalan Lekub | D28 | 0.6 km | $1,735 | 30 |
| Mugliston Gardens | D28 | 0.6 km | $1,853 | 13 |
| Seletar Hills Drive | D28 | 0.6 km | $1,261 | 137 |
| Jalan Lakum | D28 | 0.6 km | $1,815 | 29 |
| Jalan Kechubong | D28 | 0.6 km | $1,746 | 92 |
| Jalan Kenarah | D28 | 0.7 km | $571 | 34 |
| Seletar Terrace | D28 | 0.7 km | $1,633 | 66 |
| Jalan Chermai | D28 | 0.7 km | $1,624 | 26 |
| Jalan Rengas | D28 | 0.7 km | $1,538 | 13 |
| Jalan Jitong | D28 | 0.7 km | $1,357 | 41 |
| Gerald Crescent | D28 | 0.7 km | $1,728 | 89 |
| Bukit Mugliston | D28 | 0.7 km | $623 | 7 |
| Jalan Redop | D28 | 0.7 km | $1,871 | 108 |
| Jalan Pelajau | D28 | 0.8 km | $1,292 | 14 |
| Mugliston Park | D28 | 0.8 km | $1,704 | 49 |
| Jalan Peradun | D28 | 0.8 km | $1,451 | 34 |
| Seletar Court | D28 | 0.8 km | $474 | 8 |
| Mugliston Walk | D28 | 0.8 km | $1,715 | 16 |
| Jalan Lebat Daun | D28 | 0.8 km | $1,243 | 48 |
| Jalan Joran | D28 | 0.8 km | $1,341 | 28 |
| Gerald Drive #Xx-Xx | D28 | 0.9 km | $354 | 35 |
| Gerald Terrace | D28 | 0.9 km | $810 | 23 |
| Gerald Park | D28 | 0.9 km | $1,435 | 21 |
Showing the nearest 40 of 46 streets within 1km.
Investor angle
Price a home on Seletar Green Walk against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.