Saraca Hill
Every landed sale recorded on Saraca Hill (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 13 landed caveats on Saraca Hill (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 5 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 12 Mar 26 | 4C Saraca Hill | Detached | 4,939 | $7.02M | $1,421 | – |
| 6 Apr 22 | 5 Saraca Hill | Detached | 6,759 | $9.30M | $1,376 | ↻ rebuilt ~2015 |
| 18 Nov 21 | 5A Saraca Hill | Detached | 5,594 | $7.77M | $1,389 | – |
| 1 Apr 21 | 7 Saraca Hill | Detached | 8,857 | $7.98M | $901 | ↻ later rebuilt ~2025 |
| 18 Oct 12 | 5 Saraca Hill | Detached | 12,356 | $11.80M | $955 | ↻ later rebuilt ~2015 |
| 21 Jul 05 | 2 Saraca Hill | Detached | 15,789 | $4.20M | $266 | ↻ later rebuilt ~2009 |
| 1 Apr 02 | 4C Saraca Hill | Detached | 4,941 | $2.10M | $425 | – |
| 1 Jan 01 | 7 Saraca Hill | Detached | 8,848 | $2.92M | $330 | ↻ later rebuilt ~2025 |
| 15 Jun 98 | 4 Saraca Hill | Detached | 4,947 | $1.87M | $378 | – |
| 5 May 98 | 4A Saraca Hill | Semi-D | 2,562 | $1.45M | $566 | – |
| 1 May 98 | 4C Saraca Hill | Detached | 4,933 | $1.85M | $375 | – |
| 1 Jan 98 | 4B Saraca Hill | Semi-D | 2,564 | $1.70M | $663 | – |
| 21 Jul 97 | 3 Saraca Hill | Detached | 10,748 | $3.88M | $361 | – |
Rebuild activity
5 teardown/new-build permissions on record for Saraca Hill (URA register, 2000–now) (5 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 7 Saraca Hill | 2023-07-03 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P090123-05E2-Z000 |
| 5 Saraca Hill | 2014-02-28 | New erection | ~2015 | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY DETACHED DWELLI | P140113-28A2-Z000 |
| 5 Saraca Hill | 2013-11-28 | New erection | ~2015 | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY DETACHED DWELLI | P140113-28A2-Z000 |
| 2 Saraca Hill | 2008-01-31 | New erection | ~2009 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P090206-01D2-A011 |
| 02 Saraca Hill | 2006-09-21 | New erection | ~2008 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P090206-01D2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
69 other landed streets lie within 1km (3,832 caveats in the radius, median $1,556 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Saraca Road | D28 | 0.1 km | $1,686 | 125 |
| Mimosa Crescent | D28 | 0.2 km | $1,325 | 39 |
| Kasai Road | D28 | 0.2 km | $1,743 | 88 |
| Nim Drive | D28 | 0.2 km | $1,692 | 21 |
| Upper Neram Road | D28 | 0.2 km | $1,376 | 27 |
| Neram Crescent | D28 | 0.3 km | $1,908 | 26 |
| Nim Green | D28 | 0.3 km | $1,858 | 67 |
| Begonia Drive | D28 | 0.3 km | $1,298 | 117 |
| Dedap Road | D28 | 0.3 km | $1,389 | 44 |
| Begonia Road | D28 | 0.3 km | $1,556 | 23 |
| Mimosa Road | D28 | 0.4 km | $1,374 | 67 |
| Stratton Drive | D28 | 0.4 km | $2,050 | 122 |
| Stratton Green | D28 | 0.4 km | $525 | 15 |
| Neram Road | D28 | 0.4 km | $1,762 | 82 |
| Begonia Lane | D28 | 0.4 km | $1,186 | 14 |
| Dedap Link | D28 | 0.4 km | $1,793 | 8 |
| Nim Crescent | D28 | 0.4 km | $501 | 26 |
| Dedap Place | D28 | 0.4 km | $1,073 | 34 |
| Begonia Walk | D28 | 0.4 km | $1,268 | 41 |
| Begonia Crescent | D28 | 0.5 km | $347 | 11 |
| Jalan Lebat Daun | D28 | 0.5 km | $1,243 | 48 |
| Begonia Terrace | D28 | 0.5 km | $533 | 21 |
| Lilac Road | D28 | 0.5 km | $803 | 5 |
| Jalan Peradun | D28 | 0.5 km | $1,451 | 34 |
| Mimosa Terrace | D28 | 0.5 km | $2,121 | 101 |
| Jalan Joran | D28 | 0.5 km | $1,341 | 28 |
| Mimosa Place | D28 | 0.5 km | $2,267 | 83 |
| Mimosa View | D28 | 0.5 km | $2,168 | 107 |
| Lilac Walk | D28 | 0.5 km | $1,279 | 22 |
| Saraca Walk | D28 | 0.6 km | $1,394 | 18 |
| Mimosa Walk | D28 | 0.6 km | $1,307 | 45 |
| Saraca View | D28 | 0.6 km | $1,643 | 36 |
| Jalan Jitong | D28 | 0.6 km | $1,357 | 41 |
| Lilac Drive | D28 | 0.6 km | $1,526 | 41 |
| Saraca Place | D28 | 0.6 km | $1,733 | 19 |
| Tamarind Road | D28 | 0.6 km | $1,323 | 93 |
| Mimosa Vale | D28 | 0.6 km | $1,922 | 35 |
| Stratton Road | D28 | 0.6 km | $1,164 | 5 |
| Stratton Place | D28 | 0.6 km | $2,236 | 29 |
| Nim Rise | D28 | 0.6 km | $1,927 | 49 |
Showing the nearest 40 of 69 streets within 1km.
Investor angle
Price a home on Saraca Hill against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.