Tua Kong Walk
Every landed sale recorded on Tua Kong Walk (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 8 landed caveats on Tua Kong Walk (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 18 Sep 20 | 2 Tua Kong Walk | Terrace | 3,131 | $4.43M | $1,415 | – |
| 24 Apr 12 | 2 Tua Kong Walk | Terrace | 3,130 | $3.38M | $1,080 | – |
| 7 Jan 11 | 12 Tua Kong Walk | Terrace | 2,091 | $2.20M | $1,052 | – |
| 18 Jan 08 | 13 Tua Kong Walk | Terrace | 2,092 | $1.60M | $765 | – |
| 1 Feb 06 | 16 Tua Kong Walk | Terrace | 2,085 | $1.10M | $527 | – |
| 5 Feb 99 | 16 Tua Kong Walk | Terrace | 2,087 | $1.05M | $503 | – |
| 1 Jul 95 | 20 Tua Kong Walk | Terrace | 3,670 | $2.18M | $594 | – |
| 1 May 95 | 9 Tua Kong Walk | Terrace | 2,109 | $1.65M | $780 | – |
Landed within 1km
87 other landed streets lie within 1km (3,364 caveats in the radius, median $1,952 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Tua Kong Terrace | D15 | 0.1 km | $1,847 | 8 |
| Elite Terrace | D15 | 0.1 km | $2,210 | 70 |
| Jalan Tua Kong | D15 | 0.1 km | $1,824 | 40 |
| Carmen Street | D15 | 0.1 km | $1,943 | 44 |
| Tua Kong Place | D15 | 0.1 km | $1,762 | 17 |
| Lakme Street | D15 | 0.2 km | $2,688 | 9 |
| Lakme Terrace | D15 | 0.2 km | $1,748 | 13 |
| Figaro Street | D15 | 0.2 km | $2,708 | 54 |
| Tua Kong Green | D15 | 0.2 km | $1,663 | 6 |
| Carmen Terrace | D15 | 0.2 km | $2,740 | 35 |
| Tosca Street | D15 | 0.2 km | $1,622 | 47 |
| Tosca Terrace | D15 | 0.3 km | $699 | 29 |
| Elite Park Avenue | D15 | 0.3 km | $2,012 | 60 |
| Siglap Close | D15 | 0.3 km | $549 | 9 |
| Siglap Road | D15 | 0.3 km | $1,842 | 170 |
| Lorong Siglap | D15 | 0.3 km | $1,822 | 24 |
| Fidelio Street | D15 | 0.3 km | $1,907 | 205 |
| Jalan Ulu Siglap | D15 | 0.3 km | $1,581 | 76 |
| Fourth Street | D15 | 0.3 km | $2,426 | 23 |
| Lorong Abu Talib | D15 | 0.3 km | $598 | 29 |
| Aida Street | D15 | 0.3 km | $2,528 | 75 |
| Third Street | D15 | 0.3 km | $2,289 | 28 |
| Ernani Street | D15 | 0.3 km | $2,158 | 60 |
| Jalan Jamal | D15 | 0.4 km | $2,573 | 19 |
| Second Street | D15 | 0.4 km | $818 | 22 |
| Rienzi Street | D15 | 0.4 km | $2,508 | 55 |
| First Street | D15 | 0.4 km | $2,342 | 28 |
| Dafne Street | D15 | 0.4 km | $2,273 | 71 |
| Woo Mon Chew Road | D15 | 0.4 km | $2,132 | 108 |
| Swan Lake Avenue | D15 | 0.4 km | $1,970 | 14 |
| Norma Terrace | D15 | 0.5 km | $2,876 | 63 |
| Yarrow Gardens | D15 | 0.5 km | $1,743 | 33 |
| Jalan Khairuddin | D15 | 0.5 km | $1,550 | 38 |
| Dido Street | D15 | 0.5 km | $2,144 | 64 |
| Jalan Sempadan | D15 | 0.5 km | $2,023 | 12 |
| Dryburgh Avenue | D15 | 0.5 km | $709 | 5 |
| Metropole Drive | D15 | 0.5 km | $2,126 | 54 |
| Jalan Tanah Puteh | D15 | 0.5 km | $1,541 | 26 |
| Cheviot Hill | D15 | 0.5 km | $2,091 | 23 |
| Palm Drive | D15 | 0.5 km | $1,829 | 27 |
Showing the nearest 40 of 87 streets within 1km.
Investor angle
Price a home on Tua Kong Walk against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.