Jalan Ulu Siglap
Every landed sale recorded on Jalan Ulu Siglap (D15), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 76 landed caveats on Jalan Ulu Siglap (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 4 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 Jun 26 | 1 Jalan Ulu Siglap | Semi-D | 4,603 | $9.38M | $2,038 | ↻ rebuilt ~2025 |
| 17 Apr 26 | 17 Jalan Ulu Siglap | Semi-D | 5,045 | $6.70M | $1,328 | – |
| 27 Dec 24 | 9 Jalan Ulu Siglap | Semi-D | 3,276 | $5.18M | $1,581 | ↻ later rebuilt ~2027 |
| 7 Dec 21 | 7 Jalan Ulu Siglap | Terrace | 2,789 | $2.00M | $717 | – |
| 29 Jan 21 | 29 Jalan Ulu Siglap | Semi-D | 6,193 | $6.04M | $975 | – |
| 30 Nov 20 | 22G Jalan Ulu Siglap | Semi-D | 2,148 | $2.90M | $1,350 | – |
| 26 Oct 20 | 22Q Jalan Ulu Siglap | Semi-D | 3,047 | $5.00M | $1,641 | – |
| 2 Oct 20 | 22M Jalan Ulu Siglap | Terrace | 2,195 | $3.00M | $1,367 | – |
| 2 Oct 20 | 21 Jalan Ulu Siglap | Terrace | 2,939 | $2.32M | $789 | – |
| 1 Oct 20 | 26 Jalan Ulu Siglap | Semi-D | 4,624 | $5.07M | $1,096 | – |
| 28 Jul 20 | 22D Jalan Ulu Siglap | Terrace | 1,896 | $2.52M | $1,329 | – |
| 3 Jan 20 | 10D Jalan Ulu Siglap | Semi-D | 4,084 | $3.99M | $977 | ↻ later rebuilt ~2022 |
| 9 Dec 19 | 21C Jalan Ulu Siglap | Terrace | 2,930 | $2.25M | $768 | – |
| 4 Nov 19 | 22R Jalan Ulu Siglap | Semi-D | 2,524 | $5.00M | $1,981 | – |
| 16 Nov 17 | 21A Jalan Ulu Siglap | Terrace | 2,937 | $1.95M | $664 | – |
| 31 Mar 17 | 3A Jalan Ulu Siglap | Detached | 7,225 | $10.00M | $1,384 | – |
| 13 Nov 15 | 10B Jalan Ulu Siglap | Semi-D | 3,596 | $3.20M | $890 | – |
| 4 Jul 13 | 15 Jalan Ulu Siglap | Semi-D | 3,574 | $4.65M | $1,301 | – |
| 3 Dec 12 | 21E Jalan Ulu Siglap | Terrace | 2,919 | $2.30M | $788 | – |
| 28 Sep 12 | 21C Jalan Ulu Siglap | Terrace | 2,926 | $2.18M | $745 | – |
| 26 Sep 12 | 20A Jalan Ulu Siglap | Terrace | 1,793 | $2.43M | $1,355 | – |
| 15 May 12 | 7 Jalan Ulu Siglap | Terrace | 2,789 | $3.57M | $1,280 | – |
| 4 Apr 12 | 3 Jalan Ulu Siglap | Detached | 13,873 | $12.50M | $901 | ↻ later rebuilt ~2014 |
| 21 Dec 11 | 21B Jalan Ulu Siglap | Terrace | 2,940 | $1.92M | $653 | – |
| 15 Aug 11 | 18 Jalan Ulu Siglap | Terrace | 1,759 | $2.40M | $1,363 | – |
| 22 Jul 11 | 20 Jalan Ulu Siglap | Terrace | 1,779 | $2.30M | $1,293 | – |
| 17 Dec 10 | 21A Jalan Ulu Siglap | Terrace | 2,937 | $2.00M | $681 | – |
| 22 Nov 10 | 10A Jalan Ulu Siglap | Semi-D | 3,236 | $3.00M | $927 | – |
| 19 Nov 10 | 21E Jalan Ulu Siglap | Terrace | 2,917 | $1.68M | $576 | – |
| 30 Jun 10 | 26 Jalan Ulu Siglap | Semi-D | 4,624 | $3.63M | $785 | – |
| 26 Mar 10 | 26B Jalan Ulu Siglap | Semi-D | 2,768 | $3.00M | $1,084 | – |
| 8 Feb 10 | 10A Jalan Ulu Siglap | Semi-D | 3,236 | $2.22M | $686 | – |
| 2 Sep 09 | 22G Jalan Ulu Siglap | Semi-D | 2,147 | $1.72M | $801 | – |
| 13 Jul 09 | 10B Jalan Ulu Siglap | Semi-D | 3,598 | $2.36M | $656 | – |
| 21 Apr 08 | 10B Jalan Ulu Siglap | Semi-D | 3,593 | $2.46M | $686 | – |
| 14 Apr 08 | 12C Jalan Ulu Siglap | Terrace | 1,875 | $1.50M | $800 | – |
| 26 Jul 07 | 22M Jalan Ulu Siglap | Terrace | 2,194 | $1.97M | $898 | – |
| 11 May 07 | 20 Jalan Ulu Siglap | Terrace | 1,777 | $1.10M | $619 | – |
| 7 May 07 | 28 Jalan Ulu Siglap | Detached | 4,680 | $3.00M | $641 | – |
| 10 Apr 07 | 12E Jalan Ulu Siglap | Terrace | 1,922 | $1.13M | $588 | – |
| 21 Feb 07 | 18 Jalan Ulu Siglap | Terrace | 1,760 | $1.10M | $625 | – |
| 25 Jan 07 | 26B Jalan Ulu Siglap | Semi-D | 2,767 | $2.38M | $860 | – |
| 24 Jan 07 | 7 Jalan Ulu Siglap | Terrace | 2,792 | $1.39M | $496 | – |
| 8 Jan 07 | 22F Jalan Ulu Siglap | Semi-D | 2,205 | $1.25M | $567 | – |
| 22 Sep 06 | 26 Jalan Ulu Siglap | Semi-D | 4,626 | $2.35M | $508 | – |
| 9 Dec 05 | 26B Jalan Ulu Siglap | Detached | 5,529 | $1.88M | $340 | – |
| 24 Nov 05 | 21B Jalan Ulu Siglap | Terrace | 2,939 | $1.11M | $377 | – |
| 24 Sep 05 | 21E Jalan Ulu Siglap | Terrace | 2,920 | $1.13M | $387 | – |
| 12 Sep 05 | 21C Jalan Ulu Siglap | Terrace | 2,926 | $1.15M | $393 | – |
| 23 Aug 05 | 21D Jalan Ulu Siglap | Terrace | 2,926 | $1.10M | $376 | – |
Rebuild activity
23 teardown/new-build permissions on record for Jalan Ulu Siglap (URA register, 2000–now) (19 new erections, 4 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 9 Jalan Ulu Siglap | 2026-04-13 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P150925-12J2-Z000 |
| 1 Jalan Ulu Siglap | 2024-06-24 | New erection | ~2025 | PROPOSED ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL | P070224-19F2-Z000 |
| 22C Jalan Ulu Siglap | 2023-08-04 | New erection | ~2025 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERME | P121222-56D2-Z000 |
| 10D Jalan Ulu Siglap | 2021-06-02 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P120820-03F2-Z000 |
| 22P Jalan Ulu Siglap | 2019-05-02 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P230918-02B2-Z000 |
| 24A Jalan Ulu Siglap | 2018-11-12 | New erection | ~2020 | PROPOSED AMENDMENT TO APPROVED ERECTION OF ONE PAIR OF 3 | P110917-06D3-A011 |
| 22E Jalan Ulu Siglap | 2018-10-29 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P060718-16H2-Z000 |
| 24A Jalan Ulu Siglap | 2018-09-04 | New erection | ~2020 | PROPOSED ERECTION OF ONE PAIR OF 3-STOREY ENVELOPE CONTR | P110917-06D3-Z000 |
| 24A Jalan Ulu Siglap | 2017-12-21 | New erection | ~2019 | PROPOSED ERECTION OF ONE PAIR OF 3-STOREY ENVELOPE CONTR | P110917-06D3-Z000 |
| 3 Jalan Ulu Siglap | 2015-10-07 | New erection | ~2017 | PROPOSED ERECTION OF A RESIDENTIAL DEVELOPMENT COMPRISIN | P130415-29C2-Z000 |
| 3 Jalan Ulu Siglap | 2015-09-08 | New erection | ~2017 | PROPOSED ERECTION OF A RESIDENTIAL DEVELOPMENT COMPRISIN | P130415-29C2-Z000 |
| 3 Jalan Ulu Siglap | 2014-12-08 | New erection | ~2016 | PROPOSED ERECTION OF A RESIDENTIAL DEVELOPMENT COMPRISIN | P190614-25Z3-Z000 |
| 3 Jalan Ulu Siglap | 2013-09-20 | New erection | ~2015 | PROPOSED AMENDMENT AND REGULARISATION OF GFA TO APPROVED | P250412-24J3-A012 |
| 3 Jalan Ulu Siglap | 2013-08-05 | New erection | ~2015 | PROPOSED AMENDMENT AND REGULARISATION OF GFA TO APPROVED | P250412-24J3-A012 |
| 3 Jalan Ulu Siglap | 2012-11-09 | New erection | ~2014 | PROPOSED ERECTION OF A RESIDENTIAL DEVELOPMENT COMPRISIN | P250412-24J3-Z000 |
| 11A Jalan Ulu Siglap | 2005-07-27 | New erection | ~2007 | EXTENSION OF WP FOR APPROVED ERECTION OF A 3 STOREY SEMI | P081102-20H2-E01 |
| 11A Jalan Ulu Siglap | 2005-06-17 | New erection | ~2006 | PROPOSED AMENDMENT TO NEW ERECTION OF A 3 STOREY SEMI-DE | P081102-20H2-A011 |
| 31 Jalan Ulu Siglap | 2004-09-15 | New erection | ~2006 | PROPOSED ERECTION OF A NEW 2-STOREY BUNGALOW HOUSE | P190504-23I2 |
| 33 Jalan Ulu Siglap | 2004-06-04 | Reconstruction | ~2005 | PROPOSED AMENDMENT TO APPD RECONSTRUCTION OF AN EXISTING | P160503-01F2-A011 |
| 33 Jalan Ulu Siglap | 2003-09-22 | Reconstruction | ~2005 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P160503-01F2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 23.
Landed within 1km
81 other landed streets lie within 1km (3,180 caveats in the radius, median $1,970 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Siglap Road | D15 | 0.1 km | $1,842 | 170 |
| Lorong Abu Talib | D15 | 0.2 km | $598 | 29 |
| Figaro Street | D15 | 0.2 km | $2,708 | 54 |
| Woo Mon Chew Road | D15 | 0.2 km | $2,132 | 108 |
| Jalan Sempadan | D15 | 0.3 km | $2,023 | 12 |
| Jalan Tua Kong | D15 | 0.3 km | $1,824 | 40 |
| Palm Drive | D15 | 0.3 km | $1,829 | 27 |
| Lakme Street | D15 | 0.3 km | $2,688 | 9 |
| Tay Lian Teck Road | D15 | 0.3 km | $2,790 | 14 |
| Palm Avenue | D15 | 0.3 km | $2,844 | 12 |
| Jalan Jamal | D15 | 0.3 km | $2,573 | 19 |
| Tua Kong Walk | D15 | 0.3 km | $772 | 8 |
| Tay Lian Teck Drive | D15 | 0.3 km | $397 | 8 |
| Elite Terrace | D15 | 0.4 km | $2,210 | 70 |
| Fourth Street | D15 | 0.4 km | $2,426 | 23 |
| Jalan Tanah Puteh | D15 | 0.4 km | $1,541 | 26 |
| Carmen Street | D15 | 0.4 km | $1,943 | 44 |
| Lakme Terrace | D15 | 0.4 km | $1,748 | 13 |
| Tosca Street | D15 | 0.4 km | $1,622 | 47 |
| Tua Kong Terrace | D15 | 0.4 km | $1,847 | 8 |
| Elite Park Avenue | D15 | 0.4 km | $2,012 | 60 |
| Palm Road | D15 | 0.4 km | $2,839 | 9 |
| Elliot Road | D15 | 0.4 km | $542 | 13 |
| Third Street | D15 | 0.4 km | $2,289 | 28 |
| Kee Sun Avenue | D15 | 0.4 km | $2,683 | 17 |
| Carmen Terrace | D15 | 0.4 km | $2,740 | 35 |
| Siglap Gardens | D15 | 0.4 km | $1,530 | 27 |
| Tua Kong Place | D15 | 0.5 km | $1,762 | 17 |
| First Street | D15 | 0.5 km | $2,342 | 28 |
| Second Street | D15 | 0.5 km | $818 | 22 |
| Tosca Terrace | D15 | 0.5 km | $699 | 29 |
| Aida Street | D15 | 0.5 km | $2,528 | 75 |
| Tua Kong Green | D15 | 0.5 km | $1,663 | 6 |
| Lorong Siglap | D15 | 0.5 km | $1,822 | 24 |
| Siglap Close | D15 | 0.5 km | $549 | 9 |
| Elliot Walk | D15 | 0.5 km | $1,786 | 17 |
| Nallur Road | D15 | 0.6 km | $2,392 | 33 |
| Yarrow Gardens | D15 | 0.6 km | $1,743 | 33 |
| Ernani Street | D15 | 0.6 km | $2,158 | 60 |
| Fidelio Street | D15 | 0.6 km | $1,907 | 205 |
Showing the nearest 40 of 81 streets within 1km.
Investor angle
Price a home on Jalan Ulu Siglap against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 15 landed profile, or step back to the landed overview.