Begonia Crescent
Every landed sale recorded on Begonia Crescent (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 11 landed caveats on Begonia Crescent (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 5 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 30 Dec 21 | 29 Begonia Crescent | Semi-D | 3,904 | $4.45M | $1,140 | – |
| 2 Jun 21 | 27 Begonia Crescent | Semi-D | 3,838 | $3.75M | $977 | – |
| 16 Jun 17 | 6 Begonia Crescent | Detached | 8,315 | $7.50M | $902 | ↻ later rebuilt ~2019 |
| 30 Apr 14 | 7 Begonia Crescent | Detached | 10,025 | $11.12M | $1,109 | ↻ later rebuilt ~2018 |
| 30 Dec 10 | 8 Begonia Crescent | Detached | 8,163 | $7.20M | $882 | ↻ rebuilt ~2009 |
| 26 Dec 06 | 8 Begonia Crescent | Detached | 8,156 | $2.83M | $347 | ↻ later rebuilt ~2008 |
| 8 Jul 03 | 2 Begonia Crescent | Detached | 9,938 | $3.20M | $322 | – |
| 26 Sep 02 | 27 Begonia Crescent | Semi-D | 3,843 | $1.20M | $313 | – |
| 21 Feb 02 | 10 Begonia Crescent | Detached | 9,556 | $2.80M | $293 | ↻ later rebuilt ~2014 |
| 1 Oct 00 | 4 Begonia Crescent | Detached | 9,701 | $3.25M | $335 | – |
| 3 Sep 98 | 29 Begonia Crescent | Semi-D | 3,908 | $1.02M | $261 | – |
Rebuild activity
11 teardown/new-build permissions on record for Begonia Crescent (URA register, 2000–now) (9 new erections, 2 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 6 Begonia Crescent | 2019-01-09 | New erection | ~2020 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P231217-03C2-A012 |
| 6 Begonia Crescent | 2018-06-27 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P231217-03C2-Z000 |
| 7 Begonia Crescent | 2017-01-18 | New erection | ~2018 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P241115-18E2-Z000 |
| 10 Begonia Crescent | 2012-08-21 | New erection | ~2014 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P280411-14J6-Z000 |
| 8 Begonia Crescent | 2007-11-19 | New erection | ~2009 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P210807-18F2-Z000 |
| 8 Begonia Crescent | 2007-06-15 | Reconstruction | ~2008 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY DETACHE | P180507-32G1-Z000 |
| 02 Begonia Crescent | 2004-12-13 | New erection | ~2006 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2 STY D | P151103-06E2-A011 |
| 02 Begonia Crescent | 2004-02-04 | New erection | ~2005 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P151103-06E2 |
| Begonia Crescent | 2001-09-07 | New erection | ~2003 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P030401-20A2 |
| 31 Begonia Crescent | 2000-08-04 | Reconstruction | ~2002 | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED RECONSTRUCT | P030498-25B2-E01 |
| Begonia Crescent | 2000-04-19 | New erection | ~2001 | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY DETACHED DWELLI | P060599-26G5-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
51 other landed streets lie within 1km (2,957 caveats in the radius, median $1,472 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Begonia Road | D28 | 0.1 km | $1,556 | 23 |
| Begonia Terrace | D28 | 0.1 km | $533 | 21 |
| Tamarind Road | D28 | 0.2 km | $1,323 | 93 |
| Begonia Drive | D28 | 0.2 km | $1,298 | 117 |
| Begonia Walk | D28 | 0.2 km | $1,268 | 41 |
| Dedap Road | D28 | 0.3 km | $1,389 | 44 |
| Begonia Lane | D28 | 0.3 km | $1,186 | 14 |
| Saraca View | D28 | 0.3 km | $1,643 | 36 |
| Saraca Place | D28 | 0.4 km | $1,733 | 19 |
| Saraca Walk | D28 | 0.4 km | $1,394 | 18 |
| Saraca Road | D28 | 0.4 km | $1,686 | 125 |
| Upper Neram Road | D28 | 0.4 km | $1,376 | 27 |
| Saraca Drive | D28 | 0.4 km | $1,194 | 15 |
| Saraca Hill | D28 | 0.5 km | $1,398 | 13 |
| Mimosa Crescent | D28 | 0.5 km | $1,325 | 39 |
| Kasai Road | D28 | 0.5 km | $1,743 | 88 |
| Mimosa View | D28 | 0.5 km | $2,168 | 107 |
| Dedap Link | D28 | 0.5 km | $1,793 | 8 |
| Mimosa Road | D28 | 0.5 km | $1,374 | 67 |
| Mimosa Place | D28 | 0.5 km | $2,267 | 83 |
| Dedap Place | D28 | 0.6 km | $1,073 | 34 |
| Sunrise Avenue | D28 | 0.6 km | $1,450 | 103 |
| Neram Crescent | D28 | 0.6 km | $1,908 | 26 |
| Mimosa Terrace | D28 | 0.6 km | $2,121 | 101 |
| Sunrise Close | D28 | 0.7 km | $1,956 | 68 |
| Sunrise Place | D28 | 0.7 km | $2,008 | 42 |
| Nim Drive | D28 | 0.7 km | $1,692 | 21 |
| Sunrise Drive | D28 | 0.7 km | $1,598 | 62 |
| Mimosa Drive | D28 | 0.7 km | $1,962 | 56 |
| Nim Green | D28 | 0.7 km | $1,858 | 67 |
| Saraca Terrace | D28 | 0.7 km | $1,134 | 120 |
| Mimosa Walk | D28 | 0.7 km | $1,307 | 45 |
| Sunrise Terrace | D28 | 0.8 km | $1,815 | 246 |
| Lilac Road | D28 | 0.8 km | $803 | 5 |
| Mimosa Vale | D28 | 0.8 km | $1,922 | 35 |
| Neram Road | D28 | 0.8 km | $1,762 | 82 |
| Stratton Drive | D28 | 0.8 km | $2,050 | 122 |
| Stratton Green | D28 | 0.8 km | $525 | 15 |
| Lilac Drive | D28 | 0.8 km | $1,526 | 41 |
| Lilac Walk | D28 | 0.8 km | $1,279 | 22 |
Showing the nearest 40 of 51 streets within 1km.
Investor angle
Price a home on Begonia Crescent against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.