Mimosa Place
Every landed sale recorded on Mimosa Place (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 83 landed caveats on Mimosa Place (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 12 Feb 25 | 14 Mimosa Place | Terrace | 1,614 | $3.80M | $2,354 | – |
| 22 Apr 24 | 1 Mimosa Place | Terrace | 2,233 | $4.20M | $1,881 | – |
| 10 Oct 23 | 28 Mimosa Place | Terrace | 1,615 | $3.68M | $2,279 | – |
| 24 Aug 23 | 10 Mimosa Place | Terrace | 1,614 | $3.66M | $2,267 | – |
| 7 Jul 22 | 21 Mimosa Place | Terrace | 1,614 | $3.40M | $2,106 | – |
| 21 Dec 21 | 24 Mimosa Place | Terrace | 1,614 | $3.38M | $2,095 | – |
| 22 Dec 20 | 46 Mimosa Place | Terrace | 1,615 | $2.61M | $1,618 | – |
| 25 Nov 20 | 55 Mimosa Place | Semi-D | 2,764 | $3.40M | $1,230 | – |
| 22 Jul 20 | 1 Mimosa Place | Terrace | 2,232 | $2.85M | $1,277 | – |
| 4 Oct 19 | 3 Mimosa Place | Terrace | 1,614 | $2.64M | $1,634 | – |
| 4 Oct 19 | 45 Mimosa Place | Terrace | 1,615 | $2.50M | $1,548 | – |
| 16 Sep 19 | 18 Mimosa Place | Terrace | 1,615 | $2.60M | $1,610 | – |
| 11 Oct 18 | 24 Mimosa Place | Terrace | 1,615 | $2.45M | $1,517 | – |
| 31 Aug 18 | 23 Mimosa Place | Terrace | 1,615 | $2.45M | $1,517 | – |
| 23 Aug 17 | 26 Mimosa Place | Terrace | 1,614 | $2.30M | $1,425 | – |
| 28 Nov 16 | 28 Mimosa Place | Terrace | 1,614 | $2.20M | $1,363 | – |
| 21 Nov 14 | 54 Mimosa Place | Terrace | 1,615 | $2.48M | $1,536 | – |
| 19 May 14 | 31 Mimosa Place | Terrace | 1,615 | $2.55M | $1,579 | – |
| 6 Nov 13 | 39 Mimosa Place | Terrace | 2,184 | $3.25M | $1,488 | – |
| 10 Aug 12 | 21 Mimosa Place | Terrace | 1,615 | $2.60M | $1,610 | – |
| 10 Oct 11 | 30 Mimosa Place | Terrace | 1,615 | $2.39M | $1,480 | – |
| 30 Nov 10 | 24 Mimosa Place | Terrace | 1,615 | $1.91M | $1,183 | – |
| 20 Apr 10 | 54 Mimosa Place | Terrace | 1,614 | $1.65M | $1,022 | – |
| 30 May 08 | 28 Mimosa Place | Terrace | 1,614 | $1.68M | $1,041 | – |
| 22 Nov 07 | 17 Mimosa Place | Terrace | 2,194 | $1.88M | $857 | – |
| 12 Nov 07 | 10 Mimosa Place | Terrace | 1,615 | $1.29M | $797 | – |
| 5 Oct 07 | 45 Mimosa Place | Terrace | 1,615 | $1.72M | $1,065 | – |
| 21 Aug 07 | 26 Mimosa Place | Terrace | 1,614 | $1.68M | $1,041 | – |
| 3 Aug 07 | 10 Mimosa Place | Terrace | 1,615 | $1.60M | $991 | – |
| 20 Jul 07 | 24 Mimosa Place | Terrace | 1,615 | $1.55M | $960 | – |
| 19 Jun 07 | 22 Mimosa Place | Terrace | 2,195 | $1.64M | $747 | – |
| 7 Jun 07 | 51 Mimosa Place | Terrace | 2,180 | $1.47M | $672 | – |
| 28 May 07 | 46 Mimosa Place | Terrace | 1,614 | $1.38M | $855 | – |
| 28 May 07 | 48 Mimosa Place | Terrace | 1,614 | $1.38M | $855 | – |
| 17 May 07 | 9 Mimosa Place | Terrace | 1,614 | $1.44M | $892 | – |
| 14 May 07 | 18 Mimosa Place | Terrace | 1,614 | $1.38M | $855 | – |
| 2 Apr 07 | 17 Mimosa Place | Terrace | 2,194 | $1.57M | $718 | – |
| 16 Jan 07 | 47 Mimosa Place | Terrace | 1,614 | $1.24M | $765 | – |
| 27 Sep 06 | 43 Mimosa Place | Terrace | 1,614 | $1.24M | $765 | – |
| 31 Aug 06 | 34 Mimosa Place | Terrace | 1,614 | $1.28M | $791 | – |
| 3 Aug 06 | 11 Mimosa Place | Terrace | 1,615 | $1.36M | $842 | – |
| 28 Jul 06 | 49 Mimosa Place | Terrace | 1,614 | $1.24M | $765 | – |
| 26 Jul 06 | 4 Mimosa Place | Terrace | 1,615 | $1.28M | $791 | – |
| 25 Jul 06 | 38 Mimosa Place | Terrace | 1,614 | $1.30M | $803 | – |
| 18 Jul 06 | 27 Mimosa Place | Terrace | 1,615 | $1.29M | $797 | – |
| 13 Jul 06 | 31 Mimosa Place | Terrace | 1,615 | $1.29M | $797 | – |
| 13 Jul 06 | 32 Mimosa Place | Terrace | 1,616 | $1.29M | $796 | – |
| 10 Jul 06 | 16 Mimosa Place | Terrace | 1,615 | $1.29M | $797 | – |
| 6 Jul 06 | 2 Mimosa Place | Terrace | 2,165 | $1.46M | $673 | – |
| 6 Jul 06 | 8 Mimosa Place | Terrace | 1,615 | $1.30M | $803 | – |
Landed within 1km
55 other landed streets lie within 1km (3,125 caveats in the radius, median $1,526 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Mimosa View | D28 | 0.1 km | $2,168 | 107 |
| Mimosa Terrace | D28 | 0.1 km | $2,121 | 101 |
| Mimosa Drive | D28 | 0.2 km | $1,962 | 56 |
| Saraca Terrace | D28 | 0.2 km | $1,134 | 120 |
| Saraca Walk | D28 | 0.2 km | $1,394 | 18 |
| Mimosa Road | D28 | 0.2 km | $1,374 | 67 |
| Begonia Lane | D28 | 0.3 km | $1,186 | 14 |
| Mimosa Vale | D28 | 0.3 km | $1,922 | 35 |
| Mimosa Walk | D28 | 0.3 km | $1,307 | 45 |
| Saraca Drive | D28 | 0.3 km | $1,194 | 15 |
| Saraca Place | D28 | 0.3 km | $1,733 | 19 |
| Begonia Walk | D28 | 0.3 km | $1,268 | 41 |
| Saraca View | D28 | 0.3 km | $1,643 | 36 |
| Lilac Drive | D28 | 0.3 km | $1,526 | 41 |
| Lilac Road | D28 | 0.4 km | $803 | 5 |
| Mimosa Crescent | D28 | 0.4 km | $1,325 | 39 |
| Begonia Drive | D28 | 0.4 km | $1,298 | 117 |
| Lilac Walk | D28 | 0.4 km | $1,279 | 22 |
| Saraca Road | D28 | 0.4 km | $1,686 | 125 |
| Sunrise Place | D28 | 0.4 km | $2,008 | 42 |
| Begonia Terrace | D28 | 0.5 km | $533 | 21 |
| Begonia Road | D28 | 0.5 km | $1,556 | 23 |
| Sunrise Close | D28 | 0.5 km | $1,956 | 68 |
| Tamarind Road | D28 | 0.5 km | $1,323 | 93 |
| Pollen Rise | D28 | 0.5 km | $2,614 | 18 |
| Saraca Hill | D28 | 0.5 km | $1,398 | 13 |
| Begonia Crescent | D28 | 0.5 km | $347 | 11 |
| Nim Road | D28 | 0.6 km | $1,306 | 196 |
| Pollen Lane | D28 | 0.6 km | $2,040 | 1 |
| Stratton Drive | D28 | 0.6 km | $2,050 | 122 |
| Sunrise Avenue | D28 | 0.6 km | $1,450 | 103 |
| Nim Rise | D28 | 0.6 km | $1,927 | 49 |
| Stratton Green | D28 | 0.7 km | $525 | 15 |
| Sunrise Terrace | D28 | 0.7 km | $1,815 | 246 |
| Pollen Crescent | D28 | 0.7 km | $2,276 | 1 |
| Sunrise Drive | D28 | 0.7 km | $1,598 | 62 |
| Nim Green | D28 | 0.7 km | $1,858 | 67 |
| Nim Drive | D28 | 0.7 km | $1,692 | 21 |
| Dedap Road | D28 | 0.7 km | $1,389 | 44 |
| Nim Terrace | D28 | 0.7 km | $2,158 | 58 |
Showing the nearest 40 of 55 streets within 1km.
Investor angle
Price a home on Mimosa Place against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.