Lilac Road
Every landed sale recorded on Lilac Road (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 5 landed caveats on Lilac Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 7 Jun 21 | 2 Lilac Road | Terrace | 3,364 | $3.50M | $1,040 | – |
| 14 May 21 | 9 Lilac Road | Semi-D | 4,175 | $3.62M | $867 | – |
| 6 Sep 17 | 2 Lilac Road | Terrace | 3,365 | $2.50M | $743 | – |
| 1 Sep 14 | 2 Lilac Road | Terrace | 3,362 | $2.70M | $803 | – |
| 22 Aug 11 | 9 Lilac Road | Semi-D | 4,172 | $3.00M | $719 | – |
Landed within 1km
54 other landed streets lie within 1km (2,881 caveats in the radius, median $1,468 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lilac Walk | D28 | 0.1 km | $1,279 | 22 |
| Lilac Drive | D28 | 0.1 km | $1,526 | 41 |
| Mimosa Walk | D28 | 0.1 km | $1,307 | 45 |
| Nim Road | D28 | 0.2 km | $1,306 | 196 |
| Mimosa Vale | D28 | 0.2 km | $1,922 | 35 |
| Mimosa Terrace | D28 | 0.2 km | $2,121 | 101 |
| Mimosa Road | D28 | 0.2 km | $1,374 | 67 |
| Nim Rise | D28 | 0.3 km | $1,927 | 49 |
| Stratton Drive | D28 | 0.3 km | $2,050 | 122 |
| Nim Terrace | D28 | 0.3 km | $2,158 | 58 |
| Mimosa Drive | D28 | 0.3 km | $1,962 | 56 |
| Mimosa Crescent | D28 | 0.4 km | $1,325 | 39 |
| Pollen Rise | D28 | 0.4 km | $2,614 | 18 |
| Mimosa Place | D28 | 0.4 km | $2,267 | 83 |
| Saraca Terrace | D28 | 0.4 km | $1,134 | 120 |
| Pollen Crescent | D28 | 0.4 km | $2,276 | 1 |
| Stratton Green | D28 | 0.4 km | $525 | 15 |
| Pollen Lane | D28 | 0.4 km | $2,040 | 1 |
| Belgravia Drive | D28 | 0.4 km | $865 | 254 |
| Mimosa View | D28 | 0.4 km | $2,168 | 107 |
| Saraca Road | D28 | 0.4 km | $1,686 | 125 |
| Nim Green | D28 | 0.5 km | $1,858 | 67 |
| Begonia Lane | D28 | 0.5 km | $1,186 | 14 |
| Saraca Hill | D28 | 0.5 km | $1,398 | 13 |
| Nim Drive | D28 | 0.5 km | $1,692 | 21 |
| Saraca Walk | D28 | 0.6 km | $1,394 | 18 |
| Nim Crescent | D28 | 0.6 km | $501 | 26 |
| Begonia Walk | D28 | 0.6 km | $1,268 | 41 |
| Begonia Drive | D28 | 0.6 km | $1,298 | 117 |
| Stratton Place | D28 | 0.6 km | $2,236 | 29 |
| Stratton Road | D28 | 0.6 km | $1,164 | 5 |
| Stratton Walk | D28 | 0.6 km | $1,486 | 13 |
| Saraca Place | D28 | 0.6 km | $1,733 | 19 |
| Saraca Drive | D28 | 0.6 km | $1,194 | 15 |
| Saraca View | D28 | 0.6 km | $1,643 | 36 |
| Begonia Road | D28 | 0.7 km | $1,556 | 23 |
| Kasai Road | D28 | 0.7 km | $1,743 | 88 |
| Neram Crescent | D28 | 0.7 km | $1,908 | 26 |
| Neram Road | D28 | 0.7 km | $1,762 | 82 |
| Begonia Terrace | D28 | 0.7 km | $533 | 21 |
Showing the nearest 40 of 54 streets within 1km.
Investor angle
Price a home on Lilac Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.