Lorong Pisang Asam
Every landed sale recorded on Lorong Pisang Asam (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 16 landed caveats on Lorong Pisang Asam (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 11 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 11 Oct 24 | 25 Lorong Pisang Asam | Terrace | 1,855 | $4.75M | $2,561 | – |
| 28 Apr 23 | 35 Lorong Pisang Asam | Terrace | 1,894 | $4.45M | $2,350 | ↻ later rebuilt ~2025 |
| 12 Oct 18 | 19 Lorong Pisang Asam | Terrace | 1,838 | $2.90M | $1,578 | – |
| 22 Apr 16 | 34 Lorong Pisang Asam | Terrace | 1,854 | $2.26M | $1,219 | – |
| 22 Feb 16 | 25 Lorong Pisang Asam | Terrace | 1,855 | $2.50M | $1,348 | – |
| 26 Nov 14 | 31 Lorong Pisang Asam | Terrace | 1,882 | $2.45M | $1,302 | ↻ later rebuilt ~2017 |
| 13 Aug 14 | 3 Lorong Pisang Asam | Terrace | 1,770 | $3.15M | $1,780 | ↻ rebuilt ~2011 |
| 30 Jun 14 | 9 Lorong Pisang Asam | Terrace | 1,829 | $2.56M | $1,397 | ↻ later rebuilt ~2016 |
| 27 Aug 10 | 1 Lorong Pisang Asam | Terrace | 2,898 | $3.02M | $1,042 | ↻ later rebuilt ~2014 |
| 29 May 09 | 27 Lorong Pisang Asam | Terrace | 2,739 | $1.80M | $656 | ↻ later rebuilt ~2012 |
| 13 Jul 08 | 3 Lorong Pisang Asam | Terrace | 1,770 | $1.37M | $774 | ↻ later rebuilt ~2011 |
| 16 Apr 07 | 33 Lorong Pisang Asam | Terrace | 1,888 | $1.25M | $662 | ↻ later rebuilt ~2015 |
| 26 Dec 06 | 1 Lorong Pisang Asam | Terrace | 2,899 | $1.24M | $427 | ↻ later rebuilt ~2014 |
| 7 Dec 05 | 29 Lorong Pisang Asam | Terrace | 2,753 | $1.07M | $388 | ↻ later rebuilt ~2009 |
| 31 Oct 05 | 11 Lorong Pisang Asam | Terrace | 1,849 | $860k | $465 | ↻ later rebuilt ~2021 |
| 14 Aug 00 | 15 Lorong Pisang Asam | Terrace | 2,788 | $1.43M | $513 | – |
Rebuild activity
14 teardown/new-build permissions on record for Lorong Pisang Asam (URA register, 2000–now) (6 new erections, 8 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 35 Lorong Pisang Asam | 2024-05-24 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION OF A 2-STOREY ENVELOPE CONTROL I | P260823-04Z2-Z000 |
| 40 Lorong Pisang Asam | 2023-05-12 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P200123-24G2-Z000 |
| 11 Lorong Pisang Asam | 2020-03-17 | Reconstruction | ~2021 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY INTERMEDIAT | P290220-02H1-Z000 |
| 17 Lorong Pisang Asam | 2017-01-18 | New erection | ~2018 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P300116-01E2-Z000 |
| 31 Lorong Pisang Asam | 2015-07-09 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY INTERMEDIAT | P230615-20Z1-Z000 |
| 9 Lorong Pisang Asam | 2015-02-18 | New erection | ~2016 | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWE | P260814-05D2-Z000 |
| 39 Lorong Pisang Asam | 2013-11-12 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 3-STOREY CORNER TERRACE DWELL | P010713-03I2-Z000 |
| 33 Lorong Pisang Asam | 2013-08-28 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY INTERMEDIAT | P200613-40E2-Z000 |
| 1 Lorong Pisang Asam | 2012-09-28 | New erection | ~2014 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY CO | P071011-01B2-A011 |
| 1 Lorong Pisang Asam | 2012-07-24 | New erection | ~2014 | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING | P071011-01B2-Z000 |
| 27 Lorong Pisang Asam | 2010-10-05 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY CORNER | P090310-14C2-Z000 |
| 5 Lorong Pisang Asam | 2010-02-10 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY INTERME | P081109-11J2-Z000 |
| 3 Lorong Pisang Asam | 2009-09-15 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY INTERMED | P020209-02Z2-Z000 |
| 29 Lorong Pisang Asam | 2008-02-01 | Reconstruction | ~2009 | PROPOSED RECONSTRUCTION OF THE 2-STOREY CORNER TERRACE D | P301107-08I2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
41 other landed streets lie within 1km (1,318 caveats in the radius, median $1,816 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lorong Pisang Hijau | D21 | 0.0 km | $2,010 | 7 |
| Lorong Pisang Raja | D21 | 0.1 km | $2,560 | 27 |
| Lorong Pisang Udang | D21 | 0.1 km | $1,806 | 18 |
| Lorong Pisang Batu | D21 | 0.1 km | $1,816 | 16 |
| Yuk Tong Avenue | D21 | 0.1 km | $2,082 | 129 |
| Lorong Pisang Emas | D21 | 0.1 km | $1,802 | 57 |
| Tham Soong Avenue | D21 | 0.2 km | $1,888 | 21 |
| Chun Tin Road | D21 | 0.2 km | $1,961 | 67 |
| Jalan Jurong Kechil | D21 | 0.3 km | $1,673 | 35 |
| Lorong Kilat | D21 | 0.3 km | $2,237 | 12 |
| Toh Tuck Drive | D21 | 0.4 km | $1,331 | 11 |
| Hindhede Place | D21 | 0.4 km | $2,614 | 22 |
| Upper Bukit Timah View | D21 | 0.5 km | $2,154 | 35 |
| Jalan Selanting | D21 | 0.6 km | $2,395 | 30 |
| Toh Yi Drive | D21 | 0.6 km | $672 | 40 |
| Jalan Layang Layang | D21 | 0.7 km | $1,439 | 15 |
| Toh Yi Road | D21 | 0.7 km | $1,794 | 24 |
| Bukit Way | D21 | 0.7 km | $834 | 48 |
| Toh Tuck Terrace | D21 | 0.7 km | $735 | 24 |
| Jalan Kakatua | D21 | 0.7 km | $1,905 | 23 |
| Highgate Walk | D21 | 0.8 km | $2,831 | 10 |
| Cheng Soon Crescent | D21 | 0.8 km | $1,860 | 16 |
| Eng Kong Lane | D21 | 0.8 km | $2,020 | 10 |
| Jalan Merbok | D21 | 0.8 km | $2,100 | 3 |
| Cheng Soon Garden | D21 | 0.8 km | $1,647 | 66 |
| Cheng Soon Lane | D21 | 0.8 km | $1,675 | 3 |
| Highgate Crescent | D21 | 0.8 km | $2,691 | 57 |
| Jalan Bingka | D21 | 0.9 km | $365 | 15 |
| Eng Kong Terrace | D21 | 0.9 km | $2,783 | 47 |
| Kismis Avenue | D21 | 0.9 km | $1,462 | 42 |
| Upper Toh Tuck Terrace | D21 | 0.9 km | $2,554 | 12 |
| Toh Tuck Close | D21 | 0.9 km | $2,310 | 21 |
| Kismis Road | D21 | 0.9 km | $725 | 12 |
| Toh Tuck Crescent | D21 | 0.9 km | $2,297 | 35 |
| Jalan Gaharu | D21 | 0.9 km | $390 | 15 |
| Jalan Bangket | D21 | 0.9 km | $232 | 16 |
| Kismis Green | D21 | 0.9 km | $1,586 | 96 |
| Shamah Terrace | D21 | 1.0 km | $1,711 | 22 |
| Toh Tuck Place | D21 | 1.0 km | $1,828 | 39 |
| Lorong Kismis | D21 | 1.0 km | $1,808 | 74 |
Showing the nearest 40 of 41 streets within 1km.
Investor angle
Price a home on Lorong Pisang Asam against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.