Lorong Pisang Hijau
Every landed sale recorded on Lorong Pisang Hijau (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 7 landed caveats on Lorong Pisang Hijau (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 4 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 17 Mar 23 | 11 Lorong Pisang Hijau | Terrace | 2,811 | $5.65M | $2,010 | ↻ later rebuilt ~2025 |
| 24 Sep 21 | 16 Lorong Pisang Hijau | Terrace | 1,744 | $4.22M | $2,419 | ↻ rebuilt ~2008 |
| 2 Feb 21 | 14 Lorong Pisang Hijau | Terrace | 2,602 | $4.00M | $1,537 | – |
| 29 Feb 12 | 25 Lorong Pisang Hijau | Terrace | 2,872 | $3.46M | $1,204 | ↻ later rebuilt ~2014 |
| 5 May 06 | 16 Lorong Pisang Hijau | Terrace | 1,744 | $839k | $481 | ↻ later rebuilt ~2008 |
| 3 Mar 04 | 20 Lorong Pisang Hijau | Terrace | 1,702 | $805k | $473 | – |
| 12 Sep 02 | 8 Lorong Pisang Hijau | Terrace | 1,703 | $945k | $555 | – |
Rebuild activity
7 teardown/new-build permissions on record for Lorong Pisang Hijau (URA register, 2000–now) (5 new erections, 2 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 11 Lorong Pisang Hijau | 2023-10-31 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P311023-16I1-Z000 |
| 2 Lorong Pisang Hijau | 2021-08-03 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY EN | P131218-23G2-A011 |
| 2 Lorong Pisang Hijau | 2021-08-02 | New erection | ~2023 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P131218-23G2-E011 |
| 2 Lorong Pisang Hijau | 2019-06-26 | New erection | ~2020 | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER | P131218-23G2-Z000 |
| 25 Lorong Pisang Hijau | 2012-11-14 | New erection | ~2014 | PROPOSED ERECTION OF A 2-STOREY CORNER TERRACE DWELLING | P120712-21C2-Z000 |
| 15 Lorong Pisang Hijau | 2011-12-12 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY TO A 3-S | P160511-12H2-Z000 |
| 16 Lorong Pisang Hijau | 2006-08-24 | Reconstruction | ~2008 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY INTERMED | P230506-26I2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
37 other landed streets lie within 1km (1,153 caveats in the radius, median $1,860 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lorong Pisang Asam | D21 | 0.0 km | $2,456 | 16 |
| Lorong Pisang Batu | D21 | 0.1 km | $1,816 | 16 |
| Lorong Pisang Raja | D21 | 0.1 km | $2,560 | 27 |
| Yuk Tong Avenue | D21 | 0.1 km | $2,082 | 129 |
| Lorong Pisang Udang | D21 | 0.1 km | $1,806 | 18 |
| Tham Soong Avenue | D21 | 0.1 km | $1,888 | 21 |
| Lorong Pisang Emas | D21 | 0.2 km | $1,802 | 57 |
| Chun Tin Road | D21 | 0.2 km | $1,961 | 67 |
| Lorong Kilat | D21 | 0.3 km | $2,237 | 12 |
| Jalan Jurong Kechil | D21 | 0.3 km | $1,673 | 35 |
| Hindhede Place | D21 | 0.4 km | $2,614 | 22 |
| Toh Tuck Drive | D21 | 0.4 km | $1,331 | 11 |
| Upper Bukit Timah View | D21 | 0.5 km | $2,154 | 35 |
| Jalan Selanting | D21 | 0.6 km | $2,395 | 30 |
| Toh Yi Drive | D21 | 0.6 km | $672 | 40 |
| Bukit Way | D21 | 0.7 km | $834 | 48 |
| Jalan Layang Layang | D21 | 0.7 km | $1,439 | 15 |
| Toh Yi Road | D21 | 0.7 km | $1,794 | 24 |
| Jalan Kakatua | D21 | 0.8 km | $1,905 | 23 |
| Toh Tuck Terrace | D21 | 0.8 km | $735 | 24 |
| Cheng Soon Crescent | D21 | 0.8 km | $1,860 | 16 |
| Highgate Walk | D21 | 0.8 km | $2,831 | 10 |
| Eng Kong Lane | D21 | 0.8 km | $2,020 | 10 |
| Jalan Merbok | D21 | 0.8 km | $2,100 | 3 |
| Jalan Bingka | D21 | 0.8 km | $365 | 15 |
| Cheng Soon Garden | D21 | 0.9 km | $1,647 | 66 |
| Cheng Soon Lane | D21 | 0.9 km | $1,675 | 3 |
| Highgate Crescent | D21 | 0.9 km | $2,691 | 57 |
| Eng Kong Terrace | D21 | 0.9 km | $2,783 | 47 |
| Kismis Avenue | D21 | 0.9 km | $1,462 | 42 |
| Jalan Gaharu | D21 | 0.9 km | $390 | 15 |
| Jalan Bangket | D21 | 0.9 km | $232 | 16 |
| Upper Toh Tuck Terrace | D21 | 0.9 km | $2,554 | 12 |
| Kismis Road | D21 | 0.9 km | $725 | 12 |
| Toh Tuck Close | D21 | 0.9 km | $2,310 | 21 |
| Toh Tuck Crescent | D21 | 1.0 km | $2,297 | 35 |
| Kismis Green | D21 | 1.0 km | $1,586 | 96 |
Investor angle
Price a home on Lorong Pisang Hijau against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.