Toh Yi Road
Every landed sale recorded on Toh Yi Road (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 24 landed caveats on Toh Yi Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 4 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 28 Apr 26 | 38 Toh Yi Road | Semi-D | 4,319 | $7.70M | $1,783 | – |
| 11 Mar 26 | 30A Toh Yi Road | Semi-D | 3,961 | $7.30M | $1,843 | – |
| 6 Nov 25 | 28 Toh Yi Road | Semi-D | 4,007 | $7.19M | $1,794 | – |
| 1 Jul 25 | 40 Toh Yi Road | Terrace | 3,510 | $6.23M | $1,775 | – |
| 28 Jun 23 | 36 Toh Yi Road | Semi-D | 3,082 | $6.10M | $1,979 | – |
| 16 Dec 22 | 24B Toh Yi Road | Terrace | 2,364 | $5.55M | $2,348 | – |
| 22 Jun 22 | 18 Toh Yi Road | Terrace | 2,948 | $4.80M | $1,628 | – |
| 10 Sep 21 | 24 Toh Yi Road | Terrace | 2,379 | $4.85M | $2,039 | ↻ rebuilt ~2017 |
| 10 Feb 21 | 16 Toh Yi Road | Terrace | 4,293 | $4.80M | $1,118 | – |
| 31 Aug 20 | 28 Toh Yi Road | Semi-D | 4,006 | $5.50M | $1,373 | – |
| 7 May 19 | 18 Toh Yi Road | Terrace | 2,949 | $4.40M | $1,492 | – |
| 19 Oct 18 | 36 Toh Yi Road | Semi-D | 3,083 | $4.85M | $1,573 | – |
| 14 Dec 17 | 24 Toh Yi Road | Terrace | 2,380 | $4.00M | $1,681 | ↻ rebuilt ~2017 |
| 6 May 15 | 24 Toh Yi Road | Detached | 6,740 | $7.40M | $1,098 | ↻ later rebuilt ~2017 |
| 23 Feb 11 | 36 Toh Yi Road | Semi-D | 3,082 | $3.19M | $1,035 | – |
| 18 Apr 08 | 30 Toh Yi Road | Semi-D | 4,006 | $2.88M | $719 | – |
| 15 Aug 05 | 10 Toh Yi Road | Terrace | 2,604 | $1.13M | $434 | ↻ later rebuilt ~2007 |
| 17 Jul 01 | 28 Toh Yi Road | Semi-D | 4,002 | $1.70M | $425 | – |
| 28 Jun 01 | 4 Toh Yi Road | Terrace | 2,718 | $1.28M | $471 | – |
| 10 Nov 99 | 48 Toh Yi Road | Terrace | 4,497 | $2.12M | $471 | – |
| 8 Jun 99 | 20 Toh Yi Road | Terrace | 2,923 | $1.66M | $568 | – |
| 12 Feb 99 | 30A Toh Yi Road | Detached | 3,966 | $1.63M | $411 | – |
| 13 Mar 97 | 42 Toh Yi Road | Terrace | 1,646 | $1.47M | $893 | – |
| 3 Mar 97 | 20 Toh Yi Road | Terrace | 2,938 | $1.76M | $599 | – |
Rebuild activity
8 teardown/new-build permissions on record for Toh Yi Road (URA register, 2000–now) (3 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 24 Toh Yi Road | 2016-06-16 | New erection | ~2017 | PROPOSED ERECTION OF 3 UNITS OF 3-STOREY ENVELOPE CONTRO | P220715-37F3-Z000 |
| 26 Toh Yi Road | 2016-02-10 | Reconstruction | ~2017 | PROPOSED AMENDEMENT TO APPROVED RECONSTRUCTION TO AN EXI | P180313-03B3-A021 |
| 26 Toh Yi Road | 2015-12-03 | Reconstruction | ~2017 | PROPOSED RECONSTRUCTION TO AN EXISTING 3-STOREY SEMI-DET | P180313-03B3-E011 |
| 22 Toh Yi Road | 2014-12-18 | New erection | ~2016 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P251013-12F3-A012 |
| 26 Toh Yi Road | 2014-08-12 | Reconstruction | ~2016 | PROPOSED AMENDEMENT TO APPROVED RECONSTRUCTION TO AN EXI | P180313-03B3-A011 |
| 22 Toh Yi Road | 2014-03-28 | New erection | ~2015 | PROPOSED NEW ERECTION OF A 3-STOREY CORNER TERRACE DWELL | P251013-12F3-Z000 |
| 26 Toh Yi Road | 2013-11-14 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION TO AN EXISTING 3-STOREY SEMI-DET | P180313-03B3-Z000 |
| 10 Toh Yi Road | 2006-06-21 | Reconstruction | ~2007 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY INTERMED | P170406-06I2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
44 other landed streets lie within 1km (1,568 caveats in the radius, median $1,843 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Toh Yi Drive | D21 | 0.1 km | $672 | 40 |
| Eng Kong Lane | D21 | 0.1 km | $2,020 | 10 |
| Cheng Soon Crescent | D21 | 0.2 km | $1,860 | 16 |
| Kismis Road | D21 | 0.2 km | $725 | 12 |
| Eng Kong Terrace | D21 | 0.3 km | $2,783 | 47 |
| Kismis Green | D21 | 0.3 km | $1,586 | 96 |
| Kismis Avenue | D21 | 0.3 km | $1,462 | 42 |
| Upper Toh Tuck Terrace | D21 | 0.3 km | $2,554 | 12 |
| Toh Tuck Terrace | D21 | 0.3 km | $735 | 24 |
| Cheng Soon Lane | D21 | 0.3 km | $1,675 | 3 |
| Cheng Soon Garden | D21 | 0.4 km | $1,647 | 66 |
| Eng Kong Crescent | D21 | 0.4 km | $1,673 | 30 |
| Toh Tuck Drive | D21 | 0.4 km | $1,331 | 11 |
| Lorong Kilat | D21 | 0.4 km | $2,237 | 12 |
| Eng Kong Road | D21 | 0.4 km | $2,243 | 45 |
| Eng Kong Garden | D21 | 0.5 km | $2,063 | 68 |
| Chun Tin Road | D21 | 0.5 km | $1,961 | 67 |
| Lorong Kismis | D21 | 0.5 km | $1,808 | 74 |
| Jalan Jurong Kechil | D21 | 0.5 km | $1,673 | 35 |
| Eng Kong Place | D21 | 0.5 km | $1,435 | 71 |
| Toh Tuck Close | D21 | 0.6 km | $2,310 | 21 |
| Eng Kong Drive | D21 | 0.6 km | $1,794 | 69 |
| Highgate Walk | D21 | 0.6 km | $2,831 | 10 |
| Toh Tuck Crescent | D21 | 0.6 km | $2,297 | 35 |
| Lorong Pisang Raja | D21 | 0.6 km | $2,560 | 27 |
| Golden Rise | D19 | 0.6 km | $2,289 | 21 |
| Kismis Place | D21 | 0.6 km | $1,745 | 23 |
| Lorong Pisang Udang | D21 | 0.6 km | $1,806 | 18 |
| Highgate Crescent | D21 | 0.7 km | $2,691 | 57 |
| Lorong Pisang Batu | D21 | 0.7 km | $1,816 | 16 |
| Lorong Pisang Asam | D21 | 0.7 km | $2,456 | 16 |
| Greenridge Crescent | D21 | 0.7 km | $1,959 | 63 |
| Lorong Pisang Emas | D21 | 0.7 km | $1,802 | 57 |
| Tham Soong Avenue | D21 | 0.7 km | $1,888 | 21 |
| Toh Tuck Walk | D21 | 0.7 km | $1,858 | 20 |
| Toh Tuck Place | D21 | 0.7 km | $1,828 | 39 |
| Lorong Pisang Hijau | D21 | 0.7 km | $2,010 | 7 |
| Toh Tuck Rise | D21 | 0.8 km | $1,285 | 11 |
| Yuk Tong Avenue | D21 | 0.8 km | $2,082 | 129 |
| Jalan Selanting | D21 | 0.9 km | $2,395 | 30 |
Showing the nearest 40 of 44 streets within 1km.
Investor angle
Price a home on Toh Yi Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.