Cheng Soon Lane
Every landed sale recorded on Cheng Soon Lane (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 3 landed caveats on Cheng Soon Lane (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 3 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 10 Apr 25 | 1 Cheng Soon Lane | Detached | 7,552 | $12.65M | $1,675 | ↻ rebuilt ~2013 |
| 22 Oct 10 | 1 Cheng Soon Lane | Detached | 7,548 | $7.05M | $934 | ↻ rebuilt ~2004 |
| 1 Apr 99 | 1 Cheng Soon Lane | Detached | 7,558 | $2.60M | $344 | ↻ later rebuilt ~2003 |
Rebuild activity
3 teardown/new-build permissions on record for Cheng Soon Lane (URA register, 2000–now) (0 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 1 Cheng Soon Lane | 2012-02-17 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY DETACHED DW | P080711-19A2-Z000 |
| 1 Cheng Soon Lane | 2003-06-11 | Reconstruction | ~2004 | AMENDMENT TO APPROVED RECONSTRUCTION OF A 2-STOREY DETAC | P240701-23C2-A011 |
| 1 Cheng Soon Lane | 2001-10-24 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF A 2 STOREY DETACHED HOUSE WIT | P240701-23C2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
44 other landed streets lie within 1km (1,541 caveats in the radius, median $1,807 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Cheng Soon Garden | D21 | 0.0 km | $1,647 | 66 |
| Cheng Soon Crescent | D21 | 0.1 km | $1,860 | 16 |
| Kismis Avenue | D21 | 0.1 km | $1,462 | 42 |
| Kismis Road | D21 | 0.3 km | $725 | 12 |
| Toh Yi Road | D21 | 0.3 km | $1,794 | 24 |
| Toh Yi Drive | D21 | 0.4 km | $672 | 40 |
| Kismis Green | D21 | 0.4 km | $1,586 | 96 |
| Eng Kong Lane | D21 | 0.4 km | $2,020 | 10 |
| Eng Kong Terrace | D21 | 0.5 km | $2,783 | 47 |
| Upper Toh Tuck Terrace | D21 | 0.6 km | $2,554 | 12 |
| Lorong Kilat | D21 | 0.6 km | $2,237 | 12 |
| Eng Kong Crescent | D21 | 0.6 km | $1,673 | 30 |
| Eng Kong Garden | D21 | 0.6 km | $2,063 | 68 |
| Toh Tuck Terrace | D21 | 0.6 km | $735 | 24 |
| Eng Kong Road | D21 | 0.6 km | $2,243 | 45 |
| Chun Tin Road | D21 | 0.7 km | $1,961 | 67 |
| Toh Tuck Drive | D21 | 0.7 km | $1,331 | 11 |
| Eng Kong Drive | D21 | 0.7 km | $1,794 | 69 |
| King Albert Park | D21 | 0.7 km | $1,517 | 22 |
| Eng Kong Place | D21 | 0.7 km | $1,435 | 71 |
| Lorong Pisang Raja | D21 | 0.8 km | $2,560 | 27 |
| Tham Soong Avenue | D21 | 0.8 km | $1,888 | 21 |
| Lorong Kismis | D21 | 0.8 km | $1,808 | 74 |
| Lorong Pisang Batu | D21 | 0.8 km | $1,816 | 16 |
| Jalan Jurong Kechil | D21 | 0.8 km | $1,673 | 35 |
| Lorong Pisang Udang | D21 | 0.8 km | $1,806 | 18 |
| Lorong Pisang Asam | D21 | 0.8 km | $2,456 | 16 |
| Jalan Bingka | D21 | 0.8 km | $365 | 15 |
| Lorong Pisang Hijau | D21 | 0.9 km | $2,010 | 7 |
| Jalan Bangket | D21 | 0.9 km | $232 | 16 |
| Greenridge Crescent | D21 | 0.9 km | $1,959 | 63 |
| Golden Rise | D19 | 0.9 km | $2,289 | 21 |
| Toh Tuck Close | D21 | 0.9 km | $2,310 | 21 |
| Lorong Pisang Emas | D21 | 0.9 km | $1,802 | 57 |
| Kismis Place | D21 | 0.9 km | $1,745 | 23 |
| Wajek Walk | D21 | 0.9 km | $878 | 9 |
| Jalan Gaharu | D21 | 0.9 km | $390 | 15 |
| Toh Tuck Crescent | D21 | 0.9 km | $2,297 | 35 |
| Highgate Walk | D21 | 0.9 km | $2,831 | 10 |
| Yuk Tong Avenue | D21 | 1.0 km | $2,082 | 129 |
Showing the nearest 40 of 44 streets within 1km.
Investor angle
Price a home on Cheng Soon Lane against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.