Kismis Road
Every landed sale recorded on Kismis Road (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 12 landed caveats on Kismis Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 27 Aug 21 | 5 Kismis Road | Terrace | 1,637 | $2.30M | $1,405 | – |
| 15 Sep 20 | 15 Kismis Road | Terrace | 2,856 | $2.33M | $815 | – |
| 22 Mar 11 | 5 Kismis Road | Terrace | 1,638 | $1.80M | $1,099 | – |
| 30 Sep 08 | 5 Kismis Road | Terrace | 1,638 | $1.25M | $763 | – |
| 11 Apr 07 | 5 Kismis Road | Terrace | 1,638 | $947k | $578 | – |
| 1 Oct 00 | 15 Kismis Road | Terrace | 2,856 | $1.34M | $471 | – |
| 18 Oct 97 | 9 Kismis Road | Terrace | 1,708 | $1.20M | $705 | – |
| 13 Oct 97 | 5 Kismis Road | Terrace | 1,636 | $1.19M | $725 | – |
| 9 Oct 97 | 11 Kismis Road | Terrace | 1,893 | $1.25M | $661 | – |
| 7 Oct 97 | 13 Kismis Road | Terrace | 2,089 | $1.32M | $631 | – |
| 2 Oct 97 | 3 Kismis Road | Terrace | 1,636 | $1.19M | $725 | – |
| 30 Sep 97 | 7 Kismis Road | Terrace | 1,636 | $1.19M | $725 | – |
Landed within 1km
42 other landed streets lie within 1km (1,413 caveats in the radius, median $1,822 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Kismis Green | D21 | 0.1 km | $1,586 | 96 |
| Eng Kong Lane | D21 | 0.2 km | $2,020 | 10 |
| Kismis Avenue | D21 | 0.2 km | $1,462 | 42 |
| Cheng Soon Crescent | D21 | 0.2 km | $1,860 | 16 |
| Eng Kong Terrace | D21 | 0.2 km | $2,783 | 47 |
| Toh Yi Road | D21 | 0.2 km | $1,794 | 24 |
| Eng Kong Crescent | D21 | 0.2 km | $1,673 | 30 |
| Upper Toh Tuck Terrace | D21 | 0.3 km | $2,554 | 12 |
| Cheng Soon Lane | D21 | 0.3 km | $1,675 | 3 |
| Toh Yi Drive | D21 | 0.3 km | $672 | 40 |
| Eng Kong Garden | D21 | 0.3 km | $2,063 | 68 |
| Eng Kong Road | D21 | 0.3 km | $2,243 | 45 |
| Cheng Soon Garden | D21 | 0.3 km | $1,647 | 66 |
| Eng Kong Drive | D21 | 0.4 km | $1,794 | 69 |
| Toh Tuck Terrace | D21 | 0.4 km | $735 | 24 |
| Eng Kong Place | D21 | 0.4 km | $1,435 | 71 |
| Lorong Kismis | D21 | 0.5 km | $1,808 | 74 |
| Greenridge Crescent | D21 | 0.6 km | $1,959 | 63 |
| Golden Rise | D19 | 0.6 km | $2,289 | 21 |
| Kismis Place | D21 | 0.6 km | $1,745 | 23 |
| Toh Tuck Drive | D21 | 0.6 km | $1,331 | 11 |
| Toh Tuck Close | D21 | 0.6 km | $2,310 | 21 |
| Lorong Kilat | D21 | 0.7 km | $2,237 | 12 |
| Toh Tuck Crescent | D21 | 0.7 km | $2,297 | 35 |
| Toh Tuck Walk | D21 | 0.7 km | $1,858 | 20 |
| Highgate Walk | D21 | 0.7 km | $2,831 | 10 |
| Chun Tin Road | D21 | 0.7 km | $1,961 | 67 |
| Sunset Vale | D21 | 0.8 km | $1,634 | 13 |
| Highgate Crescent | D21 | 0.8 km | $2,691 | 57 |
| Toh Tuck Place | D21 | 0.8 km | $1,828 | 39 |
| Jalan Jurong Kechil | D21 | 0.8 km | $1,673 | 35 |
| Sunset Crescent | D21 | 0.8 km | $1,834 | 5 |
| Toh Tuck Rise | D21 | 0.8 km | $1,285 | 11 |
| Lorong Pisang Raja | D21 | 0.9 km | $2,560 | 27 |
| Lorong Pisang Udang | D21 | 0.9 km | $1,806 | 18 |
| Lorong Pisang Batu | D21 | 0.9 km | $1,816 | 16 |
| Tham Soong Avenue | D21 | 0.9 km | $1,888 | 21 |
| Lorong Pisang Asam | D21 | 0.9 km | $2,456 | 16 |
| Lorong Pisang Emas | D21 | 0.9 km | $1,802 | 57 |
| Lorong Pisang Hijau | D21 | 0.9 km | $2,010 | 7 |
Showing the nearest 40 of 42 streets within 1km.
Investor angle
Price a home on Kismis Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.