Florida Road
Every landed sale recorded on Florida Road (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Bungalows — detached-only — the scarcest, most exclusive landed tier; plots here cannot be subdivided into semi-detached or terraces. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 4 landed caveats on Florida Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 19 Sep 16 | 47 Florida Road | Detached | 7,149 | $8.60M | $1,203 | – |
| 15 Jun 06 | 47 Florida Road | Detached | 7,143 | $2.50M | $350 | – |
| 1 Dec 99 | 45 Florida Road | Detached | 6,841 | $3.40M | $497 | – |
| 1 Feb 96 | 41 Florida Road | Semi-D | 6,831 | $3.60M | $527 | – |
Rebuild activity
3 teardown/new-build permissions on record for Florida Road (URA register, 2000–now) (3 new erections, 0 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 42 Florida Road | 2012-10-23 | New erection | ~2014 | PROPOSED ERECTION OF 3 UNITS OF 2-STOREY DETACHED DWELLI | P110610-06D2-E011 |
| 42 Florida Road | 2012-02-15 | New erection | ~2013 | REGULARIZATION OF GFA AND AMENDMENT TO THE APPROVED EREC | P110610-06D2-A012 |
| 42 Florida Road | 2010-09-09 | New erection | ~2012 | PROPOSED ERECTION OF 3 UNITS OF 2-STOREY DETACHED DWELLI | P110610-06D2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
43 other landed streets lie within 1km (1,271 caveats in the radius, median $1,936 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Toronto Road | D20 | 0.1 km | $1,259 | 7 |
| Ontario Avenue | D20 | 0.1 km | $1,715 | 9 |
| Gardenia Road | D20 | 0.2 km | $2,213 | 60 |
| Windsor Park Road | D20 | 0.2 km | $2,032 | 52 |
| Ontario Avenue #Xx-Xx | D20 | 0.2 km | $1,530 | 3 |
| Jupiter Road | D20 | 0.2 km | $3,045 | 44 |
| Capricorn Drive | D20 | 0.2 km | $2,086 | 11 |
| Leo Drive | D20 | 0.3 km | $2,090 | 25 |
| Daffodil Drive | D20 | 0.3 km | $1,905 | 18 |
| Orchid Drive | D20 | 0.3 km | $1,736 | 12 |
| Venus Road | D20 | 0.3 km | $2,010 | 14 |
| Gladiola Drive | D20 | 0.3 km | $2,551 | 11 |
| Carnation Drive | D20 | 0.3 km | $1,070 | 7 |
| Windsor Park Hill | D20 | 0.3 km | $334 | 6 |
| Libra Drive | D20 | 0.3 km | $2,045 | 10 |
| Jasmine Road | D20 | 0.4 km | $2,174 | 27 |
| Marigold Drive | D20 | 0.4 km | $1,788 | 22 |
| Soo Chow View | D20 | 0.5 km | $2,422 | 29 |
| Soo Chow Rise | D20 | 0.5 km | $2,171 | 26 |
| Soo Chow Garden Road | D20 | 0.6 km | $2,550 | 13 |
| The Inglewood | D20 | 0.6 km | $1,934 | 61 |
| Soo Chow Drive | D20 | 0.6 km | $2,170 | 11 |
| Lorong Puntong | D20 | 0.7 km | $1,244 | 7 |
| Bright Hill Drive | D20 | 0.7 km | $826 | 31 |
| Island Gardens Walk | D20 | 0.7 km | $2,278 | 35 |
| Soo Chow Way | D20 | 0.7 km | $2,476 | 33 |
| Soo Chow Walk | D20 | 0.7 km | $2,355 | 10 |
| Bright Hill Crescent | D20 | 0.7 km | $2,523 | 122 |
| Jalan Lembah Thomson | D20 | 0.8 km | $2,136 | 46 |
| Jalan Angklong | D20 | 0.8 km | $465 | 13 |
| Jalan Rebana | D20 | 0.8 km | $1,626 | 19 |
| Jalan Gendang | D20 | 0.8 km | $642 | 10 |
| Jalan Belibas | D20 | 0.8 km | $1,715 | 8 |
| Thomson Ridge | D20 | 0.8 km | $1,767 | 73 |
| Jalan Keli | D20 | 0.9 km | $1,798 | 25 |
| Jalan Seruling | D20 | 0.9 km | $2,246 | 17 |
| Jalan Ikan Merah | D20 | 0.9 km | $2,409 | 25 |
| Fulton Road | D20 | 0.9 km | $1,684 | 74 |
| Jalan Sembilang | D20 | 0.9 km | $2,091 | 24 |
| Jalan Tambur | D20 | 0.9 km | $1,478 | 44 |
Showing the nearest 40 of 43 streets within 1km.
Investor angle
Price a home on Florida Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.