Orchid Drive
Every landed sale recorded on Orchid Drive (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 12 landed caveats on Orchid Drive (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 9 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 15 Mar 24 | 6 Orchid Drive | Semi-D | 3,053 | $5.30M | $1,736 | ↻ later rebuilt ~2027 |
| 20 Nov 17 | 19 Orchid Drive | Detached | 4,591 | $5.00M | $1,089 | – |
| 24 Jan 13 | 4 Orchid Drive | Detached | 3,660 | $4.70M | $1,284 | ↻ rebuilt ~2001 |
| 17 Aug 11 | 9 Orchid Drive | Semi-D | 3,100 | $3.41M | $1,100 | ↻ later rebuilt ~2014 |
| 17 Sep 10 | 10 Orchid Drive | Detached | 3,934 | $3.45M | $877 | ↻ later rebuilt ~2013 |
| 24 Jun 10 | 9 Orchid Drive | Semi-D | 3,102 | $2.50M | $806 | ↻ later rebuilt ~2014 |
| 26 Jun 08 | 4 Orchid Drive | Detached | 3,663 | $3.00M | $819 | ↻ rebuilt ~2001 |
| 4 Sep 07 | 4 Orchid Drive | Detached | 3,660 | $2.63M | $718 | ↻ rebuilt ~2001 |
| 26 Mar 07 | 4 Orchid Drive | Detached | 3,663 | $1.85M | $505 | ↻ rebuilt ~2001 |
| 13 Mar 06 | 14 Orchid Drive | Detached | 4,018 | $1.76M | $438 | – |
| 25 Jun 99 | 14 Orchid Drive | Detached | 4,023 | $1.38M | $343 | – |
| 26 Mar 99 | 4 Orchid Drive | Detached | 3,657 | $1.32M | $361 | ↻ later rebuilt ~2001 |
Rebuild activity
15 teardown/new-build permissions on record for Orchid Drive (URA register, 2000–now) (12 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 23 Orchid Drive | 2026-05-12 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P221123-02J2-E011 |
| 6 Orchid Drive | 2025-12-10 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P301024-04G3-A011 |
| 6 Orchid Drive | 2025-07-21 | New erection | ~2027 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P301024-04G3-Z000 |
| 23 Orchid Drive | 2024-06-18 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P221123-02J2-Z000 |
| 27 Orchid Drive | 2021-08-16 | New erection | ~2023 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P280820-06F3-Z000 |
| 9 Orchid Drive | 2014-06-19 | New erection | ~2015 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P180612-01I2-A011 |
| 10 Orchid Drive | 2014-04-23 | New erection | ~2015 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P270711-02Z3-A012 |
| 10 Orchid Drive | 2014-04-22 | New erection | ~2015 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P270711-02Z3-E021 |
| 9 Orchid Drive | 2013-02-07 | New erection | ~2014 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P180612-01I2-Z000 |
| 10 Orchid Drive | 2012-03-12 | New erection | ~2013 | PROPOSED ERECTION OF A 2-STOREY DWELLING HOUSE WITH A BA | P270711-02Z3-Z000 |
| 18 Orchid Drive | 2009-04-04 | New erection | ~2010 | AMENDMENT TO THE APPROVED ERECTION OF A 2 STOREY DETACHE | P040607-18B2-A011 |
| 18 Orchid Drive | 2008-01-07 | New erection | ~2009 | ERECTION OF A 2 STOREY DETACHED DWELLING HOUSE WITH A BA | P040607-18B2-Z000 |
| 27 Orchid Drive | 2002-05-09 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF THE EXISTING SINGLE STOREY DE | P081001-07E2 |
| 1 Orchid Drive | 2001-08-21 | Reconstruction | ~2003 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE STOREY DET | P180700-28G2-Z000 |
| 4 Orchid Drive | 2000-01-26 | Reconstruction | ~2001 | PROPOSED RECONSTRUCTION OF AN EXISTING SINGLE STOREY DET | P200899-01D2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
47 other landed streets lie within 1km (1,454 caveats in the radius, median $2,045 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Carnation Drive | D20 | 0.0 km | $1,070 | 7 |
| Gladiola Drive | D20 | 0.1 km | $2,551 | 11 |
| Daffodil Drive | D20 | 0.1 km | $1,905 | 18 |
| Jasmine Road | D20 | 0.1 km | $2,174 | 27 |
| Gardenia Road | D20 | 0.1 km | $2,213 | 60 |
| Marigold Drive | D20 | 0.2 km | $1,788 | 22 |
| Florida Road | D20 | 0.3 km | $512 | 4 |
| Soo Chow Rise | D20 | 0.3 km | $2,171 | 26 |
| Soo Chow View | D20 | 0.3 km | $2,422 | 29 |
| Soo Chow Garden Road | D20 | 0.3 km | $2,550 | 13 |
| Ontario Avenue | D20 | 0.3 km | $1,715 | 9 |
| Ontario Avenue #Xx-Xx | D20 | 0.3 km | $1,530 | 3 |
| Toronto Road | D20 | 0.3 km | $1,259 | 7 |
| Soo Chow Drive | D20 | 0.3 km | $2,170 | 11 |
| Venus Road | D20 | 0.4 km | $2,010 | 14 |
| Soo Chow Way | D20 | 0.4 km | $2,476 | 33 |
| Soo Chow Walk | D20 | 0.4 km | $2,355 | 10 |
| Windsor Park Road | D20 | 0.4 km | $2,032 | 52 |
| Jupiter Road | D20 | 0.5 km | $3,045 | 44 |
| Bright Hill Drive | D20 | 0.5 km | $826 | 31 |
| Leo Drive | D20 | 0.5 km | $2,090 | 25 |
| Jalan Lembah Thomson | D20 | 0.5 km | $2,136 | 46 |
| Capricorn Drive | D20 | 0.5 km | $2,086 | 11 |
| Bright Hill Crescent | D20 | 0.5 km | $2,523 | 122 |
| Libra Drive | D20 | 0.6 km | $2,045 | 10 |
| Windsor Park Hill | D20 | 0.6 km | $334 | 6 |
| Thomson Ridge | D20 | 0.6 km | $1,767 | 73 |
| Jalan Belibas | D20 | 0.6 km | $1,715 | 8 |
| The Inglewood | D20 | 0.6 km | $1,934 | 61 |
| Lorong Puntong | D20 | 0.6 km | $1,244 | 7 |
| Jalan Keli | D20 | 0.6 km | $1,798 | 25 |
| Jalan Ikan Merah | D20 | 0.7 km | $2,409 | 25 |
| Jalan Sembilang | D20 | 0.7 km | $2,091 | 24 |
| Taman Permata | D20 | 0.7 km | $1,892 | 95 |
| Jalan Terubok | D20 | 0.7 km | $1,916 | 42 |
| Island Gardens Walk | D20 | 0.7 km | $2,278 | 35 |
| Jalan Pelatina | D20 | 0.8 km | $2,344 | 40 |
| Fulton Road | D20 | 0.8 km | $1,684 | 74 |
| Jalan Angklong | D20 | 0.8 km | $465 | 13 |
| Jalan Minggu | D20 | 0.9 km | $3,357 | 55 |
Showing the nearest 40 of 47 streets within 1km.
Investor angle
Price a home on Orchid Drive against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.