Capricorn Drive
Every landed sale recorded on Capricorn Drive (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 11 landed caveats on Capricorn Drive (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 7 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 6 Jun 25 | 14 Capricorn Drive | Terrace | 2,040 | $4.25M | $2,086 | – |
| 28 Dec 20 | 12 Capricorn Drive | Terrace | 2,039 | $2.90M | $1,422 | ↻ later rebuilt ~2023 |
| 25 Oct 19 | 5 Capricorn Drive | Terrace | 2,432 | $3.05M | $1,254 | ↻ later rebuilt ~2022 |
| 18 May 18 | 3 Capricorn Drive | Terrace | 2,538 | $3.38M | $1,332 | – |
| 27 Aug 10 | 16 Capricorn Drive | Terrace | 2,040 | $2.05M | $1,005 | ↻ later rebuilt ~2012 |
| 5 Sep 06 | 16 Capricorn Drive | Terrace | 2,038 | $860k | $422 | ↻ later rebuilt ~2012 |
| 10 May 05 | 12 Capricorn Drive | Terrace | 2,042 | $780k | $382 | ↻ later rebuilt ~2023 |
| 1 Feb 00 | 30 Capricorn Drive | Terrace | 2,038 | $1.12M | $552 | – |
| 23 Dec 95 | 26 Capricorn Drive | Terrace | 2,046 | $1.17M | $571 | ↻ later rebuilt ~2021 |
| 1 Jun 95 | 12 Capricorn Drive | Terrace | 2,039 | $1.21M | $591 | ↻ later rebuilt ~2023 |
| 1 Mar 95 | 30 Capricorn Drive | Terrace | 2,039 | $1.27M | $623 | – |
Rebuild activity
13 teardown/new-build permissions on record for Capricorn Drive (URA register, 2000–now) (8 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 5 Capricorn Drive | 2022-07-15 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL INT | P280320-05B2-E011 |
| 5 Capricorn Drive | 2022-07-15 | New erection | ~2024 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P280320-05B2-A011 |
| 12 Capricorn Drive | 2021-10-01 | New erection | ~2023 | PROPOSED NEW ERECTION OF 2-STOREY ENVELOPE CONTROL INTER | P190521-22H2-Z000 |
| 5 Capricorn Drive | 2020-09-24 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL INT | P280320-05B2-Z000 |
| 18 Capricorn Drive | 2020-05-28 | Reconstruction | ~2021 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P020514-09F3-E021 |
| 26 Capricorn Drive | 2019-12-03 | New erection | ~2021 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERME | P071119-11B1-Z000 |
| 18 Capricorn Drive | 2018-04-24 | Reconstruction | ~2019 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF THE EXI | P020514-09F3-A012 |
| 18 Capricorn Drive | 2018-04-23 | Reconstruction | ~2019 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P020514-09F3-E011 |
| 10 Capricorn Drive | 2017-10-13 | New erection | ~2019 | PROPOSED ERECTION OF STRUCTURE SLAB AND STAIR AT THE REA | P280917-23C1-Z000 |
| 18 Capricorn Drive | 2014-10-14 | Reconstruction | ~2016 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P020514-09F3-Z000 |
| 9 Capricorn Drive | 2014-10-09 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 2-STOREY CORNER TERRACE DWELL | P190314-27D3-Z000 |
| 16 Capricorn Drive | 2011-03-05 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY INTERME | P221210-10H2-Z000 |
| 1 Capricorn Drive | 2000-03-20 | New erection | ~2001 | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ERECTION OF | P130597-32C2-E01 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
35 other landed streets lie within 1km (943 caveats in the radius, median $2,010 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jupiter Road | D20 | 0.0 km | $3,045 | 44 |
| Libra Drive | D20 | 0.1 km | $2,045 | 10 |
| Leo Drive | D20 | 0.1 km | $2,090 | 25 |
| Windsor Park Road | D20 | 0.1 km | $2,032 | 52 |
| Windsor Park Hill | D20 | 0.2 km | $334 | 6 |
| Toronto Road | D20 | 0.2 km | $1,259 | 7 |
| Ontario Avenue | D20 | 0.2 km | $1,715 | 9 |
| Florida Road | D20 | 0.2 km | $512 | 4 |
| Ontario Avenue #Xx-Xx | D20 | 0.3 km | $1,530 | 3 |
| Venus Road | D20 | 0.3 km | $2,010 | 14 |
| Gardenia Road | D20 | 0.4 km | $2,213 | 60 |
| Orchid Drive | D20 | 0.5 km | $1,736 | 12 |
| Daffodil Drive | D20 | 0.5 km | $1,905 | 18 |
| Carnation Drive | D20 | 0.5 km | $1,070 | 7 |
| Gladiola Drive | D20 | 0.5 km | $2,551 | 11 |
| The Inglewood | D20 | 0.5 km | $1,934 | 61 |
| Island Gardens Walk | D20 | 0.6 km | $2,278 | 35 |
| Jasmine Road | D20 | 0.6 km | $2,174 | 27 |
| Marigold Drive | D20 | 0.6 km | $1,788 | 22 |
| Jalan Rebana | D20 | 0.7 km | $1,626 | 19 |
| Jalan Angklong | D20 | 0.7 km | $465 | 13 |
| Lorong Puntong | D20 | 0.7 km | $1,244 | 7 |
| Jalan Gendang | D20 | 0.7 km | $642 | 10 |
| Jalan Seruling | D20 | 0.8 km | $2,246 | 17 |
| Soo Chow Rise | D20 | 0.8 km | $2,171 | 26 |
| Soo Chow View | D20 | 0.8 km | $2,422 | 29 |
| Soo Chow Garden Road | D20 | 0.8 km | $2,550 | 13 |
| Bright Hill Drive | D20 | 0.8 km | $826 | 31 |
| Soo Chow Drive | D20 | 0.8 km | $2,170 | 11 |
| Jalan Tambur | D20 | 0.8 km | $1,478 | 44 |
| Bright Hill Crescent | D20 | 0.9 km | $2,523 | 122 |
| Soo Chow Walk | D20 | 0.9 km | $2,355 | 10 |
| Soo Chow Way | D20 | 0.9 km | $2,476 | 33 |
| Fulton Road | D20 | 1.0 km | $1,684 | 74 |
| Jalan Lembah Thomson | D20 | 1.0 km | $2,136 | 46 |
Investor angle
Price a home on Capricorn Drive against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.