Mimosa Drive
Every landed sale recorded on Mimosa Drive (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 56 landed caveats on Mimosa Drive (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 25 Feb 26 | 79 Mimosa Drive | Terrace | 2,413 | $4.74M | $1,962 | – |
| 18 Aug 25 | 45 Mimosa Drive | Terrace | 1,615 | $3.90M | $2,415 | – |
| 30 Aug 23 | 6 Mimosa Drive | Terrace | 2,201 | $4.05M | $1,840 | – |
| 29 Oct 21 | 40 Mimosa Drive | Terrace | 1,697 | $3.15M | $1,855 | – |
| 4 Jun 21 | 31 Mimosa Drive | Terrace | 3,060 | $3.28M | $1,072 | – |
| 4 Mar 21 | 45 Mimosa Drive | Terrace | 1,615 | $2.70M | $1,672 | – |
| 21 Sep 20 | 14 Mimosa Drive | Terrace | 1,634 | $2.51M | $1,536 | – |
| 26 Oct 18 | 40 Mimosa Drive | Terrace | 1,697 | $2.60M | $1,532 | – |
| 25 Jul 18 | 73 Mimosa Drive | Terrace | 1,615 | $2.55M | $1,579 | – |
| 5 Jul 18 | 18 Mimosa Drive | Terrace | 1,634 | $2.40M | $1,469 | – |
| 5 Jun 18 | 77 Mimosa Drive | Terrace | 1,615 | $2.53M | $1,567 | – |
| 16 Mar 18 | 65 Mimosa Drive | Terrace | 1,615 | $2.45M | $1,516 | – |
| 28 Feb 18 | 45 Mimosa Drive | Terrace | 1,614 | $2.30M | $1,425 | – |
| 20 Nov 17 | 53 Mimosa Drive | Terrace | 1,615 | $2.33M | $1,443 | – |
| 31 Aug 17 | 51 Mimosa Drive | Terrace | 1,614 | $2.42M | $1,499 | – |
| 28 Jun 17 | 57 Mimosa Drive | Terrace | 2,185 | $2.58M | $1,181 | – |
| 9 Jun 14 | 59 Mimosa Drive | Semi-D | 2,518 | $2.73M | $1,084 | – |
| 18 Feb 13 | 14 Mimosa Drive | Terrace | 1,634 | $2.50M | $1,530 | – |
| 22 Oct 10 | 63 Mimosa Drive | Terrace | 2,154 | $2.30M | $1,068 | – |
| 16 Nov 09 | 73 Mimosa Drive | Terrace | 1,614 | $1.65M | $1,022 | – |
| 21 May 09 | 28 Mimosa Drive | Terrace | 1,706 | $1.56M | $914 | – |
| 26 Mar 09 | 65 Mimosa Drive | Terrace | 1,615 | $1.43M | $884 | – |
| 19 Mar 09 | 71 Mimosa Drive | Terrace | 3,937 | $2.00M | $508 | – |
| 5 Mar 09 | 69 Mimosa Drive | Terrace | 2,336 | $1.75M | $749 | – |
| 23 Feb 09 | 30 Mimosa Drive | Terrace | 1,651 | $1.45M | $878 | – |
| 30 Dec 08 | 53 Mimosa Drive | Terrace | 1,615 | $1.35M | $836 | – |
| 26 Sep 08 | 67 Mimosa Drive | Terrace | 1,615 | $1.55M | $960 | – |
| 18 Aug 08 | 20 Mimosa Drive | Terrace | 1,635 | $1.61M | $985 | – |
| 29 Jul 08 | 71 Mimosa Drive | Terrace | 3,940 | $2.38M | $604 | – |
| 6 Aug 07 | 18 Mimosa Drive | Terrace | 1,634 | $1.58M | $967 | – |
| 3 Apr 07 | 6 Mimosa Drive | Terrace | 2,200 | $1.46M | $664 | – |
| 3 Apr 07 | 71 Mimosa Drive | Terrace | 3,935 | $1.82M | $462 | – |
| 30 Mar 07 | 22 Mimosa Drive | Terrace | 2,220 | $1.48M | $665 | – |
| 29 Mar 07 | 24 Mimosa Drive | Terrace | 2,468 | $1.53M | $620 | – |
| 26 Mar 07 | 12 Mimosa Drive | Terrace | 1,633 | $1.29M | $788 | – |
| 23 Mar 07 | 16 Mimosa Drive | Terrace | 1,633 | $1.29M | $788 | – |
| 20 Mar 07 | 67 Mimosa Drive | Terrace | 1,614 | $1.36M | $842 | – |
| 16 Mar 07 | 8 Mimosa Drive | Terrace | 1,644 | $1.28M | $776 | – |
| 7 Mar 07 | 20 Mimosa Drive | Terrace | 1,634 | $1.27M | $780 | – |
| 7 Mar 07 | 69 Mimosa Drive | Terrace | 2,339 | $1.60M | $685 | – |
| 5 Mar 07 | 31 Mimosa Drive | Terrace | 3,050 | $1.65M | $540 | – |
| 28 Feb 07 | 65 Mimosa Drive | Terrace | 1,614 | $1.36M | $842 | – |
| 25 Feb 07 | 18 Mimosa Drive | Terrace | 1,634 | $1.29M | $789 | – |
| 14 Feb 07 | 14 Mimosa Drive | Terrace | 1,634 | $1.24M | $757 | – |
| 5 Feb 07 | 47 Mimosa Drive | Terrace | 2,174 | $1.49M | $683 | – |
| 2 Feb 07 | 57 Mimosa Drive | Terrace | 2,197 | $1.49M | $680 | – |
| 26 Jan 07 | 33 Mimosa Drive | Terrace | 1,717 | $1.30M | $755 | – |
| 22 Jan 07 | 49 Mimosa Drive | Terrace | 2,183 | $1.44M | $661 | – |
| 16 Jan 07 | 43 Mimosa Drive | Terrace | 1,615 | $1.26M | $779 | – |
| 12 Jan 07 | 26 Mimosa Drive | Terrace | 1,760 | $1.30M | $740 | – |
Landed within 1km
53 other landed streets lie within 1km (3,043 caveats in the radius, median $1,556 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Saraca Terrace | D28 | 0.1 km | $1,134 | 120 |
| Mimosa Terrace | D28 | 0.1 km | $2,121 | 101 |
| Mimosa Vale | D28 | 0.1 km | $1,922 | 35 |
| Mimosa Place | D28 | 0.2 km | $2,267 | 83 |
| Mimosa Walk | D28 | 0.2 km | $1,307 | 45 |
| Mimosa View | D28 | 0.2 km | $2,168 | 107 |
| Lilac Drive | D28 | 0.3 km | $1,526 | 41 |
| Mimosa Road | D28 | 0.3 km | $1,374 | 67 |
| Lilac Road | D28 | 0.3 km | $803 | 5 |
| Saraca Walk | D28 | 0.3 km | $1,394 | 18 |
| Lilac Walk | D28 | 0.4 km | $1,279 | 22 |
| Pollen Rise | D28 | 0.4 km | $2,614 | 18 |
| Saraca Drive | D28 | 0.4 km | $1,194 | 15 |
| Begonia Lane | D28 | 0.4 km | $1,186 | 14 |
| Saraca Place | D28 | 0.4 km | $1,733 | 19 |
| Pollen Lane | D28 | 0.4 km | $2,040 | 1 |
| Saraca View | D28 | 0.4 km | $1,643 | 36 |
| Begonia Walk | D28 | 0.5 km | $1,268 | 41 |
| Sunrise Place | D28 | 0.5 km | $2,008 | 42 |
| Mimosa Crescent | D28 | 0.5 km | $1,325 | 39 |
| Nim Road | D28 | 0.5 km | $1,306 | 196 |
| Sunrise Close | D28 | 0.5 km | $1,956 | 68 |
| Saraca Road | D28 | 0.5 km | $1,686 | 125 |
| Begonia Drive | D28 | 0.5 km | $1,298 | 117 |
| Pollen Crescent | D28 | 0.5 km | $2,276 | 1 |
| Nim Rise | D28 | 0.6 km | $1,927 | 49 |
| Begonia Terrace | D28 | 0.6 km | $533 | 21 |
| Stratton Drive | D28 | 0.6 km | $2,050 | 122 |
| Begonia Road | D28 | 0.6 km | $1,556 | 23 |
| Nim Terrace | D28 | 0.6 km | $2,158 | 58 |
| Saraca Hill | D28 | 0.6 km | $1,398 | 13 |
| Tamarind Road | D28 | 0.7 km | $1,323 | 93 |
| Stratton Green | D28 | 0.7 km | $525 | 15 |
| Begonia Crescent | D28 | 0.7 km | $347 | 11 |
| Sunrise Terrace | D28 | 0.7 km | $1,815 | 246 |
| Sunrise Avenue | D28 | 0.7 km | $1,450 | 103 |
| Belgravia Drive | D28 | 0.7 km | $865 | 254 |
| Sunrise Drive | D28 | 0.7 km | $1,598 | 62 |
| Nim Green | D28 | 0.7 km | $1,858 | 67 |
| Nim Drive | D28 | 0.8 km | $1,692 | 21 |
Showing the nearest 40 of 53 streets within 1km.
Investor angle
Price a home on Mimosa Drive against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.