Sembawang Hills Estate
Every landed sale recorded in the Sembawang Hills Estate estate (D20, RCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Sembawang Hills Estate — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $2,140 | 1,036 |
| Semi-D | $1,586 | 192 |
| Detached | – | 25 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Casuarina Road | $2,309 | 223 |
| Nemesu Avenue | $2,751 | 163 |
| Jalan Chengam | $1,994 | 115 |
| Jalan Lanjut | $2,044 | 88 |
| Jalan Leban | $1,939 | 79 |
| Jalan Gelenggang | $1,609 | 77 |
| Jalan Menarong | $1,774 | 73 |
| Jalan Chempedak | $1,511 | 70 |
| Jalan Kuras | $2,091 | 63 |
| Jalan Telang | $2,131 | 61 |
| Jalan Rukam | $1,441 | 42 |
| Seraya Crescent | $1,839 | 42 |
| Sembawang Hills Drive | $387 | 36 |
| Jalan Tarum | $376 | 35 |
| Jalan Batai | $1,975 | 34 |
| Jalan Sappan | $1,777 | 23 |
| Jalan Mengkudu | $1,316 | 10 |
| Old Upper Thomson Road | $2,351 | 7 |
| Xx Seraya Crescent | $380 | 6 |
| Xx Jalan Lanjut | $728 | 2 |
| Xx Jalan Mengkudu | $955 | 1 |
| Xx Jalan Tarum | $1,310 | 1 |
| Xx Casuarina Road | $1,979 | 1 |
| Xx Nemesu Avenue | $978 | 1 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 2 Jul 26 | 11 Jalan Telang | Terrace | $5.15M | $2,131 |
| 19 Jun 26 | 78 Jalan Chengam | Terrace | $4.25M | $2,047 |
| 16 Jun 26 | 68 Jalan Chengam | Terrace | $4.60M | $2,247 |
| 15 Jun 26 | 35 Jalan Leban | Semi-D | $6.15M | $2,046 |
| 26 May 26 | 2 Jalan Chempedak | Terrace | $5.85M | $1,511 |
| 4 May 26 | 88 Jalan Leban | Terrace | $6.35M | $3,156 |
| 15 Apr 26 | 100 Jalan Leban | Terrace | $3.90M | $1,939 |
| 9 Apr 26 | 114 Jalan Kuras | Terrace | $5.30M | $2,533 |
| 6 Apr 26 | 44 Casuarina Road | Terrace | $2.80M | $1,957 |
| 2 Apr 26 | 93 Nemesu Avenue | Semi-D | $6.68M | $2,966 |
| 31 Mar 26 | 19 Jalan Lanjut | Terrace | $3.90M | $1,949 |
| 30 Mar 26 | 2 Jalan Rukam | Semi-D | $5.50M | $1,429 |
Investor angle
Benchmark any Sembawang Hills Estate listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 20 profile, or compare estates on the profit & loss league.