Phoenix Garden
Every landed sale recorded on Phoenix Garden (D23), plus every landed home within a 2km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 2km comparable radius. Tap a dot to open that street.
Transactions on this street
The most recent 50 of 57 landed caveats on Phoenix Garden (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 19 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 12 Jun 26 | 3 Phoenix Garden | Semi-D | 3,302 | $5.90M | $1,787 | – |
| 12 Sep 25 | 7 Phoenix Garden | Semi-D | 3,229 | $6.80M | $2,106 | ↻ rebuilt ~2016 |
| 8 May 25 | 48 Phoenix Garden | Terrace | 1,801 | $3.45M | $1,916 | – |
| 26 Dec 24 | 10 Phoenix Garden | Detached | 6,255 | $7.30M | $1,167 | ↻ later rebuilt ~2027 |
| 18 Sep 24 | 86 Phoenix Garden | Terrace | 3,040 | $4.08M | $1,342 | ↻ later rebuilt ~2027 |
| 6 Dec 22 | 22 Phoenix Garden | Semi-D | 4,292 | $5.15M | $1,200 | ↻ later rebuilt ~2025 |
| 28 Jun 22 | 85 Phoenix Garden | Semi-D | 3,719 | $4.42M | $1,188 | – |
| 10 Mar 22 | 91 Phoenix Garden | Semi-D | 3,681 | $4.39M | $1,192 | – |
| 23 Jul 21 | 38 Phoenix Garden | Terrace | 1,801 | $2.32M | $1,288 | – |
| 16 Jul 21 | 19 Phoenix Garden | Semi-D | 3,231 | $3.88M | $1,201 | – |
| 27 Apr 21 | 18 Phoenix Garden | Semi-D | 3,815 | $4.16M | $1,090 | ↻ later rebuilt ~2025 |
| 18 Feb 21 | 79 Phoenix Garden | Semi-D | 3,758 | $3.92M | $1,043 | – |
| 30 Dec 19 | 36 Phoenix Garden | Terrace | 1,801 | $2.68M | $1,488 | ↻ rebuilt ~2013 |
| 18 Dec 19 | 88A Phoenix Garden | Semi-D | 3,298 | $3.75M | $1,137 | – |
| 15 Nov 19 | 2 Phoenix Garden | Detached | 6,124 | $6.10M | $996 | ↻ later rebuilt ~2022 |
| 15 Apr 19 | 88 Phoenix Garden | Semi-D | 3,521 | $4.00M | $1,136 | ↻ rebuilt ~2019 |
| 30 Jan 18 | 62 Phoenix Garden | Terrace | 1,797 | $2.35M | $1,307 | – |
| 8 Dec 17 | 56 Phoenix Garden | Terrace | 3,125 | $3.35M | $1,072 | – |
| 14 Jul 17 | 88 Phoenix Garden | Detached | 6,818 | $6.00M | $880 | ↻ later rebuilt ~2019 |
| 10 Jul 17 | 75 Phoenix Garden | Semi-D | 4,215 | $3.60M | $854 | ↻ later rebuilt ~2019 |
| 2 Apr 14 | 7 Phoenix Garden | Semi-D | 3,228 | $2.71M | $839 | ↻ later rebuilt ~2016 |
| 4 Jun 13 | 30 Phoenix Garden | Terrace | 1,801 | $2.35M | $1,305 | ↻ later rebuilt ~2016 |
| 6 Feb 13 | 76 Phoenix Garden | Terrace | 1,796 | $1.92M | $1,069 | – |
| 17 Jan 12 | 23 Phoenix Garden | Semi-D | 3,233 | $2.68M | $829 | ↻ later rebuilt ~2015 |
| 8 Jul 11 | 70 Phoenix Garden | Terrace | 1,797 | $1.75M | $974 | ↻ later rebuilt ~2013 |
| 3 Jan 11 | 36 Phoenix Garden | Terrace | 1,801 | $1.68M | $933 | ↻ later rebuilt ~2013 |
| 23 Dec 10 | 62 Phoenix Garden | Terrace | 1,797 | $1.63M | $907 | – |
| 8 Apr 10 | 24 Phoenix Garden | Terrace | 2,927 | $1.68M | $574 | – |
| 9 Oct 09 | 78 Phoenix Garden | Terrace | 1,798 | $1.28M | $712 | – |
| 8 Aug 08 | 5 Phoenix Garden | Semi-D | 3,235 | $1.65M | $510 | ↻ later rebuilt ~2011 |
| 18 Jun 08 | 56 Phoenix Garden | Terrace | 3,125 | $1.53M | $489 | – |
| 10 Mar 08 | 5 Phoenix Garden | Semi-D | 3,237 | $1.68M | $519 | ↻ later rebuilt ~2011 |
| 2 Jan 08 | 32 Phoenix Garden | Terrace | 1,801 | $951k | $528 | – |
| 4 Dec 07 | 42 Phoenix Garden | Terrace | 2,702 | $1.54M | $570 | – |
| 28 Sep 07 | 78 Phoenix Garden | Terrace | 1,797 | $1.06M | $590 | – |
| 17 Jul 07 | 79 Phoenix Garden | Semi-D | 3,758 | $1.68M | $447 | – |
| 16 Apr 07 | 79 Phoenix Garden | Semi-D | 3,753 | $1.50M | $401 | – |
| 15 Dec 06 | 80 Phoenix Garden | Terrace | 1,796 | $738k | $411 | – |
| 19 Oct 06 | 17 Phoenix Garden | Semi-D | 3,226 | $1.10M | $341 | – |
| 5 Jun 06 | 44 Phoenix Garden | Terrace | 2,703 | $1.10M | $407 | – |
| 9 Oct 05 | 58 Phoenix Garden | Terrace | 1,797 | $760k | $423 | – |
| 28 Feb 05 | 83 Phoenix Garden | Semi-D | 3,731 | $1.25M | $335 | – |
| 24 Jun 04 | 64 Phoenix Garden | Terrace | 1,798 | $820k | $456 | – |
| 30 Dec 02 | 4 Phoenix Garden | Detached | 6,081 | $1.80M | $296 | – |
| 8 Aug 02 | 84 Phoenix Garden | Terrace | 1,798 | $820k | $456 | ↻ later rebuilt ~2015 |
| 9 Jan 02 | 86 Phoenix Garden | Terrace | 3,046 | $795k | $261 | ↻ later rebuilt ~2027 |
| 1 Jan 02 | 81 Phoenix Garden | Semi-D | 3,741 | $1.10M | $294 | – |
| 12 Mar 01 | 89 Phoenix Garden | Semi-D | 3,670 | $1.20M | $327 | – |
| 9 Jun 99 | 82 Phoenix Garden | Terrace | 1,799 | $975k | $542 | – |
| 1 May 99 | 20 Phoenix Garden | Semi-D | 3,740 | $1.35M | $361 | – |
Rebuild activity
23 teardown/new-build permissions on record for Phoenix Garden (URA register, 2000–now) (10 new erections, 13 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 8 Phoenix Garden | 2026-06-16 | New erection | ~2027 | PROPOSED ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL | P290321-08B4-E021 |
| 10 Phoenix Garden | 2025-11-20 | New erection | ~2027 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL DETACHED | P030325-03J3-Z000 |
| 8 Phoenix Garden | 2025-07-18 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A PAIR OF 3-S | P290321-08B4-A011 |
| 86 Phoenix Garden | 2025-07-17 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY CORNER T | P170425-17I2-Z000 |
| 8 Phoenix Garden | 2024-05-15 | New erection | ~2025 | ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL SEMI-DET | P290321-08B4-E011 |
| 22 Phoenix Garden | 2024-04-03 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P140723-19Z2-Z000 |
| 18 Phoenix Garden | 2023-07-13 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY SEMI-DETACH | P121022-75I3-Z000 |
| 8 Phoenix Garden | 2022-05-12 | New erection | ~2023 | PROPOSED ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL | P290321-08B4-Z000 |
| 8 Phoenix Garden | 2022-03-28 | New erection | ~2023 | PROPOSED ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL | P290321-08B4-Z000 |
| 2 Phoenix Garden | 2021-05-04 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY ENVELOPE CO | P021220-18D2-Z000 |
| 75 Phoenix Garden | 2019-05-16 | Reconstruction | ~2020 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO AN EXIS | P260118-17G2-A011 |
| 88 Phoenix Garden | 2019-05-09 | New erection | ~2020 | AMENDMENT TO APPROVED ERECTION OF A PAIR OF 3-STOREY ENV | P290817-21J2-A011 |
| 75 Phoenix Garden | 2018-05-16 | Reconstruction | ~2019 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DET | P260118-17G2-Z000 |
| 88 Phoenix Garden | 2018-01-04 | New erection | ~2019 | PROPOSED ERECTION OF A PAIR OF 3-STOREY ENVELOPE CONTROL | P290817-21J2-Z000 |
| 84 Phoenix Garden | 2016-07-01 | Reconstruction | ~2018 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P120713-14A2-E011 |
| 7 Phoenix Garden | 2014-12-12 | New erection | ~2016 | PROPOSED ERECTION OF 3-STOREY SEMI-DETACHED DWELLING HOU | P200614-04A3-Z000 |
| 30 Phoenix Garden | 2014-10-20 | Reconstruction | ~2016 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY INTERMED | P130314-17J2-Z000 |
| 84 Phoenix Garden | 2014-05-10 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERME | P120713-14A2-Z000 |
| 23 Phoenix Garden | 2013-12-27 | Reconstruction | ~2015 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P121212-26F2-Z000 |
| 70 Phoenix Garden | 2012-05-23 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY TERRACE | P190112-05Z2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 23.
Landed within 2km
43 other landed streets lie within 2km (3,106 caveats in the radius, median $1,408 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Galistan Avenue | D23 | 0.1 km | $1,234 | 21 |
| Phoenix Walk | D23 | 0.2 km | $861 | 7 |
| Choa Chu Kang Road | D23 | 0.3 km | $290 | 2 |
| Phoenix Road | D23 | 0.3 km | $848 | 40 |
| Phoenix Avenue | D23 | 0.3 km | $560 | 5 |
| Phoenix Rise | D23 | 0.4 km | $1,303 | 23 |
| Hazel Park Terrace | D23 | 0.8 km | $1,678 | 72 |
| Cashew Terrace | D23 | 1.0 km | $1,830 | 32 |
| Pavilion Street | D23 | 1.0 km | $1,712 | 47 |
| Cashew Road | D23 | 1.1 km | $1,960 | 38 |
| Pavilion Grove | D23 | 1.1 km | $2,160 | 61 |
| Pavilion Rise | D23 | 1.1 km | $2,141 | 93 |
| Pavilion Circle | D23 | 1.2 km | $2,304 | 274 |
| Pavilion Place | D23 | 1.2 km | $2,369 | 117 |
| Pavilion View | D23 | 1.2 km | $2,437 | 94 |
| Cashew Link | D23 | 1.2 km | $530 | 2 |
| Cashew Crescent | D23 | 1.2 km | $2,228 | 199 |
| Pavilion Green | D23 | 1.3 km | $2,098 | 67 |
| Chestnut Gardens | D23 | 1.3 km | $1,744 | 26 |
| Chestnut Crescent | D23 | 1.4 km | $1,342 | 43 |
| Chestnut Drive | D23 | 1.4 km | $1,403 | 31 |
| Chestnut Lane | D23 | 1.5 km | $2,087 | 12 |
| Jalan Suasa | D23 | 1.5 km | $1,356 | 17 |
| Chestnut Terrace | D23 | 1.5 km | $1,968 | 21 |
| Jalan Pakis | D23 | 1.5 km | $2,435 | 3 |
| Hong San Walk | D23 | 1.5 km | $1,537 | 19 |
| Almond Crescent | D23 | 1.5 km | $1,371 | 97 |
| Almond Street | D23 | 1.6 km | $1,390 | 67 |
| Jalan Emas Urai | D23 | 1.6 km | $730 | 34 |
| Almond Avenue | D23 | 1.6 km | $1,623 | 46 |
| Choa Chu Kang Avenue 1 | D23 | 1.6 km | $1,350 | 4 |
| Chestnut Close | D23 | 1.7 km | $1,281 | 20 |
| Verde View | D23 | 1.7 km | $1,204 | 324 |
| Verde Crescent | D23 | 1.8 km | $1,318 | 402 |
| Verde Avenue | D23 | 1.8 km | $1,353 | 211 |
| Verde Grove | D23 | 1.8 km | $1,226 | 179 |
| Verde Place | D23 | 1.9 km | $1,459 | 54 |
| Elizabeth Drive | D23 | 1.9 km | $1,477 | 16 |
| Lorong Kemunchup | D23 | 1.9 km | $443 | 1 |
| Jalan Dermawan | D23 | 1.9 km | $1,408 | 143 |
Showing the nearest 40 of 43 streets within 2km.
Investor angle
Price a home on Phoenix Garden against the street’s own caveats first, then the 2km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 23 landed profile, or step back to the landed overview.