Phoenix Rise
Every landed sale recorded on Phoenix Rise (D23), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 23 landed caveats on Phoenix Rise (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 6 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 12 Feb 26 | 14 Phoenix Rise | Detached | 6,916 | $7.85M | $1,135 | – |
| 5 Aug 25 | 24 Phoenix Rise | Semi-D | 3,943 | $5.14M | $1,303 | – |
| 10 Apr 25 | 3 Phoenix Rise | Terrace | 2,142 | $3.80M | $1,774 | – |
| 20 Oct 17 | 22 Phoenix Rise | Semi-D | 3,947 | $3.58M | $907 | ↻ later rebuilt ~2020 |
| 5 Jan 15 | 23 Phoenix Rise | Semi-D | 4,380 | $3.60M | $822 | – |
| 23 Nov 12 | 33 Phoenix Rise | Semi-D | 4,467 | $3.90M | $873 | ↻ later rebuilt ~2016 |
| 3 Jun 09 | 27 Phoenix Rise | Semi-D | 4,418 | $2.20M | $498 | – |
| 12 May 08 | 37 Phoenix Rise | Semi-D | 4,498 | $2.15M | $478 | – |
| 26 Mar 07 | 13 Phoenix Rise | Terrace | 1,941 | $988k | $509 | – |
| 1 Jan 07 | 33 Phoenix Rise | Semi-D | 4,468 | $1.68M | $376 | ↻ later rebuilt ~2016 |
| 15 Apr 05 | 19 Phoenix Rise | Terrace | 3,218 | $930k | $289 | – |
| 28 Oct 04 | 13 Phoenix Rise | Terrace | 1,948 | $600k | $308 | – |
| 18 Aug 03 | 24 Phoenix Rise | Semi-D | 3,947 | $1.05M | $266 | – |
| 27 Mar 03 | 1 Phoenix Rise | Terrace | 3,931 | $1.25M | $318 | ↻ later rebuilt ~2013 |
| 31 Oct 01 | 19 Phoenix Rise | Terrace | 3,215 | $1.00M | $311 | – |
| 12 Apr 00 | 19 Phoenix Rise | Terrace | 3,222 | $1.25M | $388 | – |
| 11 Aug 99 | 13 Phoenix Rise | Terrace | 1,949 | $1.22M | $626 | – |
| 1 Aug 99 | 5 Phoenix Rise | Terrace | 1,967 | $1.20M | $610 | – |
| 14 Nov 97 | 12 Phoenix Rise | Semi-D | 3,861 | $1.78M | $461 | – |
| 26 Mar 97 | 4 Phoenix Rise | Semi-D | 6,078 | $2.34M | $385 | ↻ later rebuilt ~2022 |
| 22 Aug 96 | 33 Phoenix Rise | Semi-D | 4,466 | $2.44M | $547 | ↻ later rebuilt ~2016 |
| 3 May 96 | 27 Phoenix Rise | Semi-D | 4,412 | $2.23M | $505 | – |
| 18 Sep 95 | 12 Phoenix Rise | Semi-D | 3,862 | $1.94M | $501 | – |
Rebuild activity
16 teardown/new-build permissions on record for Phoenix Rise (URA register, 2000–now) (13 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 10 Phoenix Rise | 2023-07-05 | New erection | ~2025 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL SEMI-DETA | P110221-26F4-E011 |
| 10 Phoenix Rise | 2021-07-21 | New erection | ~2023 | PROPOSED ERECTION OF 3-STOREY ENVELOPE CONTROL SEMI-DETA | P110221-26F4-Z000 |
| 4 Phoenix Rise | 2021-01-04 | Reconstruction | ~2022 | PROPOSED RECONSTRUCTION OF A 2-STOREY SEMI DETACHED HOUS | P230219-01E2-Z000 |
| 22 Phoenix Rise | 2020-05-29 | New erection | ~2021 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STORE | P120618-01F2-A011 |
| 22 Phoenix Rise | 2019-01-30 | New erection | ~2020 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL SEM | P120618-01F2-Z000 |
| 11 Phoenix Rise | 2018-04-17 | New erection | ~2019 | PROPOSED AMENDMENT TO APPROVED TO NEW ERECTION OF A 3-ST | P090411-03I2-A022 |
| 11 Phoenix Rise | 2018-04-05 | New erection | ~2019 | EXTENSION OF WRITTEN PERMISSION FOR THE APPROVED PROPOSE | P090411-03I2-E031 |
| 33 Phoenix Rise | 2016-11-25 | New erection | ~2018 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P080713-10D4-E011 |
| 33 Phoenix Rise | 2016-11-25 | New erection | ~2018 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P080713-10D4-A012 |
| 11 Phoenix Rise | 2015-10-07 | New erection | ~2017 | PROPOSED AMENDMENT TO APPROVED TO NEW ERECTION OF A 3-ST | P090411-03I2-A012 |
| 11 Phoenix Rise | 2015-07-08 | New erection | ~2017 | EXTENSION OF WRITTEN PERMISSION FOR THE APPROVED PROPOSE | P090411-03I2-E021 |
| 33 Phoenix Rise | 2014-10-24 | New erection | ~2016 | PROPOSED ERECTION OF A 3-STOREY SEMI-DETACHED DWELLING H | P080713-10D4-Z000 |
| 11 Phoenix Rise | 2013-06-28 | New erection | ~2014 | PROPOSED EXTENSION OF PLANNING PERMISSION FOR PROPOSED N | P090411-03I2-E011 |
| 29 Phoenix Rise | 2013-01-10 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P080612-32J2-Z000 |
| 1 Phoenix Rise | 2011-08-23 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF EXISTING 3-STOREY CORNER TERR | P070411-21A1-A012 |
| 11 Phoenix Rise | 2011-06-15 | New erection | ~2012 | PROPOSED NEW ERECTION OF A 3-STOREY INTERMIDIATE TERRACE | P090411-03I2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
15 other landed streets lie within 1km (1,012 caveats in the radius, median $1,712 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Phoenix Avenue | D23 | 0.1 km | $560 | 5 |
| Phoenix Walk | D23 | 0.2 km | $861 | 7 |
| Phoenix Road | D23 | 0.2 km | $848 | 40 |
| Phoenix Garden | D23 | 0.4 km | $1,271 | 57 |
| Choa Chu Kang Road | D23 | 0.4 km | $290 | 2 |
| Galistan Avenue | D23 | 0.4 km | $1,234 | 21 |
| Pavilion Street | D23 | 0.7 km | $1,712 | 47 |
| Pavilion Grove | D23 | 0.7 km | $2,160 | 61 |
| Hazel Park Terrace | D23 | 0.7 km | $1,678 | 72 |
| Pavilion Rise | D23 | 0.8 km | $2,141 | 93 |
| Pavilion Place | D23 | 0.8 km | $2,369 | 117 |
| Pavilion Circle | D23 | 0.8 km | $2,304 | 274 |
| Pavilion View | D23 | 0.9 km | $2,437 | 94 |
| Pavilion Green | D23 | 0.9 km | $2,098 | 67 |
| Cashew Terrace | D23 | 1.0 km | $1,830 | 32 |
Investor angle
Price a home on Phoenix Rise against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 23 landed profile, or step back to the landed overview.