Pollen Rise
Every landed sale recorded on Pollen Rise (D28), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 18 landed caveats on Pollen Rise (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 12 Jul 26 | 48 Pollen Rise | Terrace | 1,614 | $4.25M | $2,630 | – |
| 3 Jul 26 | 36 Pollen Rise | Terrace | 1,614 | $4.24M | $2,625 | – |
| 27 Jun 26 | 24 Pollen Rise | Terrace | 1,615 | $4.21M | $2,607 | – |
| 7 Jun 26 | 49 Pollen Rise | Terrace | 2,670 | $5.40M | $2,022 | – |
| 7 Jun 26 | 52 Pollen Rise | Terrace | 1,733 | $4.33M | $2,499 | – |
| 19 Apr 26 | 6 Pollen Rise | Terrace | 1,615 | $4.19M | $2,596 | – |
| 18 Apr 26 | 20 Pollen Rise | Terrace | 1,615 | $4.20M | $2,604 | – |
| 12 Apr 26 | 38 Pollen Rise | Terrace | 1,615 | $4.26M | $2,636 | – |
| 31 Mar 26 | 8 Pollen Rise | Terrace | 1,615 | $4.22M | $2,616 | – |
| 30 Mar 26 | 41 Pollen Rise | Terrace | 1,615 | $4.24M | $2,628 | – |
| 28 Mar 26 | 7 Pollen Rise | Terrace | 1,615 | $4.22M | $2,613 | – |
| 18 Mar 26 | 18 Pollen Rise | Terrace | 1,615 | $4.23M | $2,622 | – |
| 14 Mar 26 | 28 Pollen Rise | Terrace | 2,422 | $4.90M | $2,024 | – |
| 7 Feb 26 | 11 Pollen Rise | Terrace | 1,614 | $4.22M | $2,616 | – |
| 2 Feb 26 | 9 Pollen Rise | Terrace | 1,615 | $4.23M | $2,620 | – |
| 28 Jan 26 | 23 Pollen Rise | Terrace | 2,422 | $4.87M | $2,012 | – |
| 25 Jan 26 | 37 Pollen Rise | Terrace | 1,615 | $4.25M | $2,630 | – |
| 2 Jan 26 | 12 Pollen Rise | Terrace | 1,615 | $4.21M | $2,606 | – |
Landed within 1km
39 other landed streets lie within 1km (2,148 caveats in the radius, median $1,526 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Pollen Lane | D28 | 0.1 km | $2,040 | 1 |
| Pollen Crescent | D28 | 0.2 km | $2,276 | 1 |
| Mimosa Vale | D28 | 0.3 km | $1,922 | 35 |
| Lilac Drive | D28 | 0.3 km | $1,526 | 41 |
| Mimosa Walk | D28 | 0.3 km | $1,307 | 45 |
| Lilac Walk | D28 | 0.3 km | $1,279 | 22 |
| Nim Road | D28 | 0.3 km | $1,306 | 196 |
| Saraca Terrace | D28 | 0.3 km | $1,134 | 120 |
| Mimosa Drive | D28 | 0.4 km | $1,962 | 56 |
| Lilac Road | D28 | 0.4 km | $803 | 5 |
| Mimosa Terrace | D28 | 0.4 km | $2,121 | 101 |
| Nim Rise | D28 | 0.4 km | $1,927 | 49 |
| Nim Terrace | D28 | 0.5 km | $2,158 | 58 |
| Mimosa Place | D28 | 0.5 km | $2,267 | 83 |
| Mimosa Road | D28 | 0.5 km | $1,374 | 67 |
| Mimosa View | D28 | 0.6 km | $2,168 | 107 |
| Belgravia Drive | D28 | 0.6 km | $865 | 254 |
| Stratton Drive | D28 | 0.6 km | $2,050 | 122 |
| Mimosa Crescent | D28 | 0.7 km | $1,325 | 39 |
| Saraca Walk | D28 | 0.7 km | $1,394 | 18 |
| Stratton Green | D28 | 0.7 km | $525 | 15 |
| Begonia Lane | D28 | 0.7 km | $1,186 | 14 |
| Saraca Drive | D28 | 0.7 km | $1,194 | 15 |
| Saraca Road | D28 | 0.8 km | $1,686 | 125 |
| Saraca Place | D28 | 0.8 km | $1,733 | 19 |
| Sunrise Place | D28 | 0.8 km | $2,008 | 42 |
| Begonia Walk | D28 | 0.8 km | $1,268 | 41 |
| Saraca View | D28 | 0.8 km | $1,643 | 36 |
| Stratton Walk | D28 | 0.8 km | $1,486 | 13 |
| Nim Green | D28 | 0.8 km | $1,858 | 67 |
| Stratton Place | D28 | 0.8 km | $2,236 | 29 |
| Stratton Road | D28 | 0.8 km | $1,164 | 5 |
| Begonia Drive | D28 | 0.8 km | $1,298 | 117 |
| Saraca Hill | D28 | 0.8 km | $1,398 | 13 |
| Sunrise Close | D28 | 0.8 km | $1,956 | 68 |
| Nim Drive | D28 | 0.9 km | $1,692 | 21 |
| Nim Crescent | D28 | 0.9 km | $501 | 26 |
| Begonia Road | D28 | 0.9 km | $1,556 | 23 |
| Begonia Terrace | D28 | 1.0 km | $533 | 21 |
Investor angle
Price a home on Pollen Rise against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 28 landed profile, or step back to the landed overview.