Toh Tuck Walk
Every landed sale recorded on Toh Tuck Walk (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 20 landed caveats on Toh Tuck Walk (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 1 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 29 Aug 23 | 12 Toh Tuck Walk | Terrace | 2,745 | $5.10M | $1,858 | – |
| 1 Jun 18 | 23 Toh Tuck Walk | Terrace | 2,189 | $2.71M | $1,238 | – |
| 30 Dec 15 | 1 Toh Tuck Walk | Terrace | 4,424 | $3.80M | $859 | ↻ later rebuilt ~2018 |
| 5 Apr 12 | 12 Toh Tuck Walk | Terrace | 2,744 | $3.20M | $1,166 | – |
| 11 Jul 11 | 47 Toh Tuck Walk | Semi-D | 3,801 | $3.60M | $947 | – |
| 22 May 08 | 12 Toh Tuck Walk | Terrace | 2,745 | $1.85M | $674 | – |
| 18 Mar 07 | 27 Toh Tuck Walk | Terrace | 3,149 | $1.48M | $470 | – |
| 26 Oct 06 | 47 Toh Tuck Walk | Semi-D | 3,797 | $1.80M | $474 | – |
| 9 Mar 06 | 27 Toh Tuck Walk | Terrace | 3,148 | $1.36M | $432 | – |
| 18 Aug 03 | 47 Toh Tuck Walk | Semi-D | 3,804 | $1.69M | $444 | – |
| 1 Aug 01 | 27 Toh Tuck Walk | Terrace | 3,144 | $1.22M | $388 | – |
| 22 Jul 01 | 9 Toh Tuck Walk | Terrace | 2,162 | $990k | $458 | – |
| 1 Jun 00 | 24 Toh Tuck Walk | Terrace | 3,134 | $1.36M | $434 | – |
| 1 May 00 | 25 Toh Tuck Walk | Terrace | 3,131 | $980k | $313 | – |
| 1 Apr 99 | 33 Toh Tuck Walk | Terrace | 2,216 | $1.15M | $519 | – |
| 7 Jun 97 | 47 Toh Tuck Walk | Semi-D | 3,797 | $2.05M | $541 | – |
| 1 Jun 97 | 21 Toh Tuck Walk | Terrace | 2,174 | $1.47M | $674 | – |
| 26 May 97 | 32 Toh Tuck Walk | Terrace | 2,196 | $1.39M | $633 | – |
| 26 Dec 96 | 33 Toh Tuck Walk | Terrace | 3,026 | $1.41M | $466 | – |
| 1 Jan 95 | 12 Toh Tuck Walk | Terrace | 2,746 | $2.00M | $728 | – |
Rebuild activity
8 teardown/new-build permissions on record for Toh Tuck Walk (URA register, 2000–now) (3 new erections, 5 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 5 Toh Tuck Walk | 2019-10-31 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P250817-31A2-E011 |
| 5 Toh Tuck Walk | 2017-11-01 | New erection | ~2019 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INT | P250817-31A2-Z000 |
| 1 Toh Tuck Walk | 2017-05-11 | New erection | ~2018 | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL COR | P201016-07C2-Z000 |
| 37 Toh Tuck Walk | 2013-01-24 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY CORNER T | P200712-03C2-Z000 |
| 45 Toh Tuck Walk | 2008-03-26 | Reconstruction | ~2009 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION OF AN | P110803-13E2-A012 |
| 45 Toh Tuck Walk | 2008-01-18 | Reconstruction | ~2009 | EXTENSION OF WRITTEN PERMISSION FOR THE APPROVED RECONST | P110803-13E2-E021 |
| 45 Toh Tuck Walk | 2005-12-23 | Reconstruction | ~2007 | EXTN OF WP - PROPOSED RECONSTRUCTION OF AN EXISTING 3-ST | P110803-13E2-E01 |
| 45 Toh Tuck Walk | 2003-11-24 | Reconstruction | ~2005 | PROPOSED RECONSTRUCTION OF AN EXISTING 3 STOREY SEMI-DET | P110803-13E2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
39 other landed streets lie within 1km (1,462 caveats in the radius, median $1,794 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Toh Tuck Rise | D21 | 0.1 km | $1,285 | 11 |
| Kismis Place | D21 | 0.1 km | $1,745 | 23 |
| Golden Rise | D19 | 0.2 km | $2,289 | 21 |
| Lorong Kismis | D21 | 0.2 km | $1,808 | 74 |
| Toh Tuck Close | D21 | 0.2 km | $2,310 | 21 |
| Toh Tuck Place | D21 | 0.2 km | $1,828 | 39 |
| Toh Tuck Crescent | D21 | 0.2 km | $2,297 | 35 |
| Highgate Crescent | D21 | 0.3 km | $2,691 | 57 |
| Eng Kong Place | D21 | 0.4 km | $1,435 | 71 |
| Greenridge Crescent | D21 | 0.4 km | $1,959 | 63 |
| Highgate Walk | D21 | 0.4 km | $2,831 | 10 |
| Eng Kong Road | D21 | 0.4 km | $2,243 | 45 |
| Toh Tuck Terrace | D21 | 0.4 km | $735 | 24 |
| Burgundy Drive | D23 | 0.4 km | $1,218 | 92 |
| Upper Toh Tuck Terrace | D21 | 0.4 km | $2,554 | 12 |
| Eng Kong Crescent | D21 | 0.5 km | $1,673 | 30 |
| Eng Kong Terrace | D21 | 0.5 km | $2,783 | 47 |
| Burgundy Rise | D23 | 0.5 km | $1,163 | 54 |
| Eng Kong Garden | D21 | 0.5 km | $2,063 | 68 |
| Burgundy Crescent | D23 | 0.5 km | $1,278 | 164 |
| Eng Kong Lane | D21 | 0.6 km | $2,020 | 10 |
| Eng Kong Drive | D21 | 0.6 km | $1,794 | 69 |
| Kismis Green | D21 | 0.6 km | $1,586 | 96 |
| Toh Yi Road | D21 | 0.7 km | $1,794 | 24 |
| Kismis Road | D21 | 0.7 km | $725 | 12 |
| Toh Tuck Drive | D21 | 0.7 km | $1,331 | 11 |
| Toh Yi Drive | D21 | 0.7 km | $672 | 40 |
| Jalan Kakatua | D21 | 0.8 km | $1,905 | 23 |
| Toh Tuck Road | D21 | 0.8 km | $1,757 | 22 |
| Jalan Jurong Kechil | D21 | 0.8 km | $1,673 | 35 |
| Jalan Layang Layang | D21 | 0.8 km | $1,439 | 15 |
| Cheng Soon Crescent | D21 | 0.9 km | $1,860 | 16 |
| Jalan Selanting | D21 | 0.9 km | $2,395 | 30 |
| Kismis Avenue | D21 | 0.9 km | $1,462 | 42 |
| Sunset Vale | D21 | 0.9 km | $1,634 | 13 |
| Jalan Merbok | D21 | 0.9 km | $2,100 | 3 |
| Cheng Soon Lane | D21 | 1.0 km | $1,675 | 3 |
| Lorong Kilat | D21 | 1.0 km | $2,237 | 12 |
| Sunset Crescent | D21 | 1.0 km | $1,834 | 5 |
Investor angle
Price a home on Toh Tuck Walk against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.