John Road
Every landed sale recorded on John Road (D11), plus every landed home within a 2km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 2km comparable radius. Tap a dot to open that street.
Transactions on this street
All 1 landed caveats on John Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 1 Sep 02 | 6 John Road | GCB | 15,062 | $6.10M | $405 | – |
Landed within 2km
83 other landed streets lie within 2km (2,699 caveats in the radius, median $2,348 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Andrew Road | D11 | 0.1 km | $1,472 | 33 |
| Olive Road | D11 | 0.2 km | $1,800 | 17 |
| Joan Road | D11 | 0.3 km | $1,773 | 11 |
| Jalan Piala | D11 | 0.3 km | $306 | 5 |
| Caldecott Close | D11 | 0.3 km | $1,985 | 11 |
| Lornie Road | D11 | 0.7 km | $1,864 | 47 |
| Westlake Avenue | D20 | 0.8 km | $1,833 | 50 |
| Bo Seng Avenue | D11 | 1.3 km | $3,402 | 25 |
| Whitley Road #Xx-Xx | D11 | 1.3 km | $830 | 19 |
| Dyson Road | D11 | 1.5 km | $2,709 | 28 |
| Tan Sim Boh Road | D11 | 1.5 km | $2,864 | 17 |
| Lornie Walk | D11 | 1.5 km | $1,836 | 21 |
| Padang Chancery | D11 | 1.5 km | $2,357 | 2 |
| Jalan Pelatina | D20 | 1.5 km | $2,344 | 40 |
| Chancery Lane #01-01 | D11 | 1.5 km | $1,020 | 1 |
| Chancery Lane #01-29 | D11 | 1.5 km | $1,019 | 1 |
| Chancery Lane #Xx-Xx | D11 | 1.5 km | $614 | 72 |
| Merryn Avenue | D11 | 1.5 km | $3,445 | 14 |
| Taman Permata | D20 | 1.6 km | $1,892 | 95 |
| Thomson Walk | D20 | 1.6 km | $1,732 | 44 |
| Chancery Hill Road | D11 | 1.6 km | $2,267 | 32 |
| Merryn Road | D11 | 1.6 km | $2,428 | 82 |
| Merryn Terrace | D11 | 1.6 km | $2,932 | 15 |
| Merryn Close | D11 | 1.6 km | $1,538 | 1 |
| Chancery Hill Walk | D11 | 1.7 km | $3,089 | 24 |
| Mount Rosie Road | D11 | 1.7 km | $3,309 | 51 |
| Trevose Crescent | D11 | 1.7 km | $2,627 | 96 |
| Clover Rise | D20 | 1.7 km | $1,898 | 23 |
| Jalan Merlimau | D11 | 1.7 km | $3,272 | 21 |
| Berrima Road | D11 | 1.7 km | $2,650 | 62 |
| Jalan Lembah Thomson | D20 | 1.7 km | $2,136 | 46 |
| Mount Rosie Terrace | D11 | 1.7 km | $887 | 5 |
| Merryn Drive | D11 | 1.7 km | $2,707 | 10 |
| Novena Rise | D11 | 1.7 km | $1,667 | 9 |
| Thomson Ridge | D20 | 1.7 km | $1,767 | 73 |
| Sime Road | D11 | 1.7 km | $1,914 | 20 |
| Trevose Place | D11 | 1.8 km | $1,050 | 4 |
| Soo Chow Way | D20 | 1.8 km | $2,476 | 33 |
| Goldhill Place | D11 | 1.8 km | $2,563 | 6 |
| Jalan Novena Utara | D11 | 1.8 km | $3,796 | 14 |
Showing the nearest 40 of 83 streets within 2km.
Investor angle
Price a home on John Road against the street’s own caveats first, then the 2km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 11 landed profile, or step back to the landed overview.