Dyson Road
Every landed sale recorded on Dyson Road (D11), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 28 landed caveats on Dyson Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 13 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 4 Mar 26 | 29 Dyson Road | Terrace | 5,063 | $11.21M | $2,214 | – |
| 30 Jan 26 | 45B Dyson Road | Semi-D | 2,179 | $6.10M | $2,800 | – |
| 19 Jan 26 | 4D Dyson Road | Detached | 10,058 | $15.50M | $1,541 | – |
| 3 Mar 25 | 67 Dyson Road | Terrace | 2,827 | $7.40M | $2,618 | – |
| 5 Feb 25 | 9C Dyson Road | Semi-D | 2,361 | $7.20M | $3,049 | – |
| 19 Apr 23 | 10B Dyson Road | Detached | 5,195 | $15.59M | $3,000 | – |
| 11 Nov 21 | 10 Dyson Road | Semi-D | 3,667 | $9.75M | $2,659 | ↻ later rebuilt ~2022 |
| 4 Aug 21 | 25 Dyson Road | Terrace | 3,780 | $5.90M | $1,561 | – |
| 12 Oct 20 | 1C Dyson Road | Semi-D | 3,786 | $6.13M | $1,619 | ↻ later rebuilt ~2023 |
| 19 Sep 20 | 10 Dyson Road | Detached | 12,318 | $14.35M | $1,165 | ↻ later rebuilt ~2022 |
| 31 Oct 19 | 1B Dyson Road | Semi-D | 2,960 | $5.50M | $1,858 | – |
| 16 Apr 19 | 9C Dyson Road | Semi-D | 2,361 | $4.90M | $2,075 | – |
| 21 Mar 19 | 9D Dyson Road | Semi-D | 2,181 | $4.85M | $2,224 | – |
| 18 Dec 18 | 9B Dyson Road | Semi-D | 2,367 | $5.50M | $2,324 | – |
| 31 Oct 18 | 9 Dyson Road | Semi-D | 2,152 | $5.00M | $2,323 | ↻ rebuilt ~2017 |
| 29 Oct 18 | 1A Dyson Road | Semi-D | 2,204 | $5.70M | $2,586 | – |
| 12 Oct 18 | 6B Dyson Road | Semi-D | 4,949 | $7.80M | $1,576 | ↻ later rebuilt ~2021 |
| 20 May 18 | 9A Dyson Road | Semi-D | 2,164 | $5.65M | $2,611 | – |
| 20 May 15 | 1 Dyson Road | Detached | 12,693 | $14.00M | $1,103 | ↻ later rebuilt ~2018 |
| 27 Feb 15 | 21 Dyson Road | Terrace | 4,012 | $5.50M | $1,371 | ↻ later rebuilt ~2017 |
| 22 Apr 14 | 9 Dyson Road | Detached | 13,396 | $20.00M | $1,493 | ↻ later rebuilt ~2016 |
| 20 Apr 11 | 47 Dyson Road | Detached | 9,865 | $14.60M | $1,480 | ↻ later rebuilt ~2024 |
| 12 May 09 | 47 Dyson Road | Detached | 9,869 | $6.80M | $689 | ↻ later rebuilt ~2024 |
| 2 Mar 09 | 15A Dyson Road | Semi-D | 3,532 | $3.32M | $940 | ↻ later rebuilt ~2025 |
| 9 Mar 05 | 39 Dyson Road | Terrace | 3,291 | $1.55M | $471 | – |
| 1 Jun 99 | 65 Dyson Road | Terrace | 3,655 | $2.35M | $643 | ↻ later rebuilt ~2014 |
| 22 Feb 96 | 45 Dyson Road | Detached | 2,186 | $2.37M | $1,082 | – |
| 1 Jul 95 | 47 Dyson Road | Detached | 9,862 | $6.78M | $687 | ↻ later rebuilt ~2024 |
Rebuild activity
40 teardown/new-build permissions on record for Dyson Road (URA register, 2000–now) (29 new erections, 11 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 14 Dyson Road | 2026-06-03 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL BUN | P310124-20B2-E011 |
| 1C Dyson Road | 2026-04-09 | Reconstruction | ~2027 | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION TO EXI | P200621-04I2-A012 |
| 35 Dyson Road | 2026-03-18 | New erection | ~2027 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 2-STOREY ENVE | P270525-05E2-A011 |
| 37 Dyson Road | 2025-12-11 | New erection | ~2027 | PROPOSED ERECTION OF A 2 STOREY ENVELOPE CONTROL SEMI-DE | P130525-11I2-Z000 |
| 4 Dyson Road | 2025-12-03 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-D | P280325-02C2-Z000 |
| 35 Dyson Road | 2025-11-27 | New erection | ~2027 | PROPOSED ERECTION OF 2-STOREY ENVELOPE CONTROL SEMI-DETA | P270525-05E2-Z000 |
| 1C Dyson Road | 2025-10-29 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY SEMI-DETACH | P200621-0412-E021 |
| 4B Dyson Road | 2025-05-13 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P111023-12Z2-A011 |
| 15A Dyson Road | 2025-01-06 | Reconstruction | ~2026 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY ENVELOPE | P311224-04I1-Z000 |
| 14 Dyson Road | 2024-09-17 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2 STORE | P310124-20B2-A012 |
| 14 Dyson Road | 2024-05-29 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2 STOREY ENVELOPE CONTROL BUN | P310124-20B2-Z000 |
| 4B Dyson Road | 2024-02-07 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DET | P111023-12Z2-Z000 |
| 15A Dyson Road | 2023-12-19 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DET | P151223-19F1-Z000 |
| 1C Dyson Road | 2023-10-27 | Reconstruction | ~2025 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY SEMI-DETACH | P200621-0412-E011 |
| 47 Dyson Road | 2023-02-06 | New erection | ~2024 | ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLIN | P170622-73D2-Z000 |
| 47 Dyson Road | 2023-02-02 | New erection | ~2024 | ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLIN | P170622-73D2-Z000 |
| 10 Dyson Road | 2021-10-25 | New erection | ~2023 | REGULARISATION OF GFA AND PROPOSED AMENDMENT TO APPROVED | P291220-01B3-A011 |
| 1C Dyson Road | 2021-10-13 | Reconstruction | ~2023 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY SEMI-DETACH | P200621-04I2-Z000 |
| 10 Dyson Road | 2021-05-19 | New erection | ~2022 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHE | P291220-01B3-Z000 |
| 6B Dyson Road | 2020-05-08 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P110619-04C2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised. Showing the 20 most recent of 40.
Landed within 1km
34 other landed streets lie within 1km (979 caveats in the radius, median $2,297 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Tan Sim Boh Road | D11 | 0.1 km | $2,864 | 17 |
| Chancery Hill Road | D11 | 0.2 km | $2,267 | 32 |
| Bo Seng Avenue | D11 | 0.2 km | $3,402 | 25 |
| Thomson Walk | D20 | 0.2 km | $1,732 | 44 |
| Padang Chancery | D11 | 0.2 km | $2,357 | 2 |
| Jalan Merlimau | D11 | 0.2 km | $3,272 | 21 |
| Chancery Hill Walk | D11 | 0.2 km | $3,089 | 24 |
| Chancery Lane #01-01 | D11 | 0.2 km | $1,020 | 1 |
| Chancery Lane #01-29 | D11 | 0.2 km | $1,019 | 1 |
| Chancery Lane #Xx-Xx | D11 | 0.2 km | $614 | 72 |
| Whitley Road #Xx-Xx | D11 | 0.3 km | $830 | 19 |
| Novena Rise | D11 | 0.3 km | $1,667 | 9 |
| Jalan Novena Utara | D11 | 0.4 km | $3,796 | 14 |
| Jalan Novena Barat | D11 | 0.4 km | $2,118 | 5 |
| Jalan Novena | D11 | 0.4 km | $2,900 | 35 |
| Jalan Novena Timor | D11 | 0.5 km | $676 | 10 |
| Bukit Tunggal Road | D11 | 0.5 km | $501 | 23 |
| Jalan Novena Selatan | D11 | 0.5 km | $3,053 | 34 |
| Mount Rosie Road | D11 | 0.5 km | $3,309 | 51 |
| Gentle Drive | D11 | 0.6 km | $1,550 | 94 |
| Novena Terrace | D11 | 0.6 km | $2,137 | 8 |
| Chancery Lane | D11 | 0.7 km | $2,574 | 63 |
| Gentle Road | D11 | 0.7 km | $2,102 | 50 |
| Mount Rosie Terrace | D11 | 0.7 km | $887 | 5 |
| Jalan Pasiran | D11 | 0.8 km | $3,251 | 6 |
| Asimont Lane | D11 | 0.8 km | $3,155 | 4 |
| Barker Road | D11 | 0.8 km | $2,280 | 114 |
| Gilstead Road #01-11 | D11 | 0.8 km | $1,264 | 1 |
| Gilstead Road #Xx-Xx | D11 | 0.8 km | $546 | 61 |
| Goldhill Place | D11 | 0.9 km | $2,563 | 6 |
| Buckley Road | D11 | 0.9 km | $2,325 | 26 |
| Gilstead Road | D11 | 0.9 km | $2,394 | 40 |
| Goldhill Avenue | D11 | 0.9 km | $2,900 | 24 |
| Goldhill View | D11 | 1.0 km | $2,314 | 10 |
Investor angle
Price a home on Dyson Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 11 landed profile, or step back to the landed overview.