Joan Road
Every landed sale recorded on Joan Road (D11), plus every landed home within a 2km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 2km comparable radius. Tap a dot to open that street.
Transactions on this street
All 11 landed caveats on Joan Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 6 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 18 Jun 25 | 12B Joan Road | GCB | 14,500 | $30.00M | $2,069 | – |
| 30 Apr 25 | 12 Joan Road | GCB | 39,269 | $58.00M | $1,477 | ↻ rebuilt ~2001 |
| 1 Aug 13 | 18A Joan Road | GCB | 15,775 | $23.30M | $1,477 | – |
| 16 Sep 09 | 22 Joan Road | GCB | 15,645 | $12.00M | $767 | – |
| 28 Aug 09 | 16 Joan Road | GCB | 27,143 | $13.30M | $490 | ↻ later rebuilt ~2012 |
| 28 May 07 | 4 Joan Road | GCB | 26,190 | $11.00M | $420 | ↻ later rebuilt ~2009 |
| 22 Dec 05 | 18 Joan Road | GCB | 38,693 | $7.70M | $199 | ↻ later rebuilt ~2006 |
| 8 Mar 04 | 20 Joan Road | Detached | 15,267 | $4.00M | $262 | – |
| 22 Jun 99 | 22 Joan Road | GCB | 15,655 | $9.80M | $626 | – |
| 1 Apr 99 | 10 Joan Road | GCB | 40,000 | $9.60M | $240 | ↻ later rebuilt ~2001 |
| 19 Aug 96 | 10 Joan Road | GCB | 40,000 | $16.80M | $420 | ↻ later rebuilt ~2001 |
Rebuild activity
14 teardown/new-build permissions on record for Joan Road (URA register, 2000–now) (13 new erections, 1 reconstruction) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 16 Joan Road | 2011-01-26 | New erection | ~2012 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P130710-50H3-Z000 |
| 4 Joan Road | 2009-02-23 | New erection | ~2010 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY BU | P060807-17H2-A011 |
| 4 Joan Road | 2008-01-19 | New erection | ~2009 | PROPOSED ERECTION OF A 2-STOREY BUNGALOW WITH AN ATTIC A | P060807-17H3-Z000 |
| 18 Joan Road | 2005-07-26 | New erection | ~2007 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 2 UNITS OF 2- | P300601-13H3-A013 |
| 18 Joan Road | 2005-05-03 | New erection | ~2006 | PROPOSED AMENDMENT TO APPROVED ERECTION OF 2 UNITS OF 2- | P300601-13H3-A012 |
| Joan Road | 2004-10-05 | New erection | ~2006 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P311202-22I2-A021 |
| 18 Joan Road | 2004-09-20 | New erection | ~2006 | EXTN OF WP-ERECTION OF 2 UNITS OF 2-STY DETACHED DWELLIN | P300601-13H3-E01 |
| Joan Road | 2003-08-18 | New erection | ~2005 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY DE | P311202-22I2-A011 |
| Joan Road | 2003-04-03 | New erection | ~2004 | PROPOSED ERECTION OF A 2 STOREY DETACHED DWELLING HOUSE | P311202-22I2 |
| 8 Joan Road | 2002-07-12 | Reconstruction | ~2004 | PROPOSED EXTENSION OF WP - RECONSTRUCTION INVOLVING ADDI | P300500-21J1-E01 |
| 10 Joan Road | 2002-01-23 | New erection | ~2003 | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF 2-STOREY | P230999-28B2-A013 |
| 10 Joan Road | 2002-01-22 | New erection | ~2003 | EXTENSION OF WRITTEN PERMISSION FOR ERECTION OF A 2-STOR | P230999-28B2-E010 |
| 12 Joan Road | 2000-05-31 | New erection | ~2001 | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE | P140400-16F1 |
| 10 Joan Road | 2000-01-17 | New erection | ~2001 | PROPOSED ERECTION OF 2-STOREY DETACHED DWELLING HOUSE WI | P230999-28B2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 2km
83 other landed streets lie within 2km (2,784 caveats in the radius, median $2,196 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Olive Road | D11 | 0.1 km | $1,800 | 17 |
| John Road | D11 | 0.3 km | $405 | 1 |
| Andrew Road | D11 | 0.4 km | $1,472 | 33 |
| Jalan Piala | D11 | 0.5 km | $306 | 5 |
| Caldecott Close | D11 | 0.5 km | $1,985 | 11 |
| Westlake Avenue | D20 | 0.6 km | $1,833 | 50 |
| Lornie Road | D11 | 0.8 km | $1,864 | 47 |
| Jalan Pelatina | D20 | 1.3 km | $2,344 | 40 |
| Clover Rise | D20 | 1.4 km | $1,898 | 23 |
| Bo Seng Avenue | D11 | 1.4 km | $3,402 | 25 |
| Taman Permata | D20 | 1.4 km | $1,892 | 95 |
| Whitley Road #Xx-Xx | D11 | 1.4 km | $830 | 19 |
| Jalan Pemimpin | D20 | 1.5 km | $1,905 | 42 |
| Tan Sim Boh Road | D11 | 1.5 km | $2,864 | 17 |
| Dyson Road | D11 | 1.5 km | $2,709 | 28 |
| Clover Close | D20 | 1.5 km | $2,152 | 16 |
| Jalan Lembah Thomson | D20 | 1.6 km | $2,136 | 46 |
| Clover Way | D20 | 1.6 km | $2,239 | 34 |
| Thomson Ridge | D20 | 1.6 km | $1,767 | 73 |
| Padang Chancery | D11 | 1.6 km | $2,357 | 2 |
| Jalan Isnin | D20 | 1.6 km | $2,876 | 77 |
| Clover Avenue | D20 | 1.6 km | $2,348 | 52 |
| Thomson Walk | D20 | 1.6 km | $1,732 | 44 |
| Jalan Rabu | D20 | 1.6 km | $2,414 | 31 |
| Binchang Rise | D20 | 1.6 km | $2,273 | 58 |
| Soo Chow Way | D20 | 1.6 km | $2,476 | 33 |
| Chancery Lane #01-01 | D11 | 1.6 km | $1,020 | 1 |
| Chancery Lane #01-29 | D11 | 1.6 km | $1,019 | 1 |
| Chancery Lane #Xx-Xx | D11 | 1.6 km | $614 | 72 |
| Jalan Khamis | D20 | 1.6 km | $2,196 | 47 |
| Clover Crescent | D20 | 1.7 km | $2,280 | 32 |
| Chancery Hill Road | D11 | 1.7 km | $2,267 | 32 |
| Jalan Chegar | D20 | 1.7 km | $2,803 | 63 |
| Jalan Hari Raya | D20 | 1.7 km | $2,817 | 60 |
| Jalan Raya | D13 | 1.7 km | $1,196 | 47 |
| Lornie Walk | D11 | 1.7 km | $1,836 | 21 |
| Jalan Chempah | D20 | 1.7 km | $3,246 | 16 |
| Jalan Minggu | D20 | 1.7 km | $3,357 | 55 |
| Soo Chow View | D20 | 1.7 km | $2,422 | 29 |
| Soo Chow Drive | D20 | 1.7 km | $2,170 | 11 |
Showing the nearest 40 of 83 streets within 2km.
Investor angle
Price a home on Joan Road against the street’s own caveats first, then the 2km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 11 landed profile, or step back to the landed overview.