Jalan Pelatina
Every landed sale recorded on Jalan Pelatina (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 40 landed caveats on Jalan Pelatina (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 9 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 17 Nov 25 | 27 Jalan Pelatina | Terrace | 1,859 | $4.60M | $2,475 | – |
| 10 Oct 25 | 24 Jalan Pelatina | Terrace | 1,762 | $4.22M | $2,396 | ↻ later rebuilt ~2027 |
| 2 Jul 24 | 16 Jalan Pelatina | Terrace | 1,753 | $4.01M | $2,291 | – |
| 20 Nov 23 | 14 Jalan Pelatina | Terrace | 1,759 | $3.78M | $2,149 | – |
| 28 Oct 20 | 38 Jalan Pelatina | Terrace | 1,762 | $2.68M | $1,521 | – |
| 25 Sep 20 | 72 Jalan Pelatina | Semi-D | 3,014 | $5.48M | $1,818 | ↻ rebuilt ~2018 |
| 13 Nov 18 | 36 Jalan Pelatina | Terrace | 1,762 | $2.50M | $1,419 | ↻ later rebuilt ~2021 |
| 30 May 17 | 19 Jalan Pelatina | Terrace | 2,726 | $3.10M | $1,137 | – |
| 13 Sep 16 | 70 Jalan Pelatina | Semi-D | 2,705 | $3.24M | $1,198 | – |
| 3 Aug 16 | 37 Jalan Pelatina | Terrace | 1,859 | $2.30M | $1,237 | – |
| 14 Aug 14 | 62 Jalan Pelatina | Terrace | 2,595 | $3.00M | $1,156 | – |
| 17 Jun 13 | 72 Jalan Pelatina | Semi-D | 3,014 | $3.30M | $1,095 | ↻ later rebuilt ~2016 |
| 9 Sep 10 | 49 Jalan Pelatina | Terrace | 2,775 | $2.83M | $1,019 | – |
| 18 Mar 10 | 40 Jalan Pelatina | Terrace | 1,762 | $2.00M | $1,135 | ↻ rebuilt ~2002 |
| 5 Jan 10 | 74 Jalan Pelatina | Semi-D | 3,938 | $2.80M | $711 | – |
| 4 Sep 09 | 45 Jalan Pelatina | Terrace | 1,858 | $1.28M | $689 | ↻ later rebuilt ~2013 |
| 7 Dec 08 | 49 Jalan Pelatina | Terrace | 2,778 | $1.45M | $522 | – |
| 13 Sep 06 | 12 Jalan Pelatina | Terrace | 2,583 | $992k | $384 | ↻ later rebuilt ~2009 |
| 8 Sep 06 | 43 Jalan Pelatina | Terrace | 1,859 | $1.08M | $581 | – |
| 19 Sep 05 | 43 Jalan Pelatina | Terrace | 1,860 | $850k | $457 | – |
| 15 Sep 04 | 45 Jalan Pelatina | Terrace | 1,857 | $858k | $462 | ↻ later rebuilt ~2013 |
| 10 Aug 04 | 47 Jalan Pelatina | Terrace | 2,780 | $1.11M | $400 | – |
| 13 May 02 | 74 Jalan Pelatina | Semi-D | 3,940 | $1.45M | $368 | – |
| 7 May 02 | 3 Jalan Pelatina | Terrace | 2,108 | $980k | $465 | – |
| 13 Aug 01 | 58 Jalan Pelatina | Terrace | 1,761 | $900k | $511 | – |
| 2 May 01 | 29 Jalan Pelatina | Terrace | 1,860 | $1.07M | $578 | – |
| 2 Sep 00 | 26 Jalan Pelatina | Terrace | 1,761 | $988k | $561 | – |
| 1 Dec 99 | 3 Jalan Pelatina | Terrace | 2,107 | $1.07M | $507 | – |
| 20 Oct 99 | 39 Jalan Pelatina | Terrace | 1,859 | $1.24M | $667 | – |
| 16 Mar 99 | 40 Jalan Pelatina | Terrace | 1,761 | $780k | $443 | ↻ later rebuilt ~2002 |
| 2 Mar 99 | 64 Jalan Pelatina | Semi-D | 3,277 | $1.17M | $357 | – |
| 19 Nov 98 | 39 Jalan Pelatina | Terrace | 1,858 | $918k | $494 | – |
| 5 Oct 98 | 49 Jalan Pelatina | Terrace | 2,779 | $920k | $331 | – |
| 7 Aug 98 | 17 Jalan Pelatina | Terrace | 2,528 | $900k | $356 | – |
| 1 Apr 97 | 39 Jalan Pelatina | Terrace | 1,860 | $1.12M | $602 | – |
| 27 Sep 96 | 1 Jalan Pelatina | Terrace | 6,232 | $2.53M | $406 | – |
| 21 Aug 96 | 10 Jalan Pelatina | Semi-D | 2,896 | $1.90M | $656 | – |
| 8 May 96 | 74 Jalan Pelatina | Semi-D | 3,937 | $2.11M | $536 | – |
| 2 May 96 | 33 Jalan Pelatina | Terrace | 2,787 | $1.58M | $567 | – |
| 2 Oct 95 | 16 Jalan Pelatina | Terrace | 1,753 | $1.35M | $770 | – |
Rebuild activity
12 teardown/new-build permissions on record for Jalan Pelatina (URA register, 2000–now) (3 new erections, 9 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 24 Jalan Pelatina | 2026-06-15 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY ENVELOPE CO | P280326-03H2-Z000 |
| 36 Jalan Pelatina | 2020-01-29 | Reconstruction | ~2021 | PROPOPSED RECONSTRUCTION OF AN EXISTING 2-STOREY ENVELOP | P260319-03I2-Z000 |
| 72 Jalan Pelatina | 2017-02-10 | New erection | ~2018 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P240614-17C2-A011 |
| 72 Jalan Pelatina | 2016-08-03 | New erection | ~2018 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P240614-17C2-E011 |
| 72 Jalan Pelatina | 2014-10-16 | New erection | ~2016 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P240614-17C2-Z000 |
| 45 Jalan Pelatina | 2012-10-03 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY TO A 2- | P060912-11G1-Z000 |
| 45 Jalan Pelatina | 2011-11-19 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION OF AN EXISTING TWO STOREY INTERM | P010711-05Z2-Z000 |
| 46 Jalan Pelatina | 2011-08-19 | Reconstruction | ~2013 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY CORNER TERR | P200511-31I2-Z000 |
| 7 Jalan Pelatina | 2010-04-05 | Reconstruction | ~2011 | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY INTERMED | P151209-21B2-Z000 |
| 12 Jalan Pelatina | 2007-10-16 | Reconstruction | ~2009 | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY CORNER TERR | P250507-02J2-Z000 |
| 42 Jalan Pelatina | 2007-04-27 | Reconstruction | ~2008 | PROPOSED RECONSTRUCTION TO EXISTING 2 STOREY TERRACE DWE | P090207-29F2-Z000 |
| 40 Jalan Pelatina | 2000-11-16 | Reconstruction | ~2002 | ROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF AN EXIST | P181099-23J1-A011 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
38 other landed streets lie within 1km (1,639 caveats in the radius, median $2,185 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Taman Permata | D20 | 0.1 km | $1,892 | 95 |
| Thomson Ridge | D20 | 0.2 km | $1,767 | 73 |
| Jalan Lembah Thomson | D20 | 0.3 km | $2,136 | 46 |
| Soo Chow Way | D20 | 0.4 km | $2,476 | 33 |
| Soo Chow Walk | D20 | 0.4 km | $2,355 | 10 |
| Jalan Isnin | D20 | 0.4 km | $2,876 | 77 |
| Jalan Terubok | D20 | 0.4 km | $1,916 | 42 |
| Jalan Ikan Merah | D20 | 0.4 km | $2,409 | 25 |
| Soo Chow Drive | D20 | 0.5 km | $2,170 | 11 |
| Jalan Rabu | D20 | 0.5 km | $2,414 | 31 |
| Jalan Minggu | D20 | 0.5 km | $3,357 | 55 |
| Soo Chow Garden Road | D20 | 0.5 km | $2,550 | 13 |
| Soo Chow Rise | D20 | 0.5 km | $2,171 | 26 |
| Jalan Keli | D20 | 0.5 km | $1,798 | 25 |
| Jalan Khamis | D20 | 0.5 km | $2,196 | 47 |
| Soo Chow View | D20 | 0.5 km | $2,422 | 29 |
| Jalan Belibas | D20 | 0.6 km | $1,715 | 8 |
| Jalan Hari Raya | D20 | 0.6 km | $2,817 | 60 |
| Jalan Raya | D13 | 0.6 km | $1,196 | 47 |
| Jalan Sembilang | D20 | 0.6 km | $2,091 | 24 |
| Jalan Chegar | D20 | 0.6 km | $2,803 | 63 |
| Bright Hill Crescent | D20 | 0.6 km | $2,523 | 122 |
| Jalan Pintau | D20 | 0.7 km | $3,019 | 130 |
| Jalan Chempah | D20 | 0.7 km | $3,246 | 16 |
| Sin Ming Road | D20 | 0.7 km | $2,442 | 24 |
| Jasmine Road | D20 | 0.7 km | $2,174 | 27 |
| Marigold Drive | D20 | 0.7 km | $1,788 | 22 |
| Gladiola Drive | D20 | 0.8 km | $2,551 | 11 |
| Carnation Drive | D20 | 0.8 km | $1,070 | 7 |
| Orchid Drive | D20 | 0.8 km | $1,736 | 12 |
| Daffodil Drive | D20 | 0.8 km | $1,905 | 18 |
| Bright Hill Drive | D20 | 0.8 km | $826 | 31 |
| Jalan Kuak | D20 | 0.8 km | $2,619 | 62 |
| Westlake Avenue | D20 | 0.8 km | $1,833 | 50 |
| Gardenia Road | D20 | 0.9 km | $2,213 | 60 |
| Jalan Pemimpin | D20 | 1.0 km | $1,905 | 42 |
| Pemimpin Place | D20 | 1.0 km | $2,514 | 102 |
| Clover Rise | D20 | 1.0 km | $1,898 | 23 |
Investor angle
Price a home on Jalan Pelatina against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.