Jalan Jambu Mawar
Every landed sale recorded on Jalan Jambu Mawar (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 25 landed caveats on Jalan Jambu Mawar (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 16 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 18 Aug 25 | 31 Jalan Jambu Mawar | Semi-D | 5,000 | $8.30M | $1,660 | ↻ later rebuilt ~2027 |
| 22 Apr 25 | 1 Jalan Jambu Mawar | Semi-D | 3,900 | $8.03M | $2,059 | ↻ later rebuilt ~2027 |
| 19 Apr 24 | 4 Jalan Jambu Mawar | Semi-D | 3,048 | $7.18M | $2,356 | – |
| 18 Dec 23 | 25 Jalan Jambu Mawar | Semi-D | 3,000 | $10.10M | $3,367 | ↻ later rebuilt ~2025 |
| 30 Nov 23 | 28 Jalan Jambu Mawar | Semi-D | 3,516 | $8.85M | $2,517 | ↻ rebuilt ~2011 |
| 2 Feb 23 | 25 Jalan Jambu Mawar | Semi-D | 2,999 | $5.60M | $1,867 | ↻ later rebuilt ~2025 |
| 15 Feb 22 | 26 Jalan Jambu Mawar | Semi-D | 3,008 | $5.70M | $1,895 | ↻ later rebuilt ~2024 |
| 6 Dec 21 | 15 Jalan Jambu Mawar | Semi-D | 3,004 | $5.56M | $1,851 | – |
| 17 Mar 21 | 12 Jalan Jambu Mawar | Semi-D | 2,989 | $6.58M | $2,200 | ↻ rebuilt ~2013 |
| 7 Nov 19 | 5 Jalan Jambu Mawar | Semi-D | 3,005 | $5.50M | $1,830 | ↻ rebuilt ~2012 |
| 25 Oct 19 | 22 Jalan Jambu Mawar | Semi-D | 2,998 | $4.77M | $1,591 | ↻ later rebuilt ~2022 |
| 17 Jan 14 | 2 Jalan Jambu Mawar | Semi-D | 4,041 | $5.65M | $1,398 | – |
| 22 Feb 12 | 7 Jalan Jambu Mawar | Semi-D | 2,995 | $3.96M | $1,322 | ↻ later rebuilt ~2014 |
| 21 Jan 11 | 11 Jalan Jambu Mawar | Semi-D | 3,009 | $4.48M | $1,489 | – |
| 10 Dec 10 | 12 Jalan Jambu Mawar | Semi-D | 2,988 | $3.52M | $1,178 | ↻ later rebuilt ~2013 |
| 17 Dec 09 | 5 Jalan Jambu Mawar | Semi-D | 3,004 | $2.68M | $892 | ↻ later rebuilt ~2012 |
| 29 Oct 09 | 11 Jalan Jambu Mawar | Semi-D | 3,009 | $3.40M | $1,130 | – |
| 8 May 09 | 28 Jalan Jambu Mawar | Semi-D | 3,519 | $2.28M | $648 | ↻ later rebuilt ~2011 |
| 2 Oct 07 | 21 Jalan Jambu Mawar | Semi-D | 3,006 | $2.60M | $865 | ↻ later rebuilt ~2010 |
| 17 Jun 07 | 27 Jalan Jambu Mawar | Semi-D | 3,004 | $2.55M | $849 | – |
| 15 Jun 07 | 17 Jalan Jambu Mawar | Semi-D | 3,002 | $2.74M | $912 | ↻ later rebuilt ~2016 |
| 18 May 07 | 27 Jalan Jambu Mawar | Semi-D | 3,004 | $2.25M | $749 | – |
| 8 May 07 | 2 Jalan Jambu Mawar | Semi-D | 4,043 | $3.00M | $742 | – |
| 18 Jul 06 | 23 Jalan Jambu Mawar | Semi-D | 3,004 | $2.80M | $932 | ↻ rebuilt ~2006 |
| 10 Jun 99 | 15 Jalan Jambu Mawar | Semi-D | 3,005 | $1.95M | $649 | – |
Rebuild activity
18 teardown/new-build permissions on record for Jalan Jambu Mawar (URA register, 2000–now) (12 new erections, 6 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 31 Jalan Jambu Mawar | 2026-06-09 | Reconstruction | ~2027 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DE | P271125-17I2-Z000 |
| 1 Jalan Jambu Mawar | 2025-09-16 | New erection | ~2027 | PROPOSED NEW ERECTION OF 2-STOREY ENVELOPE CONTROL SEMI- | P070625-02Z2-Z000 |
| 25 Jalan Jambu Mawar | 2024-10-11 | New erection | ~2026 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P240323-27Z2-A011 |
| 26 Jalan Jambu Mawar | 2024-02-28 | New erection | ~2025 | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY EN | P070922-52H2-A011 |
| 25 Jalan Jambu Mawar | 2023-07-26 | New erection | ~2025 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DE | P240323-27Z2-Z000 |
| 26 Jalan Jambu Mawar | 2022-12-27 | New erection | ~2024 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P070922-52H2-Z000 |
| 22 Jalan Jambu Mawar | 2021-03-31 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P101220-20D2-Z000 |
| 17 Jalan Jambu Mawar | 2015-03-30 | New erection | ~2016 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P120814-17E2-Z000 |
| 7 Jalan Jambu Mawar | 2012-08-25 | New erection | ~2014 | ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH | P200612-29D2-Z000 |
| 24 Jalan Jambu Mawar | 2012-04-11 | New erection | ~2013 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P160112-03H2-Z000 |
| 12 Jalan Jambu Mawar | 2012-01-04 | New erection | ~2013 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P120511-06F2-Z000 |
| 5 Jalan Jambu Mawar | 2011-03-24 | Reconstruction | ~2012 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO A 2-STO | P030111-04Z1-A011 |
| 5 Jalan Jambu Mawar | 2011-02-11 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION TO A 2-STOREY SEMI-DETACHED DWEL | P030111-04Z1-Z000 |
| 28 Jalan Jambu Mawar | 2009-12-31 | New erection | ~2011 | PROPOSED ERECTION OF A 2 STOREY SEMI-DETACHED DWELLING H | P230709-13J2-Z000 |
| 18 Jalan Jambu Mawar | 2009-06-30 | Reconstruction | ~2010 | PROP RECONSTRUCTION OF AN EXISTING 2-STY SEMI-DETACHED D | P210309-07G2-Z000 |
| 9 Jalan Jambu Mawar | 2009-04-29 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P051108-08F2-Z000 |
| 21 Jalan Jambu Mawar | 2008-07-15 | New erection | ~2010 | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING H | P030408-02C2-Z000 |
| 23 Jalan Jambu Mawar | 2004-08-03 | Reconstruction | ~2006 | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STY SEMI-DETAC | P151203-11H2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
51 other landed streets lie within 1km (1,427 caveats in the radius, median $1,332 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Mawar | D13 | 0.0 km | $1,162 | 12 |
| Jalan Jambu Batu | D21 | 0.1 km | $1,154 | 12 |
| Jalan Jambu Ayer | D21 | 0.1 km | $2,367 | 38 |
| Stone Avenue | D21 | 0.2 km | $735 | 19 |
| Bee San Avenue | D21 | 0.2 km | $858 | 14 |
| 54-1 Jalan Jambu Ayer | D21 | 0.2 km | $601 | 1 |
| Jalan Senandong | D11 | 0.2 km | $1,332 | 8 |
| Din Pang Avenue | D21 | 0.3 km | $855 | 1 |
| Ascot Rise | D11 | 0.3 km | $408 | 4 |
| Binjai Walk | D21 | 0.3 km | $443 | 3 |
| Hua Guan Crescent | D21 | 0.3 km | $2,814 | 20 |
| Swiss Club Avenue | D11 | 0.4 km | $793 | 5 |
| Sian Tuan Avenue | D21 | 0.4 km | $2,340 | 93 |
| Wilby Road | D10 | 0.4 km | $1,836 | 8 |
| Swiss Club Lane | D11 | 0.4 km | $496 | 5 |
| Swiss Club Road | D11 | 0.4 km | $1,728 | 36 |
| Brizay Park | D10 | 0.5 km | $941 | 11 |
| Hua Guan Avenue | D21 | 0.5 km | $2,209 | 138 |
| Elm Avenue | D10 | 0.5 km | $1,600 | 1 |
| Denham Close | D21 | 0.5 km | $369 | 4 |
| Old Holland Road #01-08 | D10 | 0.6 km | $1,413 | 1 |
| Old Holland Road #01-17 | D10 | 0.6 km | $1,403 | 1 |
| Old Holland Road #01-24 | D10 | 0.6 km | $1,302 | 1 |
| Old Holland Road #Xx-Xx | D10 | 0.6 km | $1,092 | 46 |
| Wilmonar Avenue | D21 | 0.6 km | $802 | 12 |
| Yarwood Avenue | D21 | 0.6 km | $1,843 | 45 |
| Cherry Avenue | D10 | 0.6 km | $2,479 | 11 |
| Fir Avenue | D10 | 0.6 km | $2,642 | 23 |
| Redwood Avenue | D10 | 0.6 km | $2,300 | 18 |
| Cypress Avenue | D10 | 0.6 km | $3,009 | 20 |
| Old Holland Road | D10 | 0.6 km | $1,534 | 20 |
| Binjai Hill | D21 | 0.7 km | $1,051 | 3 |
| Oak Avenue | D10 | 0.7 km | $2,607 | 8 |
| Maple Avenue | D10 | 0.7 km | $2,326 | 18 |
| Binjai Park | D21 | 0.8 km | $1,824 | 45 |
| Jalan Kampong Chantek | D21 | 0.8 km | $1,966 | 326 |
| Wajek Walk | D21 | 0.8 km | $878 | 9 |
| Holland Link #01-44 | D10 | 0.8 km | $888 | 1 |
| Holland Link #Xx-Xx | D10 | 0.8 km | $995 | 77 |
| Maple Lane | D10 | 0.8 km | $851 | 9 |
Showing the nearest 40 of 51 streets within 1km.
Investor angle
Price a home on Jalan Jambu Mawar against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.