Hua Guan Crescent
Every landed sale recorded on Hua Guan Crescent (D21), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 20 landed caveats on Hua Guan Crescent (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 6 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 10 Oct 25 | 43 Hua Guan Crescent | Terrace | 1,827 | $5.35M | $2,929 | – |
| 29 May 23 | 9 Hua Guan Crescent | Semi-D | 5,111 | $13.80M | $2,700 | ↻ rebuilt ~2023 |
| 30 Jan 20 | 9 Hua Guan Crescent | Semi-D | 5,111 | $6.00M | $1,174 | ↻ later rebuilt ~2021 |
| 14 Feb 18 | 29 Hua Guan Crescent | Terrace | 1,746 | $3.52M | $2,016 | – |
| 13 Jul 17 | 33 Hua Guan Crescent | Terrace | 4,174 | $4.50M | $1,078 | ↻ later rebuilt ~2019 |
| 19 Dec 16 | 25 Hua Guan Crescent | Terrace | 1,615 | $3.00M | $1,858 | – |
| 21 Jul 11 | 1 Hua Guan Crescent | Semi-D | 5,747 | $6.62M | $1,152 | ↻ later rebuilt ~2014 |
| 10 Mar 08 | 15 Hua Guan Crescent | Terrace | 1,614 | $1.96M | $1,214 | – |
| 16 Jul 07 | 39 Hua Guan Crescent | Terrace | 1,812 | $2.10M | $1,159 | – |
| 15 May 07 | 39 Hua Guan Crescent | Terrace | 1,812 | $1.50M | $828 | – |
| 22 Nov 06 | 25 Hua Guan Crescent | Terrace | 1,614 | $1.32M | $818 | – |
| 11 Oct 05 | 7 Hua Guan Crescent | Semi-D | 4,048 | $1.70M | $420 | ↻ later rebuilt ~2022 |
| 14 Sep 05 | 35 Hua Guan Crescent | Terrace | 1,991 | $1.35M | $678 | – |
| 21 Dec 04 | 5 Hua Guan Crescent | Semi-D | 4,055 | $1.78M | $439 | ↻ later rebuilt ~2007 |
| 6 Dec 04 | 41 Hua Guan Crescent | Terrace | 1,809 | $1.23M | $679 | – |
| 23 Jul 04 | 15 Hua Guan Crescent | Terrace | 1,615 | $1.10M | $681 | – |
| 7 Mar 03 | 47 Hua Guan Crescent | Terrace | 1,938 | $1.38M | $712 | – |
| 14 Aug 02 | 17 Hua Guan Crescent | Terrace | 1,615 | $1.30M | $805 | – |
| 9 Oct 98 | 29 Hua Guan Crescent | Terrace | 1,746 | $1.17M | $670 | – |
| 20 Jan 98 | 37 Hua Guan Crescent | Terrace | 1,814 | $1.19M | $656 | – |
Rebuild activity
10 teardown/new-build permissions on record for Hua Guan Crescent (URA register, 2000–now) (7 new erections, 3 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 7 Hua Guan Crescent | 2024-03-06 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P260221-28G2-E011 |
| 9 Hua Guan Crescent | 2022-03-11 | New erection | ~2023 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF 2-STOREY | P030320-04B2-A021 |
| 7 Hua Guan Crescent | 2021-06-02 | New erection | ~2022 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P260221-28G2-Z000 |
| 9 Hua Guan Crescent | 2021-03-26 | New erection | ~2022 | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 2-STORE | P030320-04B2-A012 |
| 9 Hua Guan Crescent | 2020-06-11 | New erection | ~2021 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P030320-04B2-Z000 |
| 33 Hua Guan Crescent | 2018-01-22 | New erection | ~2019 | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL CORNER | P201017-02C2-Z000 |
| 1 Hua Guan Crescent | 2013-05-09 | Reconstruction | ~2014 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY SEMI-DET | P060612-34C3-Z000 |
| 5 Hua Guan Crescent | 2006-04-24 | Reconstruction | ~2007 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION & ADDITION | P100305-09D3-A012 |
| 5 Hua Guan Crescent | 2005-08-25 | Reconstruction | ~2007 | PROPOSED RECONSTRUCTION & ADDITIONAL ATTIC FLOOR TO EXIS | P100305-09D3 |
| 3 Hua Guan Crescent | 2003-01-08 | New erection | ~2004 | PROPOSED ERECTION OF A 2 STOREY DETACHED DWELLING HOUSE | P040502-06E2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
42 other landed streets lie within 1km (1,184 caveats in the radius, median $1,158 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Din Pang Avenue | D21 | 0.1 km | $855 | 1 |
| Bee San Avenue | D21 | 0.1 km | $858 | 14 |
| Stone Avenue | D21 | 0.2 km | $735 | 19 |
| Sian Tuan Avenue | D21 | 0.2 km | $2,340 | 93 |
| Denham Close | D21 | 0.2 km | $369 | 4 |
| 54-1 Jalan Jambu Ayer | D21 | 0.2 km | $601 | 1 |
| Wilmonar Avenue | D21 | 0.2 km | $802 | 12 |
| Hua Guan Avenue | D21 | 0.2 km | $2,209 | 138 |
| Yarwood Avenue | D21 | 0.3 km | $1,843 | 45 |
| Binjai Walk | D21 | 0.3 km | $443 | 3 |
| Jalan Jambu Ayer | D21 | 0.3 km | $2,367 | 38 |
| Jalan Jambu Batu | D21 | 0.3 km | $1,154 | 12 |
| Jalan Jambu Mawar | D21 | 0.3 km | $2,059 | 25 |
| Jalan Mawar | D13 | 0.3 km | $1,162 | 12 |
| Wajek Walk | D21 | 0.4 km | $878 | 9 |
| Binjai Hill | D21 | 0.5 km | $1,051 | 3 |
| King Albert Park | D21 | 0.5 km | $1,517 | 22 |
| Jalan Senandong | D11 | 0.5 km | $1,332 | 8 |
| Jalan Wajek | D21 | 0.5 km | $377 | 36 |
| Jalan Keria | D21 | 0.6 km | $306 | 31 |
| Jalan Bangket | D21 | 0.6 km | $232 | 16 |
| Ascot Rise | D11 | 0.6 km | $408 | 4 |
| Swiss Club Road | D11 | 0.6 km | $1,728 | 36 |
| Jalan Gaharu | D21 | 0.6 km | $390 | 15 |
| Swiss Club Lane | D11 | 0.6 km | $496 | 5 |
| Binjai Park | D21 | 0.7 km | $1,824 | 45 |
| Swiss Club Avenue | D11 | 0.7 km | $793 | 5 |
| Jalan Bingka | D21 | 0.7 km | $365 | 15 |
| Jalan Kampong Chantek | D21 | 0.7 km | $1,966 | 326 |
| Binjai Rise | D21 | 0.7 km | $744 | 10 |
| Wilby Road | D10 | 0.7 km | $1,836 | 8 |
| Brizay Park | D10 | 0.7 km | $941 | 11 |
| Old Holland Road | D10 | 0.8 km | $1,534 | 20 |
| Elm Avenue | D10 | 0.9 km | $1,600 | 1 |
| Old Holland Road #01-08 | D10 | 0.9 km | $1,413 | 1 |
| Old Holland Road #01-17 | D10 | 0.9 km | $1,403 | 1 |
| Old Holland Road #01-24 | D10 | 0.9 km | $1,302 | 1 |
| Old Holland Road #Xx-Xx | D10 | 0.9 km | $1,092 | 46 |
| Cherry Avenue | D10 | 0.9 km | $2,479 | 11 |
| Fir Avenue | D10 | 1.0 km | $2,642 | 23 |
Showing the nearest 40 of 42 streets within 1km.
Investor angle
Price a home on Hua Guan Crescent against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 21 landed profile, or step back to the landed overview.