Holland Link #01-44
Every landed sale recorded on Holland Link #01-44 (D10), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
3-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. A 3-storey envelope carries more rebuild potential than the 2-storey norm — a plus for redevelopment value.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 1 landed caveats on Holland Link #01-44 (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 14 May 26 | 11 Holland Link #01-44 | Semi-D | 3,736 | $3.32M | $888 | – |
Landed within 1km
62 other landed streets lie within 1km (2,216 caveats in the radius, median $1,846 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Holland Link #Xx-Xx | D10 | 0.0 km | $995 | 77 |
| Garlick Avenue | D10 | 0.2 km | $1,885 | 59 |
| Oak Avenue | D10 | 0.3 km | $2,607 | 8 |
| Old Holland Road #01-08 | D10 | 0.3 km | $1,413 | 1 |
| Old Holland Road #01-17 | D10 | 0.3 km | $1,403 | 1 |
| Old Holland Road #01-24 | D10 | 0.3 km | $1,302 | 1 |
| Old Holland Road #Xx-Xx | D10 | 0.3 km | $1,092 | 46 |
| Lasia Avenue | D10 | 0.3 km | $2,256 | 31 |
| Cypress Avenue | D10 | 0.3 km | $3,009 | 20 |
| Maple Lane | D10 | 0.4 km | $851 | 9 |
| Old Holland Road | D10 | 0.4 km | $1,534 | 20 |
| Brizay Park | D10 | 0.4 km | $941 | 11 |
| Wilby Road | D10 | 0.4 km | $1,836 | 8 |
| Maple Avenue | D10 | 0.4 km | $2,326 | 18 |
| Laurel Wood Avenue | D10 | 0.4 km | $776 | 293 |
| Lantana Avenue | D10 | 0.4 km | $2,512 | 14 |
| Redwood Avenue | D10 | 0.4 km | $2,300 | 18 |
| Lotus Avenue | D10 | 0.4 km | $2,728 | 19 |
| Elm Avenue | D10 | 0.4 km | $1,600 | 1 |
| Sixth Crescent | D10 | 0.4 km | $1,128 | 37 |
| Fir Avenue | D10 | 0.4 km | $2,642 | 23 |
| Cherry Avenue | D10 | 0.5 km | $2,479 | 11 |
| Lemon Avenue | D10 | 0.5 km | $1,484 | 13 |
| Lily Avenue | D10 | 0.5 km | $2,616 | 23 |
| Greenleaf Place | D10 | 0.5 km | $2,424 | 34 |
| Namly Rise | D10 | 0.6 km | $2,859 | 15 |
| Sixth Avenue | D10 | 0.6 km | $2,483 | 186 |
| Greenleaf Avenue | D10 | 0.6 km | $761 | 7 |
| Greenleaf Rise | D10 | 0.6 km | $2,088 | 17 |
| Ascot Rise | D11 | 0.6 km | $408 | 4 |
| Greenleaf Grove | D10 | 0.6 km | $808 | 25 |
| Fifth Avenue | D10 | 0.7 km | $1,491 | 14 |
| Namly Crescent | D10 | 0.7 km | $2,208 | 42 |
| Ewart Park | D10 | 0.7 km | $1,521 | 30 |
| Lim Tai See Walk | D10 | 0.7 km | $1,850 | 34 |
| Holland Park | D10 | 0.8 km | $1,842 | 31 |
| Allamanda Grove | D10 | 0.8 km | $2,854 | 24 |
| Namly Garden | D10 | 0.8 km | $2,630 | 75 |
| Namly Grove | D10 | 0.8 km | $2,969 | 16 |
| Jalan Jambu Mawar | D21 | 0.8 km | $2,059 | 25 |
Showing the nearest 40 of 62 streets within 1km.
Investor angle
Price a home on Holland Link #01-44 against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 10 landed profile, or step back to the landed overview.