Seletar Hills Estate
Every landed sale recorded in the Seletar Hills Estate estate (D28, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Seletar Hills Estate — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $1,924 | 369 |
| Semi-D | $1,576 | 936 |
| Detached | $1,457 | 201 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Jalan Jarak | $1,262 | 121 |
| Seletar Hills Drive | $1,196 | 110 |
| Jalan Redop | $1,871 | 108 |
| Jalan Sindor | $1,706 | 101 |
| Kasai Road | $1,743 | 88 |
| Neram Road | $1,762 | 82 |
| Jalan Kechubong | $1,493 | 78 |
| Saraca Road | $1,716 | 66 |
| Jalan Keruing | $1,988 | 60 |
| Jalan Ketumbit | $1,833 | 57 |
| Jalan Bangau | $1,781 | 52 |
| Jalan Lebat Daun | $1,243 | 48 |
| Jalan Selaseh | $1,795 | 46 |
| Nim Green | $1,710 | 44 |
| Jalan Jitong | $1,357 | 41 |
| Jalan Kelulut | $1,862 | 35 |
| Jalan Peradun | $1,451 | 34 |
| Jalan Lekub | $1,735 | 30 |
| Jalan Lakum | $1,815 | 29 |
| Jalan Joran | $1,341 | 28 |
| Neram Crescent | $1,908 | 26 |
| Jalan Chermai | $1,624 | 26 |
| Nim Crescent | $501 | 26 |
| Mimosa Crescent | $1,325 | 21 |
| Nim Drive | $1,402 | 20 |
| Mimosa Road | $2,075 | 15 |
| Jalan Pelajau | $1,292 | 14 |
| Saraca Hill | $1,398 | 13 |
| Jalan Rengas | $1,538 | 13 |
| Jalan Antoi | $1,317 | 12 |
| Jalan Kenarah | $554 | 12 |
| Jalan Resak | $926 | 10 |
| Seletar Court | $474 | 8 |
| Seletar Close | $319 | 7 |
| Nim Road | $1,306 | 4 |
| Xx Jalan Jarak | $1,054 | 3 |
| Xx Seletar Hills Drive | $363 | 3 |
| Xx Jalan Selaseh | $758 | 3 |
| Xx Nim Drive | $1,350 | 2 |
| Gerald Drive | $634 | 2 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 22 Jun 26 | 16 Jalan Lebat Daun | Semi-D | $8.08M | $2,375 |
| 19 Jun 26 | 19 Jalan Lakum | Terrace | $3.91M | $1,529 |
| 18 Jun 26 | 34 Jalan Peradun | Semi-D | $5.00M | $1,451 |
| 2 Jun 26 | 81 Saraca Road | Semi-D | $4.89M | $1,952 |
| 2 Jun 26 | 5 Neram Crescent | Semi-D | $7.05M | $1,451 |
| 2 Jun 26 | 20 Jalan Lekub | Semi-D | $6.48M | $2,062 |
| 29 May 26 | 11 Jalan Keruing | Terrace | $4.97M | $2,300 |
| 22 May 26 | 11 Nim Drive | Semi-D | $6.35M | $1,402 |
| 8 May 26 | 61 Neram Road | Semi-D | $6.14M | $1,570 |
| 23 Apr 26 | 1 Jalan Redop | Semi-D | $5.23M | $1,754 |
| 14 Apr 26 | 4 Jalan Lakum | Terrace | $4.72M | $2,011 |
| 30 Mar 26 | 20G Neram Crescent | Semi-D | $5.68M | $2,364 |
Investor angle
Benchmark any Seletar Hills Estate listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 28 profile, or compare estates on the profit & loss league.