Soo Chow Garden Road
Every landed sale recorded on Soo Chow Garden Road (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 13 landed caveats on Soo Chow Garden Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 4 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 22 Apr 25 | 81 Soo Chow Garden Road | Terrace | 1,707 | $4.70M | $2,753 | – |
| 6 Aug 24 | 57 Soo Chow Garden Road | Terrace | 1,700 | $4.60M | $2,706 | – |
| 7 Oct 22 | 63 Soo Chow Garden Road | Terrace | 2,612 | $6.25M | $2,393 | ↻ later rebuilt ~2025 |
| 6 May 22 | 79 Soo Chow Garden Road | Terrace | 2,736 | $5.45M | $1,992 | ↻ later rebuilt ~2025 |
| 27 May 15 | 65 Soo Chow Garden Road | Terrace | 1,664 | $2.51M | $1,508 | – |
| 14 Feb 11 | 69 Soo Chow Garden Road | Terrace | 1,664 | $2.00M | $1,202 | – |
| 11 Mar 08 | 51 Soo Chow Garden Road | Terrace | 1,699 | $1.30M | $765 | ↻ later rebuilt ~2010 |
| 9 May 07 | 45 Soo Chow Garden Road | Terrace | 3,256 | $1.40M | $430 | – |
| 3 Apr 06 | 69 Soo Chow Garden Road | Terrace | 1,663 | $775k | $466 | – |
| 11 Nov 05 | 61 Soo Chow Garden Road | Terrace | 2,610 | $950k | $364 | – |
| 19 Apr 05 | 69 Soo Chow Garden Road | Terrace | 1,663 | $800k | $481 | – |
| 23 Jul 04 | 93 Soo Chow Garden Road | Terrace | 2,691 | $1.20M | $446 | – |
| 21 Mar 01 | 49 Soo Chow Garden Road | Terrace | 1,700 | $942k | $554 | ↻ later rebuilt ~2004 |
Rebuild activity
6 teardown/new-build permissions on record for Soo Chow Garden Road (URA register, 2000–now) (2 new erections, 4 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 63 Soo Chow Garden Road | 2025-06-09 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL COR | P140623-02J1-E011 |
| 79 Soo Chow Garden Road | 2023-10-06 | Reconstruction | ~2025 | PROPOSED RE-CONSTRUCTION OF THE EXISTING 2-STOREY CORNER | P090623-03G2-Z000 |
| 63 Soo Chow Garden Road | 2023-07-20 | New erection | ~2025 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL COR | P140623-02J1-Z000 |
| 51 Soo Chow Garden Road | 2008-12-10 | Reconstruction | ~2010 | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION OF EXISTIN | P160508-28G2-A012 |
| 51 Soo Chow Garden Road | 2008-07-31 | Reconstruction | ~2010 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY TO 2-STOREY | P160508-28G2-Z000 |
| 49 Soo Chow Garden Road | 2003-04-02 | Reconstruction | ~2004 | PRPOPOSED RECONSTRUCTION OF THE EXISTING 2 STOREY INTERM | P311202-16F2 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
49 other landed streets lie within 1km (1,758 caveats in the radius, median $2,090 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Soo Chow Drive | D20 | 0.0 km | $2,170 | 11 |
| Soo Chow Rise | D20 | 0.1 km | $2,171 | 26 |
| Soo Chow Way | D20 | 0.1 km | $2,476 | 33 |
| Soo Chow View | D20 | 0.1 km | $2,422 | 29 |
| Soo Chow Walk | D20 | 0.1 km | $2,355 | 10 |
| Jasmine Road | D20 | 0.2 km | $2,174 | 27 |
| Jalan Lembah Thomson | D20 | 0.2 km | $2,136 | 46 |
| Marigold Drive | D20 | 0.3 km | $1,788 | 22 |
| Thomson Ridge | D20 | 0.3 km | $1,767 | 73 |
| Carnation Drive | D20 | 0.3 km | $1,070 | 7 |
| Gladiola Drive | D20 | 0.3 km | $2,551 | 11 |
| Orchid Drive | D20 | 0.3 km | $1,736 | 12 |
| Daffodil Drive | D20 | 0.3 km | $1,905 | 18 |
| Bright Hill Crescent | D20 | 0.4 km | $2,523 | 122 |
| Jalan Belibas | D20 | 0.4 km | $1,715 | 8 |
| Gardenia Road | D20 | 0.4 km | $2,213 | 60 |
| Taman Permata | D20 | 0.4 km | $1,892 | 95 |
| Jalan Keli | D20 | 0.4 km | $1,798 | 25 |
| Jalan Ikan Merah | D20 | 0.4 km | $2,409 | 25 |
| Bright Hill Drive | D20 | 0.4 km | $826 | 31 |
| Jalan Terubok | D20 | 0.5 km | $1,916 | 42 |
| Jalan Pelatina | D20 | 0.5 km | $2,344 | 40 |
| Jalan Sembilang | D20 | 0.5 km | $2,091 | 24 |
| Florida Road | D20 | 0.6 km | $512 | 4 |
| Ontario Avenue #Xx-Xx | D20 | 0.6 km | $1,530 | 3 |
| Ontario Avenue | D20 | 0.6 km | $1,715 | 9 |
| Jalan Minggu | D20 | 0.6 km | $3,357 | 55 |
| Toronto Road | D20 | 0.6 km | $1,259 | 7 |
| Venus Road | D20 | 0.6 km | $2,010 | 14 |
| Jalan Isnin | D20 | 0.7 km | $2,876 | 77 |
| Jalan Rabu | D20 | 0.7 km | $2,414 | 31 |
| Windsor Park Road | D20 | 0.7 km | $2,032 | 52 |
| Lorong Puntong | D20 | 0.7 km | $1,244 | 7 |
| Jalan Khamis | D20 | 0.8 km | $2,196 | 47 |
| Sin Ming Road | D20 | 0.8 km | $2,442 | 24 |
| Jupiter Road | D20 | 0.8 km | $3,045 | 44 |
| Leo Drive | D20 | 0.8 km | $2,090 | 25 |
| Jalan Hari Raya | D20 | 0.8 km | $2,817 | 60 |
| Jalan Raya | D13 | 0.8 km | $1,196 | 47 |
| Capricorn Drive | D20 | 0.8 km | $2,086 | 11 |
Showing the nearest 40 of 49 streets within 1km.
Investor angle
Price a home on Soo Chow Garden Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.