Jalan Belibas
Every landed sale recorded on Jalan Belibas (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Semi-Detached — semi-detached form — a tier below detached in scarcity, above terrace and mixed. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 8 landed caveats on Jalan Belibas (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 6 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 1 Jun 22 | 4 Jalan Belibas | Semi-D | 2,845 | $4.88M | $1,715 | ↻ rebuilt ~2009 |
| 20 Aug 21 | 16 Jalan Belibas | Semi-D | 6,604 | $9.10M | $1,378 | ↻ rebuilt ~2013 |
| 6 Jan 12 | 14 Jalan Belibas | Semi-D | 3,395 | $2.98M | $878 | – |
| 15 Jul 11 | 16 Jalan Belibas | Semi-D | 5,224 | $3.38M | $647 | ↻ later rebuilt ~2013 |
| 30 Apr 10 | 1 Jalan Belibas | Semi-D | 3,065 | $2.49M | $811 | ↻ later rebuilt ~2012 |
| 5 Aug 08 | 2 Jalan Belibas | Semi-D | 3,307 | $1.70M | $514 | – |
| 7 May 07 | 4 Jalan Belibas | Semi-D | 2,842 | $1.35M | $475 | ↻ later rebuilt ~2009 |
| 1 Jul 00 | 17 Jalan Belibas | Semi-D | 4,073 | $1.12M | $275 | ↻ later rebuilt ~2026 |
Rebuild activity
5 teardown/new-build permissions on record for Jalan Belibas (URA register, 2000–now) (4 new erections, 1 reconstruction) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 17 Jalan Belibas | 2024-09-16 | New erection | ~2026 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL SEM | P230424-28E2-Z000 |
| 5 Jalan Belibas | 2016-03-17 | New erection | ~2017 | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOP CONTROL SEMI | P020915-18D3-Z000 |
| 16 Jalan Belibas | 2012-02-24 | New erection | ~2013 | PROPOSED ERECTION OF A 2 STOREY SEMI-DETACHED DWELLING H | P111011-10Z2-Z000 |
| 1 Jalan Belibas | 2011-04-13 | New erection | ~2012 | PROPOSED NEW ERECTION OF A 2-STOREY SEMI-DETACHED DWELLI | P150910-13F3-Z000 |
| 4 Jalan Belibas | 2008-02-01 | Reconstruction | ~2009 | PROPOSED RECONSTRUCTION OF EXISTING 2-STOREY SEMI-DETACH | P110108-20J1-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
49 other landed streets lie within 1km (1,908 caveats in the radius, median $2,170 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Keli | D20 | 0.1 km | $1,798 | 25 |
| Jalan Sembilang | D20 | 0.1 km | $2,091 | 24 |
| Bright Hill Crescent | D20 | 0.1 km | $2,523 | 122 |
| Jalan Ikan Merah | D20 | 0.1 km | $2,409 | 25 |
| Jalan Terubok | D20 | 0.2 km | $1,916 | 42 |
| Soo Chow Walk | D20 | 0.3 km | $2,355 | 10 |
| Bright Hill Drive | D20 | 0.3 km | $826 | 31 |
| Jalan Minggu | D20 | 0.3 km | $3,357 | 55 |
| Thomson Ridge | D20 | 0.4 km | $1,767 | 73 |
| Sin Ming Road | D20 | 0.4 km | $2,442 | 24 |
| Soo Chow Drive | D20 | 0.4 km | $2,170 | 11 |
| Soo Chow Garden Road | D20 | 0.4 km | $2,550 | 13 |
| Soo Chow Way | D20 | 0.4 km | $2,476 | 33 |
| Jalan Lembah Thomson | D20 | 0.4 km | $2,136 | 46 |
| Jalan Isnin | D20 | 0.4 km | $2,876 | 77 |
| Jalan Rabu | D20 | 0.4 km | $2,414 | 31 |
| Soo Chow Rise | D20 | 0.5 km | $2,171 | 26 |
| Jalan Khamis | D20 | 0.5 km | $2,196 | 47 |
| Jalan Hari Raya | D20 | 0.5 km | $2,817 | 60 |
| Jalan Raya | D13 | 0.5 km | $1,196 | 47 |
| Jasmine Road | D20 | 0.5 km | $2,174 | 27 |
| Taman Permata | D20 | 0.5 km | $1,892 | 95 |
| Soo Chow View | D20 | 0.5 km | $2,422 | 29 |
| Carnation Drive | D20 | 0.5 km | $1,070 | 7 |
| Jalan Pintau | D20 | 0.6 km | $3,019 | 130 |
| Jalan Pelatina | D20 | 0.6 km | $2,344 | 40 |
| Jalan Chegar | D20 | 0.6 km | $2,803 | 63 |
| Orchid Drive | D20 | 0.6 km | $1,736 | 12 |
| Jalan Chempah | D20 | 0.6 km | $3,246 | 16 |
| Gladiola Drive | D20 | 0.6 km | $2,551 | 11 |
| Fulton Road | D20 | 0.6 km | $1,684 | 74 |
| Lorong Puntong | D20 | 0.7 km | $1,244 | 7 |
| Marigold Drive | D20 | 0.7 km | $1,788 | 22 |
| Daffodil Drive | D20 | 0.7 km | $1,905 | 18 |
| Fulton Avenue | D20 | 0.7 km | $1,936 | 36 |
| Gardenia Road | D20 | 0.7 km | $2,213 | 60 |
| Jalan Kuak | D20 | 0.7 km | $2,619 | 62 |
| Ontario Avenue #Xx-Xx | D20 | 0.7 km | $1,530 | 3 |
| Venus Road | D20 | 0.8 km | $2,010 | 14 |
| The Inglewood | D20 | 0.8 km | $1,934 | 61 |
Showing the nearest 40 of 49 streets within 1km.
Investor angle
Price a home on Jalan Belibas against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.