Jalan Ikan Merah
Every landed sale recorded on Jalan Ikan Merah (D20), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
2-Storey Mixed Landed — terraces, semi-detached or detached are all permitted — the most flexible but densest landed form. Held to a 2-storey building envelope.Source: URA Master Plan Landed Housing Area (data.gov.sg). Indicative — confirm the exact envelope and setbacks with URA before any purchase or rebuild.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 25 landed caveats on Jalan Ikan Merah (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is; 2 here carry one.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 23 Jun 26 | 37 Jalan Ikan Merah | Terrace | 3,006 | $6.00M | $1,996 | – |
| 17 Mar 26 | 5 Jalan Ikan Merah | Terrace | 1,603 | $4.20M | $2,620 | – |
| 22 Dec 25 | 35 Jalan Ikan Merah | Terrace | 1,962 | $4.85M | $2,472 | – |
| 17 Oct 25 | 27 Jalan Ikan Merah | Terrace | 1,833 | $4.30M | $2,346 | – |
| 2 Sep 21 | 45 Jalan Ikan Merah | Terrace | 1,691 | $3.00M | $1,774 | – |
| 26 Apr 21 | 24 Jalan Ikan Merah | Terrace | 1,500 | $2.80M | $1,867 | – |
| 9 Feb 15 | 7 Jalan Ikan Merah | Terrace | 1,603 | $2.27M | $1,415 | – |
| 30 Apr 10 | 4 Jalan Ikan Merah | Terrace | 1,507 | $1.45M | $961 | ↻ later rebuilt ~2012 |
| 18 Jan 10 | 44 Jalan Ikan Merah | Terrace | 1,507 | $1.40M | $929 | – |
| 21 Oct 09 | 46 Jalan Ikan Merah | Terrace | 1,505 | $1.21M | $804 | – |
| 16 Oct 09 | 29 Jalan Ikan Merah | Terrace | 1,865 | $1.34M | $721 | – |
| 25 Jul 09 | 36 Jalan Ikan Merah | Terrace | 1,506 | $1.20M | $797 | – |
| 10 Feb 09 | 3 Jalan Ikan Merah | Terrace | 1,602 | $830k | $518 | – |
| 12 Jan 07 | 30 Jalan Ikan Merah | Terrace | 1,502 | $805k | $536 | – |
| 27 Oct 06 | 48 Jalan Ikan Merah | Terrace | 1,505 | $650k | $432 | ↻ later rebuilt ~2027 |
| 22 Feb 06 | 42 Jalan Ikan Merah | Terrace | 2,273 | $600k | $264 | – |
| 20 Jan 06 | 60 Jalan Ikan Merah | Terrace | 2,953 | $750k | $254 | – |
| 23 Nov 05 | 37 Jalan Ikan Merah | Terrace | 3,010 | $900k | $299 | – |
| 10 Nov 05 | 39 Jalan Ikan Merah | Terrace | 2,545 | $1.00M | $393 | – |
| 3 Aug 05 | 7 Jalan Ikan Merah | Terrace | 1,601 | $688k | $430 | – |
| 28 Nov 03 | 24 Jalan Ikan Merah | Terrace | 1,499 | $700k | $467 | – |
| 2 Apr 99 | 22 Jalan Ikan Merah | Terrace | 3,400 | $1.09M | $320 | – |
| 1 Apr 99 | 40 Jalan Ikan Merah | Terrace | 2,261 | $1.04M | $460 | – |
| 1 Feb 98 | 22 Jalan Ikan Merah | Terrace | 3,406 | $1.10M | $323 | – |
| 26 May 97 | 21 Jalan Ikan Merah | Terrace | 2,062 | $1.32M | $640 | – |
Rebuild activity
3 teardown/new-build permissions on record for Jalan Ikan Merah (URA register, 2000–now) (1 new erection, 2 reconstructions) — how fast the street is being rebuilt, from URA Written Permissions:
| Address | Decided | Type | Est. completion | Proposal | URA decision |
|---|---|---|---|---|---|
| 48 Jalan Ikan Merah | 2025-10-28 | New erection | ~2027 | PROPOSED NEW ERECTION OF A 2 STOREY ENVELOPE CONTROL INT | P171025-19E1-Z000 |
| 49 Jalan Ikan Merah | 2023-02-01 | Reconstruction | ~2024 | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY CORNER T | P010722-56B2-Z000 |
| 4 Jalan Ikan Merah | 2011-04-19 | Reconstruction | ~2012 | PROPOSED RECONSTRUCTION TO THE EXISTING 2-STOREY INTERME | P031210-22H2-Z000 |
To pull the official notice (the URA decision column is the reference number): open URA SPACE → close the welcome pop-up → type the address in the search bar → click the plot → Development Register → Download Decision Notice. URA has no direct link to a single decision (the download is a one-time session link), so the number above is what you search by. “Est. completion” (permission date + ~18 months) is a proxy for how new the house is — no free bulk TOP registry exists; authoritative TOP/CSC dates need a paid BCA search. “Amendment” rows show when a rebuild plan was last revised.
Landed within 1km
45 other landed streets lie within 1km (1,766 caveats in the radius, median $2,170 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Jalan Terubok | D20 | 0.1 km | $1,916 | 42 |
| Jalan Keli | D20 | 0.1 km | $1,798 | 25 |
| Jalan Sembilang | D20 | 0.1 km | $2,091 | 24 |
| Jalan Belibas | D20 | 0.1 km | $1,715 | 8 |
| Jalan Minggu | D20 | 0.2 km | $3,357 | 55 |
| Thomson Ridge | D20 | 0.3 km | $1,767 | 73 |
| Soo Chow Walk | D20 | 0.3 km | $2,355 | 10 |
| Bright Hill Crescent | D20 | 0.3 km | $2,523 | 122 |
| Jalan Isnin | D20 | 0.3 km | $2,876 | 77 |
| Jalan Rabu | D20 | 0.3 km | $2,414 | 31 |
| Sin Ming Road | D20 | 0.3 km | $2,442 | 24 |
| Jalan Lembah Thomson | D20 | 0.4 km | $2,136 | 46 |
| Jalan Khamis | D20 | 0.4 km | $2,196 | 47 |
| Jalan Hari Raya | D20 | 0.4 km | $2,817 | 60 |
| Jalan Raya | D13 | 0.4 km | $1,196 | 47 |
| Soo Chow Way | D20 | 0.4 km | $2,476 | 33 |
| Soo Chow Drive | D20 | 0.4 km | $2,170 | 11 |
| Taman Permata | D20 | 0.4 km | $1,892 | 95 |
| Soo Chow Garden Road | D20 | 0.4 km | $2,550 | 13 |
| Bright Hill Drive | D20 | 0.4 km | $826 | 31 |
| Jalan Pelatina | D20 | 0.4 km | $2,344 | 40 |
| Jalan Pintau | D20 | 0.5 km | $3,019 | 130 |
| Jalan Chegar | D20 | 0.5 km | $2,803 | 63 |
| Soo Chow Rise | D20 | 0.5 km | $2,171 | 26 |
| Jalan Chempah | D20 | 0.5 km | $3,246 | 16 |
| Soo Chow View | D20 | 0.5 km | $2,422 | 29 |
| Jasmine Road | D20 | 0.6 km | $2,174 | 27 |
| Carnation Drive | D20 | 0.6 km | $1,070 | 7 |
| Jalan Kuak | D20 | 0.6 km | $2,619 | 62 |
| Orchid Drive | D20 | 0.7 km | $1,736 | 12 |
| Gladiola Drive | D20 | 0.7 km | $2,551 | 11 |
| Marigold Drive | D20 | 0.7 km | $1,788 | 22 |
| Daffodil Drive | D20 | 0.7 km | $1,905 | 18 |
| Fulton Road | D20 | 0.8 km | $1,684 | 74 |
| Gardenia Road | D20 | 0.8 km | $2,213 | 60 |
| Lorong Puntong | D20 | 0.8 km | $1,244 | 7 |
| Fulton Avenue | D20 | 0.8 km | $1,936 | 36 |
| Pemimpin Place | D20 | 0.8 km | $2,514 | 102 |
| Ontario Avenue #Xx-Xx | D20 | 0.9 km | $1,530 | 3 |
| Venus Road | D20 | 0.9 km | $2,010 | 14 |
Showing the nearest 40 of 45 streets within 1km.
Investor angle
Price a home on Jalan Ikan Merah against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 20 landed profile, or step back to the landed overview.