Lentor Road
Every landed sale recorded on Lentor Road (D26), plus every landed home within a 1km radius — so you can price this street against its immediate surroundings.
Dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity (thicker = more permissions); dashed circle = the 1km comparable radius. Tap a dot to open that street.
Transactions on this street
All 1 landed caveats on Lentor Road (land area in sqft; $psf on land). The Rebuild column flags a sale whose exact address has a URA rebuild permission — with the estimated completion year, so you can gauge how new the house is.
| Date | Address | Type | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|
| 10 Aug 02 | 62 Lentor Road | Terrace | 2,131 | $1.76M | $826 | – |
Landed within 1km
43 other landed streets lie within 1km (1,833 caveats in the radius, median $1,604 land $psf) — the comparable pool for a home here:
| Street | Dist | Distance | Median $psf | Caveats |
|---|---|---|---|---|
| Lentor Drive | D26 | 0.2 km | $690 | 2 |
| Yio Chu Kang Drive | D26 | 0.3 km | $540 | 83 |
| Lentor Green | D26 | 0.4 km | $1,861 | 58 |
| Florissa Park | D26 | 0.4 km | $1,604 | 56 |
| Yio Chu Kang Road | D19 | 0.4 km | $1,436 | 84 |
| Tung Po Avenue | D26 | 0.4 km | $1,618 | 23 |
| Yio Chu Kang Gardens | D20 | 0.4 km | $1,833 | 69 |
| Lentor Vale | D26 | 0.4 km | $1,232 | 14 |
| Lentor Grove | D26 | 0.5 km | $1,454 | 33 |
| Lentor Loop | D26 | 0.5 km | $1,595 | 20 |
| Munshi Abdullah Walk | D26 | 0.5 km | $1,345 | 17 |
| Serenade Walk | D20 | 0.5 km | $1,841 | 33 |
| Munshi Abdullah Avenue | D26 | 0.5 km | $678 | 16 |
| Lentor Lane | D26 | 0.5 km | $1,606 | 31 |
| Lentor Way | D26 | 0.6 km | $1,387 | 16 |
| Lentor Place | D26 | 0.6 km | $1,395 | 47 |
| Thomson Green | D20 | 0.6 km | $1,594 | 74 |
| Fudu Park | D26 | 0.6 km | $634 | 16 |
| Lentor Plain | D26 | 0.6 km | $1,935 | 72 |
| Lentor Terrace | D26 | 0.6 km | $1,616 | 47 |
| Omar Khayyam Avenue | D26 | 0.6 km | $1,938 | 25 |
| Lentor Crescent | D26 | 0.6 km | $1,802 | 95 |
| Kalidasa Avenue | D26 | 0.7 km | $1,933 | 26 |
| Thomson Hills Drive | D20 | 0.7 km | $1,594 | 13 |
| Thomson Close | D20 | 0.7 km | $1,270 | 10 |
| Lentor Walk | D26 | 0.7 km | $542 | 18 |
| Countryside Road | D26 | 0.7 km | $1,690 | 153 |
| Li Po Avenue | D26 | 0.7 km | $1,938 | 37 |
| Fudu Walk | D26 | 0.7 km | $1,428 | 11 |
| Lentor Street | D26 | 0.7 km | $1,742 | 140 |
| Iqbal Avenue | D26 | 0.7 km | $1,552 | 33 |
| Countryside View | D26 | 0.7 km | $2,124 | 38 |
| Thomson Hill | D20 | 0.7 km | $1,184 | 37 |
| Lentor Link | D26 | 0.7 km | $2,024 | 29 |
| Countryside Place | D26 | 0.8 km | $2,064 | 35 |
| Tu Fu Avenue | D26 | 0.8 km | $1,942 | 44 |
| Countryside Grove | D26 | 0.8 km | $1,456 | 18 |
| Thomson Terrace | D20 | 0.8 km | $1,788 | 49 |
| Countryside Link | D26 | 0.8 km | $1,861 | 9 |
| Tagore Avenue | D26 | 0.8 km | $2,053 | 142 |
Showing the nearest 40 of 43 streets within 1km.
Investor angle
Price a home on Lentor Road against the street’s own caveats first, then the 1km pool above — same-type, similar land size. Value a specific plot with the valuation tool, see the wider District 26 landed profile, or step back to the landed overview.